Hot
What the top 1000 bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7479914619 in 19 out | +82% | -21% | +37% | $11.1M | 3d | Character | $583k | $12.5M | now | |
| JENSENRobinhood Chain | 1081391573578 in 4 out | +61% | -10% | -22% | $1.1M | 13d | Character | $321k | $576k | now | |
| ALATURKASolana | 341611652308 in 7 out | -83% | +25% | -85% | $7k | 17h | Character | $6k | $331k | 9h | |
| all/inSolana | 2763054716837 in 8 out | -90% | -16% | -93% | $12k | 24h | Character | $9k | $672k | 3h | |
| HYPOCRITERobinhood Chain | 3153493965626 in 2 out | -38% | -26% | -13% | $52k | 12h | Character | $23k | $605k | 3h | |
| LoomerSolana | 971966807056 in 6 out | -80% | -35% | -42% | $27k | 4h | Character | $15k | $1.9M | 2h | |
| MARTIANSSolana | 2084716998295 in 4 out | -34% | -3% | -87% | $227k | 43h | Character | $49k | $1.4M | 2h | |
| AgrippaRobinhood Chain | 1571612088635 in 7 out | +6% | -3% | +20% | $3.7M | 11d | Character | $462k | $333k | now | |
| SCHIFFYRobinhood Chain | 1143256318934 in 2 out | -3% | -1% | +0% | $6.4M | 30d | Character | $668k | $304k | 3h | |
| JEANPHILSolana | 692312803454 in 3 out | +10% | +6% | +14% | $3.1M | 9d | Character | $254k | $988k | 1h | |
| parafactualSolana | 1692846959674 in 4 out | +7% | -5% | -42% | $630k | 5d | Character | $90k | $579k | now | |
| LoomerSolana | 974247107644 in 4 out | -65% | -8% | -77% | $11k | 4h | Character | $10k | $315k | 3h | |
| cumSolana | 354746469904 in 4 out | -68% | -23% | -67% | $14k | 883d | Character | $9k | $337k | 4h | |
| ELIZARobinhood Chain | 47972653024 in 4 out | -83% | +0% | +98% | $13k | 9d | Character | $12k | $97k | 9h | |
| JUGGERNAUTRobinhood Chain | 2463335523 in 1 out | +25% | +7% | +34% | $8.5M | 100d | Character | $553k | $281k | now | |
| PERSONASolana | 2346439933 in 2 out | -83% | -8% | -44% | $27k | 10h | Character | $14k | $848k | 3h | |
| STEVEWILLDOITSolana | 3674486833 in 2 out | -85% | +0% | -33% | $30k | 3d | Character | $17k | $130k | 4h | |
| Em-8ERSolana | 903533543 in 2 out | -65% | -6% | -23% | $18k | 37h | Character | $11k | $155k | 4h | |
| gVITALIKBase | 47974453 in 2 out | +18% | +0% | -12% | $175k | 31d | Character | $60k | $35k | 5h | |
| LEFTCURVESolana | 2047849673 in 3 out | -66% | -39% | -84% | $9k | 10h | Character | $7k | $100k | now | |
| WORLDSolana | 2082835323 in 3 out | -86% | -30% | -85% | $48k | 45h | Character | $22k | $888k | now | |
| BRADSolana | 3956296433 in 3 out | -48% | +9% | -71% | $17k | 8h | Character | $12k | $127k | 2h | |
| HUGEKINSONSolana | 2839409503 in 3 out | -83% | -5% | -91% | $5k | 8h | Character | $6k | $109k | 4h | |
| ELONSolana | 972686953 in 4 out | -56% | -14% | -62% | $794k | 13d | Character | $138k | $1.0M | now | |
| BillSolana | 2835412 in 0 out | -83% | -1% | -10% | $4k | 2h | Character | $4k | $143k | 2h | |
| zcEthereum | 8389082 in 0 out | -82% | +8% | +50% | $113k | 37h | Character | $39k | $217k | 2h | |
| MAXSolana | 972652 in 1 out | -85% | -4% | -38% | $32k | 3d | Character | $16k | $41k | now | |
| TRADERRobinhood Chain | 3659612 in 1 out | -59% | -1% | +25% | $6k | 23d | Character | $4k | $41k | 3h | |
| SUPERTAKESolana | 893082 in 1 out | -80% | -28% | -82% | $8k | 10h | Character | $6k | $417k | 3h | |
| plumberBase | 4525622 in 1 out | -34% | +4% | -7% | $1.3M | 48d | Character | $133k | $86k | 3h | |
| CATLABSMonad | 3607432 in 1 out | -21% | -1% | +62% | $20k | 35d | Character | $6k | $69k | 5h | |
| LoomerSolana | 7058482 in 2 out | -20% | -47% | +38% | $64k | 4h | Character | $22k | $831k | now | |
| CLAUDECHANSolana | 746372 in 2 out | -77% | -2% | -30% | $50k | 27h | Character | $22k | $229k | 2h | |
| 𒐪Solana | 891952 in 2 out | -62% | -35% | -64% | $43k | 2d | Character | $19k | $167k | 2h | |
| ALXSolana | 2492652 in 2 out | -51% | -20% | -70% | $73k | 12d | Character | $29k | $267k | 3h | |
| JoeSolana | 5919542 in 2 out | -97% | -3% | -90% | $5k | 7h | Character | $5k | $1.6M | 4h | |
| P(DOOM)Solana | 2656832 in 2 out | -88% | -11% | -69% | $30k | 3d | Character | $17k | $85k | 6h | |
| COPPERINURobinhood Chain | 471572 in 2 out | -20% | -2% | +23% | $2.4M | 31d | Character | $154k | $217k | 7h | |
| DILLINGERSolana | 5038292 in 2 out | -66% | +56% | +100% | $10k | 2d | Character | $8k | $44k | 9h | |
| DREWSolana | 5716832 in 2 out | -81% | +0% | -90% | $4k | 20h | Character | $4k | $49k | 9h | |
| RICHARDSolana | 2735352 in 2 out | -93% | -2% | -94% | $3k | 21h | Character | $3k | $69k | 20h | |
| ASTEROIDSolana | 414482 in 3 out | -51% | +45% | -53% | $296k | 13d | Character | $59k | $604k | now | |
| KARDASHEVSolana | 7219082 in 3 out | -42% | -17% | -34% | $455k | 3d | Character | $80k | $1.5M | now | |
| HENRYSolana | 9901 in 0 out | -41% | -25% | +42% | $4k | 2h | Character | $4k | $47k | now | |
| SWEENSTEINSolana | 9931 in 0 out | +3% | -27% | +197% | $11k | 3h | Character | $6k | $267k | 1h | |
| NOSTRADAMUSRobinhood Chain | 4851 in 0 out | -39% | -10% | +95% | $25k | 35d | Character | $15k | $39k | 1h | |
| CLUGSolana | 741 in 0 out | +6% | +0% | +30% | $11k | 41d | Character | $10k | $1k | 2h | |
| MONEROCHANSolana | 4161 in 0 out | -74% | +5% | +9% | $260k | 20d | Character | $43k | $45k | 3h | |
| RAMPSolana | 8381 in 0 out | -92% | -32% | -86% | $13k | 33h | Character | $10k | $217k | 3h | |
| ELONBNB Chain | 2651 in 0 out | -30% | +0% | +10% | $5k | 2d | Character | $10k | $2k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.