Hot
What the top 500 bought in the last 24 hours 7 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 12213613715115 in 10 out | +479% | -4% | +3,304% | $14.2M | 34h | - | $488k | $11.3M | now | |
| FROINKSolana | 4761739015 in 13 out | +6% | +28% | +2,144% | $873k | 13h | Project | $105k | $10.2M | now | |
| VAULTRobinhood Chain | 476310812115 in 14 out | -23% | -1% | +1,355% | $996k | 63d | Project | $138k | $3.4M | 4h | |
| HOOKEDSolana | 9112613615813 in 10 out | -95% | +83% | +1,543% | $59k | 7h | Project | $109k | $14k | now | |
| BPOOLRobinhood Chain | 847545913 in 13 out | -68% | -4% | +1% | $75k | 36h | Project | $26k | $1.4M | 2h | |
| PAIDSolana | 17132113 in 14 out | +25% | +5% | -50% | $13.8M | 13d | Project | $860k | $9.5M | now | |
| VLADRobinhood Chain | 2294710212 in 6 out | -5% | -4% | +1,174% | $816k | 14h | - | $311k | $2.6M | now | |
| 1%Solana | 46919310211 in 11 out | +5% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| 3310Solana | 145912614611 in 11 out | -56% | +1% | -29% | $37k | 13h | Event | $19k | $936k | 3h | |
| CATESolana | 13216419110 in 2 out | -10% | +3% | +4% | $77.7M | 64d | Animal | $3.3M | $3.1M | now | |
| CMCBNB Chain | 2712613614610 in 8 out | +159% | -18% | -22% | $1.3M | 21d | Animal | $14k | $499k | now | |
| STOCKEREthereum | 1021362323579 in 5 out | +238% | +1% | +701% | $6.6M | 25d | Project | $333k | $5.8M | now | |
| PygoscelisSolana | 59691211519 in 8 out | -75% | +59% | -50% | $23k | 14h | Animal | $13k | $1.8M | 3h | |
| e/accSolana | 7471583449 in 14 out | +73% | -4% | +11% | $10.6M | 3d | Character | $572k | $12.3M | now | |
| MarsCoinBNB Chain | 471061211648 in 7 out | +23% | -2% | +30% | $153.5M | 64d | Project | $528k | $9.8M | now | |
| MamesukeBNB Chain | 591643443538 in 7 out | -20% | +18% | +733% | $466k | 15h | Animal | $76k | $3.9M | 1h | |
| OPCATSolana | 61861762677 in 5 out | +33% | +49% | +1,344% | $50k | 22h | - | $4k | $54k | 2h | |
| PAIDSolana | 471461661697 in 7 out | -46% | -1% | +133% | $48k | 24h | Project | $4k | $19k | 5h | |
| GRAYMATTERSolana | 471461662807 in 7 out | -95% | -3% | -89% | $5k | 23h | Project | $5k | $1.7M | 7h | |
| STONKSolana | 144561357 in 10 out | -11% | +0% | -11% | $202.7M | 67d | Project | $2.6M | $8.1M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.