Hot
What all ranked traders bought in the last 24 hours 3 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOKEDSolana | 91126136158387 in 253 out | -95% | +85% | +1,543% | $59k | 7h | Project | $111k | $14k | now | |
| ZCEthereum | 122136137151385 in 207 out | +489% | -2% | +3,486% | $14.2M | 34h | - | $489k | $11.2M | now | |
| FROINKSolana | 47617390347 in 263 out | -6% | +1% | +1,895% | $776k | 12h | Project | $99k | $10.2M | now | |
| MamesukeBNB Chain | 59164344353326 in 219 out | -23% | +11% | +699% | $447k | 15h | Animal | $74k | $3.9M | now | |
| swordcatSolana | 1457137344325 in 260 out | -34% | -5% | +732% | $387k | 19h | Animal | $63k | $5.0M | now | |
| VAULTRobinhood Chain | 4763108121271 in 209 out | -21% | +0% | +1,382% | $1.0M | 63d | Project | $139k | $3.4M | 4h | |
| e/accSolana | 747158344222 in 280 out | +82% | +5% | +22% | $11.2M | 3d | Character | $586k | $12.4M | now | |
| LEVERAGESolana | 240305344359218 in 184 out | -91% | -26% | -9% | $41k | 21h | Project | $20k | $4.6M | 4h | |
| SISolana | 204326327380218 in 203 out | +277% | -5% | +21% | $18.7M | 7d | News | $583k | $3.2M | now | |
| SICATSolana | 1993261k+1k+212 in 138 out | -34% | +11% | +418% | $258k | 12h | Animal | $55k | $3.1M | 1h | |
| BPOOLRobinhood Chain | 8475459194 in 167 out | -68% | +0% | -2% | $77k | 36h | Project | $27k | $1.4M | 2h | |
| STOCKEREthereum | 102136232357178 in 77 out | +230% | -1% | +683% | $6.4M | 25d | Project | $329k | $5.8M | now | |
| 80085Solana | 1495176345173 in 138 out | -30% | -43% | +23% | $66k | 13h | Event | $26k | $1.3M | now | |
| CMCBNB Chain | 27126136146172 in 128 out | +152% | -8% | -25% | $1.3M | 21d | Animal | $14k | $498k | now | |
| 1%Solana | 469193102169 in 155 out | +5% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| VLADRobinhood Chain | 22947102167 in 109 out | -4% | -3% | +1,175% | $817k | 14h | - | $311k | $2.6M | now | |
| 3310Solana | 1459126146165 in 136 out | -63% | -8% | -39% | $31k | 13h | Event | $17k | $935k | 3h | |
| PHISolana | 91268288301152 in 137 out | -74% | -36% | +1% | $47k | 16h | Project | $20k | $2.1M | 1h | |
| PAIDSolana | 171321152 in 198 out | +22% | +4% | -50% | $13.5M | 13d | Project | $849k | $9.5M | now | |
| APPSHARERobinhood Chain | 46113232307147 in 122 out | -88% | -23% | -54% | $24k | 10h | Project | $16k | $1.4M | 2h | |
| p/xmrSolana | 1490230232136 in 120 out | -95% | -17% | -89% | $5k | 8h | Project | $5k | $1.3M | 5h | |
| GPSolana | 47146158282136 in 193 out | -25% | +4% | +44% | $6.3M | 21d | Project | $266k | $1.4M | now | |
| TICKERRobinhood Chain | 107230371382134 in 101 out | -76% | -20% | -36% | $35k | 9h | Project | $18k | $771k | 1h | |
| WOOFEthereum | 2386231k+1k+130 in 85 out | -26% | +5% | +429% | $564k | 17h | - | $123k | $1.4M | now | |
| MarsCoinBNB Chain | 47106121164128 in 94 out | +22% | -3% | +29% | $152.0M | 64d | Project | $527k | $9.8M | now | |
| 熊猫派BNB Chain | 5972151340128 in 97 out | -8% | +14% | +881% | $286k | 12h | Event | $51k | $2.4M | 1h | |
| PygoscelisSolana | 5969121151126 in 106 out | -70% | +89% | -39% | $28k | 14h | Animal | $15k | $1.8M | 3h | |
| FIMSolana | 4777166950122 in 112 out | -96% | -1% | -94% | $3k | 22h | Event | $3k | $924k | 13h | |
| STOXESSolana | 47108222639121 in 81 out | -96% | -12% | +593% | $31k | 9h | Project | $40k | $9k | now | |
| MamesukeSolana | 59330466476119 in 112 out | -72% | -14% | +2,043% | $54k | 48d | Animal | $22k | $1.7M | 3h | |
| GRAYMATTERSolana | 47146166280118 in 113 out | -95% | -1% | -89% | $5k | 23h | Project | $5k | $1.7M | 7h | |
| CAKESolana | 158208288695113 in 99 out | +11% | +4% | +102% | $999k | 2d | Project | $122k | $2.5M | 1h | |
| AI6Solana | 153353444592112 in 84 out | -73% | -38% | +25% | $58k | 7h | Project | $22k | $2.2M | 1h | |
| PAIDSolana | 47146166169110 in 103 out | -46% | -1% | +98% | $48k | 24h | Project | $4k | $23k | 5h | |
| PENGUSolana | 3741k+1k+1k+108 in 125 out | +8% | +0% | -9% | $572.2M | 651d | Animal | $4.1M | $7.9M | now | |
| GentooSolana | 146647001k+106 in 92 out | -78% | -42% | -47% | $25k | 14h | Animal | $14k | $1.5M | 3h | |
| BEZELSolana | 108176345359106 in 96 out | -85% | +6% | -83% | $12k | 24h | Project | $9k | $792k | 3h | |
| ZARVISSolana | 164344442495106 in 96 out | -95% | +5% | -81% | $9k | 15h | Project | $9k | $2.2M | 5h | |
| BYTESolana | 146374476500103 in 93 out | -67% | -16% | -47% | $26k | 23h | Project | $16k | $1.0M | 4h | |
| CoinlatorSolana | 188436630716100 in 84 out | -96% | +2% | -92% | $4k | 5h | Project | $4k | $998k | 4h | |
| BOBSolana | 1447137311100 in 100 out | +67% | +16% | -9% | $308k | 27h | Animal | $57k | $1.8M | now | |
| moinSolana | 7330786796398 in 148 out | -68% | +1% | -61% | $172k | 31h | Project | $45k | $1.4M | 1h | |
| QPEPEEthereum | 4717622244693 in 91 out | -76% | +3% | -72% | $23k | 24h | - | $15k | $501k | 2h | |
| CATESolana | 13216419191 in 115 out | -11% | +3% | +3% | $77.3M | 64d | Animal | $3.3M | $3.1M | now | |
| SNARKSTRSolana | 437465070688 in 55 out | +222% | +0% | +425% | $302k | 47h | Project | $52k | $646k | 2h | |
| MARTIANSSolana | 20947170383587 in 116 out | -41% | -6% | -83% | $204k | 44h | Character | $46k | $1.3M | now | |
| CLONESSolana | 43518241486 in 79 out | -96% | -32% | -91% | $4k | 8h | - | $4k | $1.3M | 3h | |
| PARASITESolana | 577716723285 in 47 out | +56% | +0% | +1,955% | $954k | 2h | Project | $99k | $4.9M | now | |
| SOURCCEYRobinhood Chain | 36854477490383 in 64 out | -69% | +15% | -25% | $36k | 13h | Event | $17k | $736k | 4h | |
| WIREDBNB Chain | 29636550051482 in 64 out | +69% | -1% | +68% | $1.5M | 2d | Project | $137k | $1.8M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.