Hot
What the top 1000 bought in the last 24 hours 2 or more of them on the same token, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80085Solana | 149617734615 in 14 out | -20% | +50% | +38% | $74k | 22h | Event | $27k | $1.3M | 6h | |
| 3310Solana | 146012814712 in 11 out | -43% | +4% | -7% | $48k | 22h | Event | $22k | $971k | 6h | |
| GROKSolana | 4779949610 in 8 out | +11% | +20% | -29% | $1.6M | 8d | Event | $147k | $706k | now | |
| AIRobinhood Chain | 1111361473138 in 13 out | -21% | +0% | -6% | $208.5M | 69d | Event | $1.2M | $3.2M | now | |
| MEMERobinhood Chain | 1471652323597 in 6 out | -2% | +4% | +17% | $32.7M | 26d | Event | $1.2M | $2.2M | now | |
| 熊猫派BNB Chain | 60731523417 in 6 out | -62% | -15% | +304% | $118k | 21h | Event | $33k | $2.6M | 3h | |
| LEFTCURVESolana | 2364455706507 in 7 out | -69% | -4% | -5% | $5k | 19h | Event | $4k | $107k | 7h | |
| POKEMONSolana | 12622325436 in 6 out | -17% | -6% | +96% | $309k | 23d | Event | $74k | $243k | 1h | |
| APEthereum | 941286679305 in 3 out | +47% | -4% | +97% | $708k | 26d | Event | $103k | $926k | 4h | |
| ASSETSRobinhood Chain | 2362565477455 in 5 out | +114% | -13% | -24% | $31k | 20h | Event | $14k | $215k | 2h | |
| SOURCCEYRobinhood Chain | 3695457759034 in 3 out | -73% | -21% | -35% | $31k | 22h | Event | $16k | $753k | 7h | |
| STONKTOBERSolana | 4575516239824 in 3 out | +17% | +4% | +72% | $13k | 40h | Event | $3k | $19k | 16h | |
| SKYNETSolana | 693313533 in 1 out | -47% | +1% | +83% | $66k | 20d | Event | $26k | $13k | 4h | |
| CARDANOSolana | 4164766933 in 2 out | -75% | -8% | -45% | $28k | 15h | Event | $16k | $550k | 3h | |
| SDOGSolana | 2106939783 in 2 out | +52% | -16% | +3% | $969k | 5d | Event | $107k | $689k | 5h | |
| MARTIANSBNB Chain | 2847919643 in 2 out | -72% | +18% | -67% | $13k | 39h | Event | $12k | $238k | 5h | |
| TENDIESRobinhood Chain | 1512498023 in 2 out | -22% | +0% | -4% | $9.2M | 103d | Event | $643k | $298k | 5h | |
| LOOTSolana | 3035099853 in 2 out | -31% | +2% | +16% | $55k | 3d | Event | $29k | $143k | 13h | |
| 3310Solana | 483468923 in 3 out | -93% | +3% | -87% | $5k | 22h | Event | $4k | $863k | 12h | |
| PKMN50Solana | 942827913 in 3 out | -55% | +29% | -15% | $30k | 39h | Event | $15k | $112k | 13h | |
| 8=DSolana | 1521672273 in 3 out | -75% | +4% | +0% | $4k | 21h | Event | $4k | $60k | 14h | |
| NOKIA3310Solana | 1476218923 in 3 out | -76% | +1% | -95% | $2k | 22h | Event | $5k | $120k | 17h | |
| AGISolana | 116497383 in 4 out | +12% | -10% | -22% | $852k | 25d | Event | $141k | $388k | 3h | |
| PercolatorSolana | 1033382 in 0 out | +18% | +3% | +10% | $2.6M | 344d | Event | $321k | $164k | 9h | |
| IPODBase | 821082 in 0 out | -3% | +0% | +73% | $1.3M | 33d | Event | $392k | $229k | 10h | |
| HOTDOGRobinhood Chain | 3319322 in 0 out | -41% | -5% | -13% | $1.4M | 27d | Event | $94k | $72k | 13h | |
| MOMOBNB Chain | 1229822 in 0 out | -19% | +0% | +54% | $17k | 23d | Event | $14k | $19k | 13h | |
| RUGRobinhood Chain | 921732 in 1 out | -62% | -27% | -71% | $11k | 2h | Event | $8k | $65k | 2h | |
| GMERobinhood Chain | 1619762 in 1 out | -22% | -1% | +3% | $1.3M | 68d | Event | $217k | $13k | 7h | |
| ASTEROIDEthereum | 2736832 in 1 out | -32% | -6% | +13% | $28k | 25d | Event | $17k | $101k | 9h | |
| SHHRobinhood Chain | 624472 in 1 out | -13% | +50% | +348% | $150k | 14h | Event | $115k | $643k | 12h | |
| CLAUDECHANRobinhood Chain | 694452 in 1 out | -49% | +8% | +56% | $57k | 6d | Event | $53k | $19k | 12h | |
| DINOSolana | 2443642 in 1 out | -3% | +0% | +25% | $24k | 23d | Event | $14k | $5k | 13h | |
| ARGONAUTSRobinhood Chain | 2826672 in 1 out | -75% | +1% | +15% | $16k | 7d | Event | $12k | $4k | 13h | |
| AIRDROPSolana | 1479722 in 1 out | +6% | -2% | +6% | $40k | 55d | Event | $31k | $9k | 17h | |
| WINNINGBase | 6526652 in 1 out | -54% | +0% | +0% | $4k | 21h | Event | $4k | $16k | 21h | |
| DICKBUTTBNB Chain | 35752 in 2 out | +12% | -11% | +12% | $39k | 60d | Event | $25k | $5k | 5h | |
| PRIMERobinhood Chain | 3137952 in 2 out | -3% | -3% | +46% | $104k | 3d | Event | $72k | $175k | 9h | |
| CANDACESolana | 3217452 in 2 out | -66% | +2% | -62% | $18k | 16h | Event | $10k | $253k | 9h | |
| BUTTHOLESolana | 696512 in 2 out | -15% | -4% | -1% | $1.7M | 55d | Event | $282k | $42k | 10h | |
| utilityBNB Chain | 606512 in 2 out | -23% | -5% | -4% | $187k | 48d | Event | $67k | $33k | 14h | |
| BounceSolana | 362272 in 2 out | -75% | -3% | -28% | $3k | 22h | Event | $3k | $34k | 20h | |
| MLMBNB Chain | 593502 in 2 out | +124% | +45% | +939% | $60k | 24h | Event | $4k | $87k | 22h | |
| PIGGYBANKSolana | 4596832 in 3 out | -28% | +17% | -44% | $206k | 9d | Event | $45k | $171k | 7h | |
| BRASolana | 603312 in 3 out | -76% | +2% | -28% | $27k | 22d | Event | $19k | $36k | 13h | |
| SAYLORMOONRobinhood Chain | 144612 in 4 out | +13% | +0% | +25% | $1.6M | 31d | Event | $487k | $101k | 4h | |
| FFFSolana | 1655572 in 5 out | -65% | +3% | -75% | $10k | 46h | Event | $7k | $121k | 7h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.