Hot
What the top 50 bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 1713225 in 2 out | +9% | +2% | -54% | $12.1M | 14d | Project | $815k | $9.2M | now | |
| CATESolana | 13222 in 1 out | -9% | +0% | +17% | $79.2M | 65d | Animal | $3.4M | $2.4M | 1h | |
| CURVESolana | 23482 in 2 out | -10% | +0% | +0% | $21k | 5h | - | $34k | $3k | 3h | |
| BOBSolana | 14482 in 2 out | +121% | +11% | +93% | $423k | 34h | Animal | $68k | $1.4M | 3h | |
| MIDCURVESolana | 23482 in 2 out | -69% | -5% | -71% | $15k | 18h | Project | $21k | $232k | 4h | |
| CLONESSolana | 4362 in 2 out | -96% | +1% | -92% | $4k | 15h | - | $4k | $1.3M | 10h | |
| SAPIJIJUSolana | 331 in 0 out | -7% | +73% | +4,202% | $4.5M | 85d | Character | $288k | $5.0M | now | |
| XYNSolana | 231 in 0 out | -11% | +506% | +506% | $44k | 10h | - | $11k | $31k | now | |
| SOLSolana | 401 in 0 out | +4% | +1% | +2% | $68,234.3M | 1187d | - | $31.2M | $200.5M | now | |
| INSTASolana | 471 in 0 out | -97% | -3% | -96% | $20k | 35h | Project | $13k | $324k | now | |
| USELESSSolana | 71 in 0 out | -15% | +1% | -6% | $233.5M | 507d | Project | $5.3M | $1.4M | now | |
| AGISolana | 111 in 0 out | +23% | +0% | +27% | $934k | 25d | Event | $148k | $555k | now | |
| GROKSolana | 471 in 0 out | +5% | +14% | -37% | $1.5M | 8d | Event | $143k | $697k | 2h | |
| ZCATSolana | 131 in 0 out | -33% | +2% | -14% | $57.5M | 29d | Animal | $1.3M | $739k | 3h | |
| shrekSolana | 501 in 0 out | -1% | +0% | +39% | $9k | 955d | Character | $10k | $1k | 4h | |
| PAYSolana | 481 in 0 out | -30% | +9% | +58% | $8k | 4d | - | $6k | $24k | 4h | |
| KYOKOSolana | 481 in 0 out | -27% | +1% | -7% | $42k | 49d | Character | $21k | $632 | 5h | |
| RELAXSolana | 371 in 0 out | +29% | +3% | +61% | $17k | 3d | Animal | $8k | $25k | 6h | |
| CreamSolana | 471 in 0 out | -92% | +39% | -31% | $33k | 3d | Character | $19k | $53k | 7h | |
| ASTEROIDSolana | 471 in 0 out | -59% | +1% | -62% | $249k | 14d | Character | $54k | $459k | 7h | |
| xmrpadSolana | 411 in 0 out | -90% | -1% | -92% | $4k | 13h | - | $4k | $286k | 9h | |
| PUMPCATSolana | 411 in 0 out | -44% | -5% | -11% | $326k | 20d | Animal | $77k | $105k | 11h | |
| MADESolana | 401 in 0 out | -7% | +1% | +5% | $913k | 40d | Project | $145k | $142k | 11h | |
| BACKDSolana | 461 in 0 out | +195% | +17% | +1% | $202k | 14d | - | $43k | $73k | 14h | |
| PUMPSolana | 271 in 1 out | +8% | +0% | +5% | $2,330.5M | 444d | Project | $25.5M | $15.9M | now | |
| ROVERSolana | 361 in 1 out | -17% | +31% | +31% | $6k | 1h | - | $4k | $2k | now | |
| ZECSolana | 41 in 1 out | -6% | +1% | -8% | $35k | 345d | Project | $2.8M | $13.2M | now | |
| REPOINGSolana | 471 in 1 out | +25% | +120% | +277% | $50k | 41h | Project | $13k | $31k | now | |
| CURVESolana | 481 in 1 out | -8% | +10% | -58% | $660k | 4d | - | $407k | $2.1M | now | |
| SapijijuSolana | 361 in 1 out | +21% | +9% | +92% | $309k | 306d | Character | $76k | $173k | now | |
| PHISHSolana | 41 in 1 out | +133% | -4% | +220% | $130k | 3d | Animal | $34k | $335k | now | |
| TCGSolana | 121 in 1 out | +6% | +1% | +75% | $2.1M | 302d | Project | $189k | $606k | now | |
| swordcatSolana | 141 in 1 out | +31% | +1% | +1,152% | $765k | 26h | Animal | $92k | $5.4M | now | |
| CURVYSolana | 481 in 1 out | -38% | -7% | -71% | $14k | 2d | Project | $21k | $142k | 1h | |
| OrangeSharkSolana | 231 in 1 out | -25% | -20% | +109% | $7k | 2h | - | $5k | $50k | 2h | |
| FROINKSolana | 481 in 1 out | -6% | -8% | +1,972% | $806k | 19h | Project | $103k | $10.7M | 2h | |
| MARTIANSSolana | 481 in 1 out | +87% | -15% | -30% | $680k | 2d | Character | $88k | $1.7M | 2h | |
| PMARCASolana | 481 in 1 out | -83% | +0% | -65% | $37k | 14d | Character | $21k | $152k | 2h | |
| MISolana | 481 in 1 out | -36% | -14% | -32% | $36k | 5h | Project | $32k | $68k | 3h | |
| CURVECATSolana | 481 in 1 out | -70% | -8% | -43% | $29k | 3d | Animal | $29k | $371k | 3h | |
| STOXESSolana | 481 in 1 out | -96% | -12% | +593% | $31k | 16h | Project | $27k | $9k | 4h | |
| CURVEDIHSolana | 231 in 1 out | -4% | +0% | +0% | $20k | 4h | - | $33k | $432 | 4h | |
| STRAIGHTSolana | 231 in 1 out | -8% | +0% | +0% | $20k | 4h | - | $33k | $939 | 4h | |
| BLUEPRINTSolana | 471 in 1 out | -78% | -5% | +13% | $77k | 4d | Project | $29k | $71k | 4h | |
| 3310Solana | 141 in 1 out | -30% | -16% | +14% | $59k | 20h | Event | $24k | $965k | 4h | |
| 80085Solana | 141 in 1 out | -50% | -10% | -13% | $47k | 20h | Event | $22k | $1.3M | 4h | |
| PygoscelisSolana | 41 in 1 out | -65% | -8% | -34% | $31k | 20h | Animal | $16k | $1.8M | 4h | |
| AcademicsSolana | 81 in 1 out | +21% | -1% | -6% | $43k | 37h | - | $18k | $236k | 4h | |
| KABUTSTRSolana | 231 in 1 out | -85% | -4% | -29% | $5k | 38h | Project | $4k | $19k | 5h | |
| CURVEDOGSolana | 481 in 1 out | -17% | +0% | +0% | $20k | 5h | Animal | $33k | $8k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.