Hot
What the top 100 bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 1713225 in 3 out | +12% | -6% | -54% | $12.5M | 14d | Project | $824k | $9.2M | now | |
| FROINKSolana | 486274915 in 5 out | +1% | +3% | +2,089% | $852k | 18h | Project | $106k | $10.6M | 2h | |
| GROKSolana | 477994964 in 3 out | -7% | -12% | -52% | $1.4M | 8d | Event | $135k | $702k | 2h | |
| REPOINGSolana | 4756623 in 2 out | +32% | +120% | +277% | $50k | 40h | Project | $12k | $31k | 1h | |
| PygoscelisSolana | 460703 in 3 out | -62% | +8% | -28% | $33k | 20h | Animal | $17k | $1.8M | 4h | |
| 1%Solana | 4792943 in 3 out | +1% | +197% | +1,260% | $69k | 13h | Project | $7k | $65k | 6h | |
| CATESolana | 13222 in 1 out | -9% | -2% | +14% | $79.2M | 65d | Animal | $3.4M | $2.5M | 3h | |
| UPSolana | 62922 in 1 out | -56% | -5% | +116% | $11k | 13h | Project | $3k | $165k | 8h | |
| PUMPCATSolana | 41942 in 1 out | -42% | -4% | -5% | $342k | 20d | Animal | $79k | $105k | 10h | |
| PARASITESolana | 58812 in 2 out | +97% | +15% | +2,638% | $1.3M | 8h | Project | $124k | $6.8M | now | |
| swordcatSolana | 14582 in 2 out | +35% | +14% | +2,104% | $790k | 25h | Animal | $93k | $5.5M | 1h | |
| fatbearSolana | 62672 in 2 out | -67% | -3% | -82% | $9k | 9d | - | $7k | $247k | 2h | |
| OPSolana | 74832 in 2 out | +113% | +5% | -43% | $1.2M | 8d | Project | $106k | $185k | 2h | |
| CURVESolana | 23482 in 2 out | -10% | +0% | +0% | $21k | 4h | - | $34k | $3k | 2h | |
| MIDCURVESolana | 23482 in 2 out | -50% | -1% | -69% | $16k | 17h | Project | $22k | $231k | 3h | |
| 3310Solana | 14602 in 2 out | -17% | +12% | +34% | $69k | 19h | Event | $26k | $963k | 3h | |
| 80085Solana | 14962 in 2 out | -44% | -10% | -2% | $52k | 19h | Event | $23k | $1.3M | 4h | |
| BOBSolana | 14482 in 2 out | +92% | +1% | +38% | $358k | 33h | Animal | $63k | $1.4M | 6h | |
| POKEMONSolana | 12622 in 2 out | -30% | +2% | +42% | $262k | 23d | Event | $66k | $227k | 7h | |
| CLONESSolana | 4362 in 2 out | -96% | -3% | -92% | $4k | 14h | - | $4k | $1.3M | 9h | |
| p/xmrSolana | 14912 in 2 out | -96% | -7% | -91% | $4k | 14h | Project | $4k | $1.3M | 12h | |
| USELESSSolana | 71 in 0 out | -16% | -1% | -9% | $231.1M | 507d | Project | $5.2M | $1.5M | now | |
| DANFOSolana | 671 in 0 out | +6% | +60% | +60% | $5k | 9m | - | $5k | $9k | now | |
| WEBSolana | 671 in 0 out | -74% | +8% | -11% | $5k | 14d | - | $6k | $613 | now | |
| SCRIBECATSolana | 671 in 0 out | -63% | +14% | -7% | $7k | 14d | - | $7k | $2k | 1h | |
| moinSolana | 741 in 0 out | -78% | -6% | -71% | $119k | 37h | Project | $37k | $1.1M | 2h | |
| ZCATSolana | 131 in 0 out | -34% | +1% | -20% | $56.5M | 29d | Animal | $1.3M | $755k | 3h | |
| XYNSolana | 231 in 0 out | +43% | +506% | +506% | $57k | 9h | - | $12k | $31k | 3h | |
| DFCSolana | 801 in 0 out | -55% | +0% | +53% | $147k | 18d | Event | $35k | $23k | 3h | |
| shrekSolana | 501 in 0 out | -1% | +0% | +39% | $9k | 955d | Character | $10k | $1k | 3h | |
| PAYSolana | 481 in 0 out | -36% | +1% | +43% | $7k | 4d | - | $5k | $24k | 3h | |
| CONANSolana | 681 in 0 out | +144% | +18% | +160% | $11k | 4h | - | $7k | $21k | 4h | |
| oSolana | 921 in 0 out | -58% | +6% | -21% | $36k | 24h | Event | $21k | $856k | 4h | |
| INSTASolana | 471 in 0 out | -97% | +27% | -97% | $20k | 34h | Project | $13k | $369k | 4h | |
| KYOKOSolana | 481 in 0 out | -27% | +1% | -7% | $42k | 49d | Character | $21k | $632 | 4h | |
| EMBERSolana | 551 in 0 out | -32% | -5% | -10% | $9.1M | 19d | Project | $366k | $465k | 5h | |
| RELAXSolana | 371 in 0 out | +25% | -8% | +56% | $16k | 3d | Animal | $8k | $24k | 5h | |
| CreamSolana | 471 in 0 out | -89% | +83% | -17% | $43k | 3d | Character | $22k | $48k | 6h | |
| BasiliskSolana | 691 in 0 out | +0% | +0% | +17% | $5k | 20d | Event | $7k | $1k | 7h | |
| PAYDAYSolana | 671 in 0 out | +16% | +14% | +436% | $22k | 12h | - | $9k | $131k | 7h | |
| AGISolana | 111 in 0 out | +24% | +4% | +102% | $929k | 25d | Event | $147k | $586k | 7h | |
| claudecatSolana | 691 in 0 out | -79% | -20% | -85% | $7k | 13h | News | $8k | $149k | 7h | |
| SKYNETSolana | 691 in 0 out | -53% | -6% | +58% | $59k | 20d | Event | $24k | $11k | 7h | |
| CLAUDECHANSolana | 691 in 0 out | -76% | +5% | -53% | $52k | 35h | Character | $22k | $88k | 7h | |
| F03Solana | 701 in 0 out | -1% | +0% | +31% | $44k | 23d | Event | $18k | $4k | 7h | |
| TripleTSolana | 721 in 0 out | +12% | -3% | +10% | $10.1M | 217d | Event | $756k | $567k | 7h | |
| CLAUDIANSSolana | 691 in 0 out | +86% | +46% | +326% | $11k | 11d | - | $3k | $19k | 8h | |
| xmrpadSolana | 411 in 0 out | -89% | +1% | -92% | $4k | 12h | - | $4k | $286k | 8h | |
| SOWSolana | 701 in 0 out | +17% | +10% | +9% | $3k | 52d | Animal | $3k | $215 | 9h | |
| AGISolana | 691 in 0 out | -37% | +25% | -53% | $24k | 32h | Animal | $15k | $72k | 9h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.