Hot
What the top 1000, trading as swings bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80085Solana | 9545379383410 in 10 out | -20% | -23% | +38% | $74k | 14h | Event | $27k | $1.3M | 1h | |
| PAIDSolana | 21571021589 in 10 out | +24% | +7% | -51% | $13.9M | 13d | Project | $860k | $9.5M | now | |
| FROINKSolana | 73951465468 in 7 out | +12% | +7% | +2,270% | $922k | 13h | Project | $109k | $10.3M | now | |
| PygoscelisSolana | 59691212537 in 6 out | -76% | +54% | -52% | $22k | 14h | Animal | $13k | $1.8M | 3h | |
| 8008135Solana | 1314865515587 in 6 out | -87% | -1% | -95% | $2k | 12h | Project | $4k | $62k | 6h | |
| 1%Solana | 91931021367 in 7 out | +4% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | 1h | |
| e/accSolana | 1583914955607 in 8 out | +82% | -1% | +4% | $11.2M | 3d | Character | $588k | $12.1M | now | |
| CATESolana | 213353533566 in 2 out | -10% | +4% | +5% | $78.5M | 64d | Animal | $3.4M | $3.1M | now | |
| HOOKEDSolana | 911361587376 in 3 out | -95% | +92% | +1,543% | $59k | 8h | Project | $111k | $14k | now | |
| SNARKSTRSolana | 3747067377746 in 3 out | +239% | +22% | +453% | $318k | 48h | Project | $54k | $648k | 3h | |
| swordcatSolana | 576207388356 in 4 out | -29% | +20% | +786% | $412k | 19h | Animal | $65k | $5.0M | 1h | |
| CAKESolana | 1582086958396 in 5 out | +9% | -4% | +110% | $979k | 2d | Project | $121k | $2.5M | 2h | |
| MamesukeSolana | 593304664766 in 6 out | -68% | +2% | +2,373% | $63k | 48d | Animal | $23k | $1.7M | 4h | |
| PAIDSolana | 1461663124766 in 6 out | -46% | -1% | +9% | $48k | 24h | Project | $4k | $805 | 5h | |
| FFFSolana | 1641654664866 in 6 out | -62% | -1% | +171% | $11k | 38h | Event | $8k | $192k | 6h | |
| ALATURKASolana | 351641652356 in 6 out | -86% | -2% | -88% | $6k | 18h | Character | $5k | $332k | 9h | |
| PHISHSolana | 1562013307825 in 2 out | +35% | +8% | +59% | $70k | 3d | Animal | $25k | $213k | 4h | |
| PARASITESolana | 571672325605 in 3 out | +66% | -38% | +2,076% | $1.0M | 3h | Project | $103k | $5.0M | now | |
| CarlaSolana | 1664365506305 in 3 out | -20% | +11% | -25% | $34k | 5h | Project | $16k | $269k | 2h | |
| REPOINGSolana | 1585286867565 in 4 out | +42% | +128% | +639% | $50k | 35h | Project | $14k | $36k | now | |
| PHISolana | 914825346305 in 5 out | -70% | -9% | +12% | $53k | 16h | Project | $21k | $2.1M | 2h | |
| STUPIDINUSolana | 2355517829505 in 5 out | -88% | -4% | -92% | $4k | 10h | Animal | $5k | $156k | 4h | |
| BYTESolana | 1463744767935 in 5 out | -64% | +1% | -42% | $29k | 23h | Project | $17k | $1.0M | 4h | |
| ZARVISSolana | 1644957737825 in 5 out | -95% | +7% | -81% | $9k | 15h | Project | $9k | $2.2M | 6h | |
| GRAYMATTERSolana | 1461662803505 in 5 out | -95% | -2% | -89% | $5k | 23h | Project | $5k | $1.7M | 7h | |
| GPSolana | 1461582823915 in 8 out | -26% | -6% | +47% | $6.3M | 21d | Project | $267k | $1.4M | 1h | |
| CARDSSolana | 1362322615025 in 11 out | +8% | -3% | +6% | $81.7M | 210d | Project | $3.7M | $12.2M | now | |
| CLONESSolana | 351826198354 in 2 out | -96% | -31% | -91% | $4k | 8h | - | $4k | $1.3M | 4h | |
| AI6Solana | 1533536706864 in 3 out | -71% | -7% | +32% | $61k | 7h | Project | $23k | $2.2M | 1h | |
| MMSolana | 453408579094 in 3 out | -79% | +15% | -71% | $13k | 20h | Project | $9k | $956k | 4h | |
| BAGSPAYSolana | 911666308344 in 4 out | -21% | +115% | +73% | $103k | 13d | Project | $31k | $1.4M | now | |
| OPSolana | 732274325474 in 4 out | +111% | -4% | -49% | $1.2M | 8d | Project | $104k | $222k | 3h | |
| LEFTCURVESolana | 2359419509624 in 4 out | -64% | -4% | -5% | $5k | 11h | Event | $4k | $107k | 4h | |
| NCATSolana | 1461567829624 in 4 out | -86% | +0% | -90% | $5k | 13h | Animal | $6k | $259k | 10h | |
| bukangiSolana | 3403525466394 in 7 out | -81% | +25% | -83% | $134k | 38h | Animal | $41k | $1.8M | 1h | |
| STONKSolana | 1352113565044 in 13 out | -10% | +2% | -9% | $205.1M | 67d | Project | $2.6M | $8.0M | now | |
| SUBSSolana | 1136869673 in 1 out | -3% | -19% | +262% | $171k | 12h | Project | $37k | $729k | 1h | |
| RTXCATSolana | 1133493533 in 1 out | -76% | +0% | +221% | $10k | 16h | - | $4k | $255k | 6h | |
| SNAKESolana | 597999503 in 2 out | -55% | +16% | -80% | $9k | 14h | Animal | $9k | $162k | 2h | |
| OPCATSolana | 862674323 in 2 out | +33% | +49% | +1,344% | $50k | 22h | - | $4k | $54k | 2h | |
| COLLECTSolana | 1642326333 in 2 out | +96% | +1% | +50% | $4.2M | 4d | Project | $266k | $835k | 3h | |
| RETARDIOSolana | 3533918273 in 2 out | +63% | +23% | +535% | $1.8M | 27d | Project | $135k | $1.5M | 4h | |
| Em-8ERSolana | 913539673 in 2 out | -74% | -28% | -37% | $13k | 38h | Character | $9k | $154k | 6h | |
| JEANPHILSolana | 732322823 in 3 out | +38% | +22% | +36% | $3.8M | 9d | Character | $285k | $1.0M | now | |
| STOXESSolana | 2226399533 in 3 out | -96% | -13% | +593% | $31k | 10h | Project | $43k | $9k | now | |
| WORLDSolana | 2092805343 in 3 out | -88% | +13% | -89% | $42k | 46h | Character | $21k | $856k | now | |
| TCGSolana | 123535643 in 3 out | -3% | -11% | +50% | $1.9M | 301d | Project | $179k | $591k | 1h | |
| HUGEKINSONSolana | 2808349503 in 3 out | -85% | -4% | -92% | $4k | 9h | Character | $6k | $113k | 1h | |
| PODSolana | 1663685503 in 3 out | +68% | -7% | -19% | $436k | 35h | - | $97k | $504k | 2h | |
| LEVERAGESolana | 2404765463 in 3 out | -92% | -16% | -20% | $37k | 22h | Project | $19k | $4.6M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.