Leaderboard, this week
Updated 2 min agoRanked by skill, not by PnL. This week, each trader is scored on the money their closed trades banked per dollar they put in, against traders their size. Their luckiest trade is left out and a short week is pulled toward zero: a steady week beats one lucky hit. Labels: Elite (top 1%), Top 5% and Top 10%; how long they hold (Scalper, Swing, Holder); how much they put in (Small, Mid, Big). The PnL columns are there to check, not to rank. How it works
| # | Trader | Realized PnL | ROI realized | WR | Trades | Staked | 90d rank | Last buy | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lainylainylny | $1k | +41% | 91% | 22 | $3k | #758 | 19h ago | |
| 2 | dodol | $10k | +57% | 91% | 35 | $18k | #446 | 5h ago | |
| 3 | capoo | $6k | +29% | 88% | 58 | $20k | #713 | 10h ago | |
| 4 | nadomac | $6k | +42% | 58% | 38 | $13k | #67 | 53 min ago | |
| 5 | cryptobaggs | $9k | +45% | 18% | 17 | $19k | #3,756 | 3d ago | |
| 6 | koopz | $4k | +57% | 67% | 12 | $7k | #1,400 | 23h ago | |
| 7 | FormerJaneStreetEmployee | $35k | +54% | 23% | 106 | $65k | #4,106 | 10h ago | |
| 8 | MinorNeatSwan | $9k | +47% | 69% | 16 | $18k | #2,717 | 14h ago | |
| 9 | Onepeterrr | $106k | +77% | 46% | 78 | $139k | #272 | 5h ago | |
| 10 | eyissssss | $52k | +58% | 39% | 36 | $91k | #3,065 | 12h ago | |
| 11 | ChudCrentis | $9k | +34% | 23% | 44 | $26k | #1,766 | 5h ago | |
| 12 | jkiz | $14k | +14% | 29% | 14 | $100k | #2,003 | 5h ago | |
| 13 | MistySolidEagle | $1k | +17% | 68% | 25 | $7k | #1,109 | 10h ago | |
| 14 | topblast | $3k | +13% | 48% | 25 | $23k | #1,268 | 8h ago | |
| 15 | dkyzx_ | $5k | +8% | 52% | 21 | $67k | #3,640 | 5h ago | |
| 16 | anjayishere | $7k | +15% | 16% | 31 | $43k | #1,209 | 10h ago | |
| 17 | BitcoinTeej | $4k | +4% | 50% | 24 | $102k | #2,037 | 3d ago | |
| 18 | havinabigtime | $539 | +5% | 50% | 78 | $11k | #2,808 | 4h ago | |
| 19 | 0xMadruguinha | $543 | +7% | 79% | 19 | $8k | #314 | 6h ago | |
| 20 | LongHolyToad | $3k | +2% | 78% | 23 | $132k | #7 | 3h ago | |
| 21 | dimmers | $2k | +3% | 50% | 26 | $54k | #71 | 8h ago | |
| 22 | kneepanini | $992 | +5% | 56% | 16 | $22k | #3,815 | 20h ago | |
| 23 | yomamma | $8k | +37% | 25% | 20 | $22k | #2,545 | 6h ago | |
| 24 | GNMICAT | $1k | +4% | 60% | 10 | $25k | #1,257 | 19h ago | |
| 25 | excalibur1903 | $11k | +61% | 42% | 12 | $17k | #4,305 | 24h ago | |
| 26 | PedroVBlank | -$520 | -2% | 50% | 10 | $25k | #2,740 | 2d ago | |
| 27 | caycisol | $8k | +20% | 38% | 24 | $40k | #570 | 44h ago | |
| 28 | HurtDustyDog | -$401 | -1% | 31% | 13 | $34k | #4,267 | 36h ago | |
| 29 | Zerakoo | $18k | +100% | 55% | 11 | $18k | #3,714 | 10h ago | |
| 30 | Monishm83 | $2k | +13% | 70% | 10 | $16k | #6,539 | 3h ago | |
| 31 | icyman | -$7k | -4% | 33% | 12 | $193k | #1,823 | 6h ago | |
| 32 | meepomeepo | -$3k | -6% | 47% | 15 | $51k | #864 | 18h ago | |
| 33 | gaylord | $4k | +14% | 38% | 13 | $25k | #690 | 4h ago | |
| 34 | Jostrong | $3k | +21% | 40% | 15 | $15k | #2,484 | 7h ago | |
| 35 | sealenjoyer | $20k | +49% | 29% | 17 | $41k | #1,466 | 15h ago | |
| 36 | mikeG8500 | $5k | +147% | 30% | 10 | $4k | #1,754 | 28h ago | |
| 37 | klirplor | -$1k | -3% | 27% | 11 | $38k | #6,563 | 25h ago | |
| 38 | drew__ess | -$601 | -4% | 40% | 15 | $14k | #96 | 2h ago | |
| 39 | El_Cavalino | $167 | +3% | 21% | 19 | $6k | #4,407 | 2d ago | |
| 40 | BilboBunghole | $2k | +24% | 54% | 24 | $7k | #987 | 31h ago | |
| 41 | bdougg | $635 | +15% | 36% | 11 | $4k | #6,191 | 2d ago | |
| 42 | notHim191919 | -$169 | -8% | 21% | 14 | $2k | #1,720 | 6h ago | |
| 43 | saintdiddy | $2k | +22% | 44% | 16 | $10k | #2,902 | 29h ago | |
| 44 | ROTICANAIEXPERT | $64 | +0% | 26% | 19 | $48k | #2,594 | 20h ago | |
| 45 | LatinToxicCamel | -$890 | -3% | 68% | 19 | $32k | #119 | 19h ago | |
| 46 | metinkoksal77 | -$2k | -8% | 16% | 25 | $22k | #647 | 17h ago | |
| 47 | toripicklehead | $4k | +16% | 51% | 35 | $25k | #3,627 | 9h ago | |
| 48 | Jenolet | $408 | +4% | 30% | 40 | $10k | #5,237 | 13h ago | |
| 49 | j_vexx | $950 | +4% | 36% | 14 | $22k | #3,734 | 20h ago | |
| 50 | ybp7rjfgvd | -$1k | -1% | 33% | 21 | $110k | #2,718 | 17h ago | |
| 51 | RussianKitty | -$353 | -3% | 60% | 10 | $11k | #1,258 | 5d ago | |
| 52 | jaystar | $3k | +36% | 38% | 16 | $9k | #1,171 | 13h ago | |
| 53 | TGIII_x6x | $614 | +22% | 44% | 25 | $3k | #871 | 18h ago | |
| 54 | GreatBlue | -$994 | -6% | 29% | 21 | $16k | #2,012 | 4d ago | |
| 55 | funkai_ | $2k | +5% | 24% | 29 | $40k | #712 | 9h ago | |
| 56 | wk_wl67891 | $8k | +40% | 44% | 18 | $21k | #5,285 | 12h ago | |
| 57 | ReezNation | -$877 | -5% | 36% | 22 | $19k | #2,401 | 23h ago | |
| 58 | basedsondre | $4k | +23% | 73% | 11 | $18k | #3,659 | 31h ago | |
| 59 | AltcoinMiyagi | -$1k | -3% | 30% | 77 | $39k | #2,406 | 41h ago | |
| 60 | Ombu11_FIWB | $13k | +15% | 33% | 55 | $82k | #2,438 | 42h ago | |
| 61 | real_Trizz | -$3k | -9% | 36% | 11 | $32k | #6,375 | 40h ago | |
| 62 | Schwarze9ger | -$2k | -12% | 33% | 15 | $20k | #1,483 | 14h ago | |
| 63 | winossw | -$10k | -12% | 16% | 19 | $87k | #1,224 | 4d ago | |
| 64 | ZippyWellFrog | -$279 | -5% | 42% | 19 | $6k | #1,506 | 3d ago | |
| 65 | NotableInvolvedChipmunk | -$2k | -3% | 38% | 40 | $58k | #1,127 | 5h ago | |
| 66 | milanscales | $428 | +6% | 53% | 15 | $7k | #2,826 | 20h ago | |
| 67 | SpecialAloneCatfish | $5k | +52% | 38% | 26 | $9k | #438 | 12h ago | |
| 68 | katyLoo74 | $385 | +3% | 30% | 27 | $12k | #7,018 | 37h ago | |
| 69 | Laos163 | $1k | +32% | 35% | 20 | $5k | #3,969 | 29h ago | |
| 70 | hihi33 | -$277 | -1% | 29% | 21 | $51k | #430 | 5h ago | |
| 71 | lancevance | -$1k | -5% | 23% | 30 | $21k | #7,520 | 5h ago | |
| 72 | Longgoatzzz | -$2k | -6% | 32% | 22 | $34k | #7,155 | 4h ago | |
| 73 | jamatto14 | -$399 | -12% | 40% | 10 | $3k | #837 | 2d ago | |
| 74 | morello | $2k | +17% | 27% | 11 | $12k | #3,251 | 31h ago | |
| 75 | BumpyBroadApe | -$2k | -15% | 14% | 22 | $12k | #7,259 | 3d ago | |
| 76 | king63 | -$94 | -2% | 19% | 16 | $5k | #6,071 | 2d ago | |
| 77 | Solomun | $334 | +1% | 23% | 30 | $25k | #4,098 | 39h ago | |
| 78 | zannyerc | -$442 | -12% | 32% | 19 | $4k | #289 | 10h ago | |
| 79 | notjvst | -$824 | -6% | 46% | 26 | $15k | #5,344 | 2h ago | |
| 80 | Tunaswiminsea | -$11k | -16% | 10% | 21 | $73k | #653 | 6h ago | |
| 81 | Shill_Pill | $79 | +1% | 54% | 13 | $9k | #1,546 | 9h ago | |
| 82 | narrowww | $100k | +189% | 30% | 56 | $53k | #1,392 | 7h ago | |
| 83 | munchindoritos | -$3k | -17% | 30% | 10 | $17k | #3,013 | 5h ago | |
| 84 | fu1crum_crypto | -$7k | -15% | 25% | 12 | $47k | #1,280 | 26h ago | |
| 85 | Ellison777x | -$1k | -6% | 38% | 68 | $25k | #1,596 | 7h ago | |
| 86 | winwithme | -$643 | -9% | 23% | 30 | $8k | #4,467 | 5h ago | |
| 87 | 0x_DWx | -$2k | -19% | 10% | 10 | $9k | #4,946 | 4h ago | |
| 88 | midasthefloof | $356 | +5% | 33% | 30 | $7k | #3,244 | 22h ago | |
| 89 | alwaysbeselling | -$21k | -18% | 24% | 21 | $122k | #1,839 | 4h ago | |
| 90 | adoge | $197 | +2% | 35% | 17 | $11k | #6,482 | 15h ago | |
| 91 | 04pain_ | -$7k | -15% | 9% | 11 | $45k | #4,949 | 20h ago | |
| 92 | Blackrookie | -$175 | -6% | 25% | 12 | $3k | #6,477 | 5d ago | |
| 93 | extremecool | -$376 | -4% | 40% | 10 | $9k | #7,851 | 10h ago | |
| 94 | dorculas | $5 | +0% | 40% | 10 | $3k | #4,874 | 46h ago | |
| 95 | Gc123 | -$176 | -10% | 25% | 16 | $2k | #6,462 | 33h ago | |
| 96 | Hultholm | -$2k | -10% | 42% | 26 | $15k | #3,726 | 5h ago | |
| 97 | SoftScrawnySquirrel | $3k | +9% | 27% | 30 | $35k | #3,396 | 7h ago | |
| 98 | TomasCrypt0 | -$1k | -18% | 23% | 13 | $8k | #2,854 | 31h ago | |
| 99 | llamaluvsu | $2k | +20% | 17% | 35 | $11k | #1,612 | 8h ago | |
| 100 | Cryptoishy | $2k | +10% | 18% | 17 | $19k | #7,970 | 12h ago |
Traders with 10 closed trades or more this week, of $5 or more each, accounts older than 8 weeks. The score: what each closed trade banked over what it cost, weighted by what it cost, the luckiest trade left out, times trades over trades plus 10. Tap + SQUAD to put a trader in the squad you are building. Method