Leaderboard, 90 days
Updated 1h agoRanked by skill, not by PnL. Each trader is scored against traders their size on eight measures: growth per trade, win rate, profit factor, ROI, profit without their best trade, share of green weeks, downside swings and worst drawdown. A short record is pulled toward the average, so a few lucky trades never top the list. Labels: Elite (top 1%), Top 5% and Top 10%; how long they hold (Scalper, Swing, Holder); how much they put in (Small, Mid, Big). The PnL columns are there to check, not to rank. How it works
| # | Trader | Realized PnL | Unrealized PnL | Total PnL | ROI realized | ROI total | WR | Trades | Last buy | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | opportunistic | $41k | -$49 on $49 open | $41k | +930% | +929% | 58% | 201 | 10h ago | |
| 2 | rasel1212 | $46k | -$5k on $23k open | $40k | +260% | +172% | 72% | 239 | 11h ago | |
| 3 | onchainstudent | $103k | -$1k on $5k open | $101k | +1,636% | +1,614% | 53% | 947 | 5h ago | |
| 4 | mewtoon123 | $16k | -$3k on $6k open | $14k | +486% | +412% | 57% | 254 | 3d ago | |
| 5 | 0xx_Hammy | $120k | +$20k on $23k open | $140k | +1,871% | +835% | 56% | 384 | 11h ago | |
| 6 | smolzyra | $14k | -$6k on $11k open | $9k | +16,034% | +156% | 81% | 48 | 6d ago | |
| 7 | often | $40k | -$10k on $17k open | $31k | +449% | +338% | 77% | 230 | 12h ago | |
| 8 | kinderbueno | $57k | -$148 on $944 open | $57k | +1,010% | +1,007% | 42% | 890 | 6h ago | |
| 9 | aldrin | $15k | -$658 on $665 open | $14k | +166% | +159% | 63% | 505 | 2d ago | |
| 10 | MrPooPoooo | $8k | -$2k on $2k open | $6k | +198% | +158% | 67% | 96 | 5d ago | |
| 11 | AllenSif12 | $13k | +$220 on $624 open | $13k | +397% | +404% | 57% | 69 | 47h ago | |
| 12 | SolarGoodFowl | $15k | none open | $15k | +181% | +181% | 61% | 76 | 10d ago | |
| 13 | DumbBull | $20k | -$443 on $499 open | $20k | +106% | +104% | 71% | 181 | 5d ago | |
| 14 | yzzydegen | $32k | -$558 on $895 open | $31k | +693% | +671% | 43% | 2,687 | 5h ago | |
| 15 | AnonYouTrust | $30k | -$2k on $5k open | $28k | +922% | +331% | 59% | 76 | 6d ago | |
| 16 | ryus2373 | $101k | +$2 on $5 open | $101k | +668% | +600% | 70% | 509 | 18d ago | |
| 17 | lower | $17k | -$1k on $7k open | $16k | +311% | +291% | 73% | 166 | 3d ago | |
| 18 | Amandyks | $28k | -$10 on $12 open | $28k | +222% | +222% | 52% | 2,967 | 27h ago | |
| 19 | Ben2015 | $6k | -$163 on $165 open | $6k | +85% | +82% | 70% | 260 | 5d ago | |
| 20 | ez20x | $29k | +$5k on $960 open | $34k | +670% | +647% | 56% | 73 | 32h ago | |
| 21 | ArchibaldTrades | $33k | -$4 on $5 open | $33k | +261% | +261% | 51% | 88 | 12d ago | |
| 22 | Veno_41 | $7k | -$655 on $2k open | $6k | +98% | +88% | 68% | 65 | 21h ago | |
| 23 | StereoxxxX | $33k | -$1k on $2k open | $32k | +2,053% | +1,117% | 47% | 3,315 | 3h ago | |
| 24 | Sc00by_ | $38k | -$9k on $24k open | $30k | +158% | +123% | 75% | 147 | 10h ago | |
| 25 | timewilltellem | $43k | +$2k on $33k open | $46k | +181% | +189% | 51% | 472 | 7d ago | |
| 26 | ejgtrades | $7k | -$643 on $2k open | $6k | +200% | +132% | 65% | 57 | 19d ago | |
| 27 | ff002634 | $16k | -$1k on $3k open | $14k | +459% | +422% | 56% | 173 | 17h ago | |
| 28 | Andri_Snnn | $3k | +$50 on $3k open | $3k | +53% | +54% | 62% | 140 | 2h ago | |
| 29 | cryptomovers | $10k | -$2k on $6k open | $8k | +298% | +237% | 53% | 193 | 13h ago | |
| 30 | umardev | $32k | -$12k on $31k open | $21k | +1,037% | +92% | 70% | 1,566 | 8h ago | |
| 31 | nojob_capital | $81k | -$9k on $15k open | $73k | +4,898% | +2,459% | 62% | 50 | 20h ago | |
| 32 | Millionaire_Dreamer | $76k | -$18k on $44k open | $58k | +918% | +700% | 59% | 1,039 | 2h ago | |
| 33 | msitua | $8k | -$136 on $909 open | $8k | +219% | +209% | 39% | 2,646 | 10h ago | |
| 34 | Bettercallmeme | $5k | -$519 on $4k open | $5k | +75% | +66% | 61% | 165 | 14h ago | |
| 35 | HZRD | $3k | +$5k on $10k open | $8k | +46% | +55% | 72% | 113 | 3d ago | |
| 36 | printer_money | $22k | -$597 on $597 open | $21k | +395% | +352% | 37% | 395 | 5h ago | |
| 37 | uncledrew8298 | $8k | -$1k on $3k open | $7k | +223% | +182% | 64% | 163 | 13d ago | |
| 38 | BangJayIndustry | $3k | +$453 on $2k open | $4k | +211% | +52% | 60% | 299 | 13h ago | |
| 39 | burry | $5k | -$502 on $4k open | $4k | +21% | +19% | 58% | 108 | 7h ago | |
| 40 | chardrudy | $14k | none open | $14k | +418% | +418% | 51% | 83 | 21h ago | |
| 41 | SafThe0ne | $13k | -$125 on $125 open | $13k | +541% | +516% | 54% | 401 | 17h ago | |
| 42 | FinalDarkSkink | $35k | +$836 on $16k open | $36k | +506% | +508% | 66% | 74 | 17h ago | |
| 43 | 0xindgo | $14k | -$323 on $2k open | $14k | +462% | +444% | 38% | 583 | 4h ago | |
| 44 | TallHeavyLoon | $2k | +$113 on $605 open | $2k | +56% | +52% | 43% | 89 | 10h ago | |
| 45 | MrNonnProfitable | $1k | -$662 on $2k open | $338 | +167% | +10% | 77% | 47 | 22d ago | |
| 46 | 8radly | $135k | -$1k on $5k open | $134k | +1,014% | +1,004% | 46% | 663 | 5h ago | |
| 47 | godyebandz | $3k | +$1k on $2k open | $4k | +84% | +66% | 58% | 127 | 18h ago | |
| 48 | no7orious7 | $18k | -$1k on $2k open | $17k | +191% | +147% | 60% | 777 | 26h ago | |
| 49 | watchdogalerts | $14k | -$1k on $14k open | $13k | +150% | +137% | 37% | 394 | 4h ago | |
| 50 | skadoozie | $6k | -$2k on $5k open | $4k | +309% | +116% | 57% | 188 | 9h ago |
Only traders who bought in the last 30 days, with 30 closed positions and a peak of $2.5k or more at risk at once. Total PnL is realized plus unrealized: sold positions, plus open ones at the market price. New accounts (under 8 weeks) are listed apart on the Rising page. Click any column to sort it. Style labels come from the last 90 days: how long the trader usually holds (Scalper, Swing, Holder) and how much they usually put in (Small, Mid, Big). They are the two habits that stay the same from one month to the next; how they are measured.