Leaderboard, 90 days
Updated 24 min agoRanked by skill, not by PnL. Each trader is scored against traders their size on eight measures: growth per trade, win rate, profit factor, ROI, profit without their best trade, share of green weeks, downside swings and worst drawdown. A short record is pulled toward the average, so a few lucky trades never top the list. Labels: Elite (top 1%), Top 5% and Top 10%; how long they hold (Scalper, Swing, Holder); how much they put in (Small, Mid, Big). The PnL columns are there to check, not to rank. How it works
| # | Trader | Realized PnL | Unrealized PnL | Total PnL | ROI realized | ROI total | WR | Trades | Last buy | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | opportunistic | $41k | -$26 on $49 open | $41k | +930% | +930% | 58% | 201 | 12h ago | |
| 2 | rasel1212 | $46k | -$3k on $24k open | $42k | +260% | +181% | 72% | 240 | now | |
| 3 | onchainstudent | $103k | -$1k on $5k open | $101k | +1,636% | +1,613% | 53% | 947 | 7h ago | |
| 4 | mewtoon123 | $16k | -$3k on $6k open | $14k | +486% | +402% | 57% | 254 | 3d ago | |
| 5 | 0xx_Hammy | $120k | +$9k on $23k open | $129k | +1,871% | +771% | 56% | 384 | 13h ago | |
| 6 | smolzyra | $14k | -$6k on $11k open | $9k | +16,034% | +151% | 81% | 48 | 6d ago | |
| 7 | often | $40k | -$10k on $17k open | $30k | +449% | +335% | 77% | 230 | 14h ago | |
| 8 | kinderbueno | $57k | -$380 on $2k open | $57k | +1,009% | +1,003% | 42% | 892 | 2h ago | |
| 9 | aldrin | $15k | -$720 on $665 open | $14k | +166% | +158% | 63% | 505 | 2d ago | |
| 10 | MrPooPoooo | $8k | -$2k on $2k open | $6k | +198% | +158% | 67% | 96 | 5d ago | |
| 11 | AllenSif12 | $13k | -$86 on $95 open | $13k | +410% | +407% | 57% | 69 | 2d ago | |
| 12 | SolarGoodFowl | $15k | none open | $15k | +181% | +181% | 61% | 76 | 10d ago | |
| 13 | DumbBull | $20k | -$423 on $499 open | $20k | +106% | +104% | 71% | 181 | 5d ago | |
| 14 | yzzydegen | $32k | -$506 on $895 open | $31k | +693% | +672% | 43% | 2,687 | 7h ago | |
| 15 | AnonYouTrust | $30k | -$3k on $5k open | $27k | +922% | +324% | 59% | 76 | 6d ago | |
| 16 | ryus2373 | $101k | +$301 on $5 open | $102k | +668% | +601% | 70% | 509 | 18d ago | |
| 17 | Sc00by_ | $39k | -$720 on $6k open | $38k | +161% | +158% | 76% | 147 | 12h ago | |
| 18 | lower | $17k | -$1k on $7k open | $16k | +311% | +289% | 73% | 166 | 3d ago | |
| 19 | Amandyks | $28k | -$69 on $12 open | $28k | +222% | +221% | 52% | 2,967 | 29h ago | |
| 20 | ez20x | $29k | +$9k on $960 open | $38k | +670% | +718% | 56% | 73 | 35h ago | |
| 21 | ArchibaldTrades | $33k | $0 on $5 open | $33k | +261% | +261% | 51% | 88 | 12d ago | |
| 22 | Ben2015 | $6k | -$105 on $165 open | $6k | +85% | +83% | 70% | 260 | 5d ago | |
| 23 | Veno_41 | $7k | -$930 on $2k open | $6k | +98% | +84% | 68% | 65 | 23h ago | |
| 24 | StereoxxxX | $33k | -$513 on $2k open | $32k | +2,049% | +1,134% | 47% | 3,316 | 5h ago | |
| 25 | ejgtrades | $7k | -$847 on $2k open | $6k | +200% | +127% | 65% | 57 | 19d ago | |
| 26 | Andri_Snnn | $3k | -$549 on $3k open | $2k | +53% | +42% | 63% | 140 | 5h ago | |
| 27 | timewilltellem | $43k | +$577 on $34k open | $44k | +181% | +182% | 51% | 474 | 4h ago | |
| 28 | ff002634 | $16k | -$2k on $3k open | $14k | +459% | +411% | 56% | 173 | 19h ago | |
| 29 | cryptomovers | $10k | -$2k on $6k open | $8k | +298% | +237% | 53% | 193 | 15h ago | |
| 30 | umardev | $32k | -$7k on $31k open | $25k | +1,037% | +113% | 70% | 1,566 | 10h ago | |
| 31 | Millionaire_Dreamer | $88k | -$26k on $47k open | $62k | +1,066% | +746% | 59% | 1,046 | 1h ago | |
| 32 | msitua | $8k | +$14 on $1k open | $8k | +217% | +212% | 39% | 2,653 | now | |
| 33 | Bettercallmeme | $5k | -$632 on $4k open | $5k | +75% | +65% | 61% | 165 | 16h ago | |
| 34 | HZRD | $3k | +$4k on $10k open | $7k | +46% | +47% | 73% | 113 | 3d ago | |
| 35 | nojob_capital | $81k | -$10k on $15k open | $72k | +4,898% | +2,425% | 62% | 50 | 22h ago | |
| 36 | printer_money | $22k | -$516 on $597 open | $22k | +395% | +354% | 37% | 395 | 7h ago | |
| 37 | uncledrew8298 | $8k | -$1k on $3k open | $7k | +223% | +183% | 64% | 163 | 14d ago | |
| 38 | chardrudy | $14k | none open | $14k | +440% | +440% | 51% | 85 | 2h ago | |
| 39 | BangJayIndustry | $3k | +$1k on $2k open | $4k | +211% | +65% | 60% | 299 | 15h ago | |
| 40 | burry | $5k | +$3k on $4k open | $8k | +21% | +36% | 58% | 108 | 10h ago | |
| 41 | SafThe0ne | $13k | -$73 on $125 open | $13k | +541% | +518% | 54% | 401 | 19h ago | |
| 42 | FinalDarkSkink | $35k | +$636 on $16k open | $36k | +506% | +505% | 66% | 74 | 19h ago | |
| 43 | 0xindgo | $14k | -$608 on $2k open | $14k | +462% | +435% | 38% | 583 | 7h ago | |
| 44 | TallHeavyLoon | $2k | +$62 on $605 open | $2k | +56% | +51% | 43% | 89 | 12h ago | |
| 45 | MrNonnProfitable | $1k | -$39 on $2k open | $961 | +167% | +28% | 77% | 47 | 22d ago | |
| 46 | watchdogalerts | $14k | -$549 on $14k open | $14k | +150% | +144% | 38% | 397 | 3h ago | |
| 47 | 8radly | $135k | -$2k on $7k open | $133k | +1,013% | +999% | 46% | 665 | 3h ago | |
| 48 | blatov | $12k | -$24 on $57 open | $12k | +165% | +164% | 79% | 504 | 17d ago | |
| 49 | no7orious7 | $18k | -$1k on $2k open | $17k | +191% | +146% | 60% | 777 | 28h ago | |
| 50 | skadoozie | $6k | -$2k on $5k open | $4k | +309% | +109% | 57% | 188 | 11h ago |
Only traders who bought in the last 30 days, with 30 closed positions and a peak of $2.5k or more at risk at once. Total PnL is realized plus unrealized: sold positions, plus open ones at the market price. New accounts (under 8 weeks) are listed apart on the Rising page. Click any column to sort it. Style labels come from the last 90 days: how long the trader usually holds (Scalper, Swing, Holder) and how much they usually put in (Small, Mid, Big). They are the two habits that stay the same from one month to the next; how they are measured.