GO
$0.001736-22% 24h
Market cap$1.7M
Liquidity$127k
Volume 24h$398k
1h+2%
Ranked holding111
Ranked sold544
vs their entry-17%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #4 | bladexyz | $2.3M | $3.0M | $8k | $11k | +32% | 3d | |
| #22 | yzzydegen | $3.2M | $3.2M | $99 | $101 | +1% | 42h | |
| #47 | Bettercallmeme | $4.9M | $5.1M | $212 | $218 | +3% | 41h | |
| #72 | TendersAlt | $4.4M | $4.9M | $8k | $9k | +12% | 37h | |
| #89 | YakuzaDaddy | $4.8M | $4.1M | $7k | $6k | -16% | 34 min | |
| #146 | qwerty1G | $3.5M | $3.3M | $792 | $750 | -5% | 20 min | |
| #155 | pinkman1313 | $252k | $696k | $2k | $5k | +176% | 4d | |
| #222 | eddardstark | $7.9M | $8.8M | $2k | $2k | +12% | 3 min | |
| #228 | Rexo_xyz | $2.9M | $3.3M | $371 | $416 | +12% | 11h | |
| #309 | meechi24 | $8.6M | $9.3M | $171 | $185 | +8% | 6 min | |
| #360 | amirkara | $8.2M | $9.3M | $732 | $827 | +13% | 5 min | |
| #484 | InternalLittleErmine | $8.9M | $10.2M | $2k | $3k | +14% | 15 min | |
| #707 | mr_miyagi | $135k | $2.5M | $238 | $4k | +1,755% | 3d | |
| #754 | iamsorry | $6.7M | $5.8M | $996 | $863 | -13% | 33 min | |
| #947 | 1688 | $3.3M | $3.4M | $99 | $103 | +4% | 22 min | |
| #957 | TheBeetle | $8.6M | $10.0M | $996 | $1k | +17% | 7 min | |
| #969 | ridey | $1.5M | $4.3M | $3k | $10k | +181% | 3d | |
| #1,020 | m4jes_ | $3.1M | $1.8M | $33k | $19k | -41% | 3d | |
| #1,058 | JackBoojelly | $5.6M | $6.5M | $232 | $267 | +15% | 25h | |
| #1,231 | skrillionaire | $7.2M | $6.8M | $2k | $2k | -5% | 21h | |
| #1,267 | ItsHaze | $5.4M | $6.8M | $1k | $1k | +27% | 19h | |
| #1,282 | Tokio_chou | $3.9M | $4.8M | $104 | $126 | +22% | 47h | |
| #1,379 | NazNFT_ | $6.2M | $6.3M | $5k | $5k | +1% | 30h | |
| #1,437 | medicoinsm | $5.2M | $5.2M | $193 | $193 | -1% | 39h | |
| #1,594 | MrRyan | $8.5M | $1.7M | $199 | $39 | -80% | 4d | |
| #1,626 | Ronny_Ragu | $7.4M | $8.1M | $498 | $548 | +10% | 15h | |
| #1,761 | anero | $7.1M | $4.1M | $3k | $2k | -42% | 48h | |
| #1,778 | CryptoSwings21 | $4.5M | $3.1M | $1k | $1k | -31% | 3d | |
| #1,822 | slurptoshi_ | $3.3M | $6.9M | $7k | $15k | +109% | 18h | |
| #1,889 | goosemanjones1 | $1.5M | $5.3M | $3k | $11k | +251% | 35h | |
| #1,973 | GohanXrypto88 | $1.9M | $3.5M | $2k | $3k | +89% | 3d | |
| #2,016 | _PoorPengu | $7.4M | $8.0M | $498 | $538 | +8% | 1 min | |
| #2,049 | ethersole | $2.9M | $1.9M | $29k | $19k | -34% | 4d | |
| #2,111 | gillycoinz | $6.6M | $8.7M | $10k | $13k | +31% | 9h | |
| #2,148 | AshxMeta | $490k | $1.2M | $3k | $9k | +150% | 5d | |
| #2,415 | superdupercycle | $6.9M | $4.5M | $4k | $3k | -36% | 30h | |
| #2,440 | recreatings | $4.1M | $3.5M | $2k | $2k | -14% | 13h | |
| #2,530 | Viseu350 | $2.5M | $2.1M | $510 | $424 | -17% | 2h | |
| #2,552 | 1inAmillion | $4.5M | $3.9M | $29 | $25 | -13% | 10h | |
| #2,559 | NateEbee235 | $1.9M | $5.2M | $13 | $37 | +173% | 3d | |
| #2,580 | SteepSaltyBison | $8.6M | $7.4M | $415 | $361 | -14% | 14h | |
| #2,660 | Yogchill | $5.1M | $8.4M | $14k | $24k | +69% | 36h | |
| #2,764 | HaveYouSeenMyBaseball | $2.3M | $2.1M | $382 | $354 | -7% | 3d | |
| #2,800 | stoicman15 | $7.6M | $2.1M | $996 | $284 | -73% | 3d | |
| #2,861 | CryptoMichelin | $7.9M | $3.0M | $466 | $175 | -62% | 31h | |
| #3,061 | TokenHouseINC | $7.2M | $5.8M | $3k | $2k | -20% | 56 min | |
| #3,113 | f121 | $7.3M | $7.2M | $2k | $2k | -2% | 12h | |
| #3,166 | 0xLiszto | $2.7M | $3.7M | $2k | $2k | +36% | 4d | |
| #3,193 | PainfulSovietPig | $4.8M | $5.0M | $1k | $1k | +4% | 3d | |
| #3,274 | Mint_fund | $7.2M | $7.9M | $1k | $1k | +10% | 19h | |
| #3,542 | SkinnyWolfTenshi | $4.3M | $6.0M | $388 | $538 | +39% | 2d | |
| #3,576 | Denome | $1.2M | $5.0M | $17 | $67 | +300% | 20h | |
| #3,674 | dormant_cell | $6.5M | $3.3M | $323 | $192 | -60% | 40h | |
| #3,693 | houseofcapital | $3.2M | $3.3M | $305 | $314 | +3% | 39 min | |
| #3,701 | glizzygleesh | $2.5M | $2.1M | $4k | $3k | -17% | 28h | |
| #3,753 | kyycuzzo | $8.0M | $7.9M | $468 | $459 | -2% | 2h | |
| #3,754 | WhiteGoodman | $3.3M | $7.2M | $278 | $611 | +120% | 25h | |
| #3,810 | GianTheRios | $6.0M | $4.6M | $1k | $972 | -22% | 35h | |
| #3,941 | billboswaggins | $3.9M | $2.1M | $16k | $8k | -46% | 4d | |
| #3,970 | cryptoqueen812 | $472k | $379k | $310 | $249 | -20% | 2d |
the 60 best ranked of 544 in the last 14 days