cNFTs
$0.0002711+452% 24h
Market cap$266k
Liquidity$53k
Volume 24h$5.0M
1h-37%
Ranked holding80
Ranked sold131
vs their entry-54%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #531 | icedancer | $868k | $779k | $407 | $365 | -10% | 13 min | |
| #540 | jquin_22 | $641k | $514k | $1k | $946 | -20% | 2h | |
| #616 | clankeronx | $709k | $640k | $594 | $536 | -10% | 40 min | |
| #657 | savemylife | $562k | $709k | $49 | $62 | +26% | 5 min | |
| #818 | hopiumpls | $596k | $933k | $884 | $1k | +57% | 19 min | |
| #918 | brinkleyoates | $733k | $539k | $3k | $2k | -26% | 2h | |
| #1,025 | ohmybabylord | $762k | $970k | $696 | $886 | +27% | 29 min | |
| #1,070 | frico88 | $452k | $507k | $995 | $1k | +12% | 52 min | |
| #1,166 | ciroo | $665k | $723k | $98 | $107 | +9% | 33 min | |
| #1,224 | JoDi | $762k | $838k | $99 | $109 | +10% | 19 min | |
| #1,274 | skrillionaire | $663k | $689k | $124 | $129 | +4% | 1 min | |
| #1,287 | zakum | $675k | $317k | $3k | $2k | -53% | 2h | |
| #1,363 | BITMAP | $598k | $425k | $105 | $74 | -29% | 19 min | |
| #1,931 | OttoPK | $422k | $426k | $996 | $1k | +1% | 2 min | |
| #1,967 | TranquiIity | $64k | $489k | $129 | $977 | +660% | 6 min | |
| #2,127 | pip0pkajou | $456k | $312k | $488 | $334 | -31% | 38 min | |
| #2,530 | superdupercycle | $505k | $501k | $3k | $3k | -1% | 3h | |
| #2,586 | TimeToWin___ | $672k | $750k | $777 | $868 | +12% | 28 min | |
| #2,662 | Megamindi | $742k | $802k | $193 | $209 | +8% | 3 min | |
| #2,756 | fco33555 | $642k | $326k | $26 | $13 | -49% | 2h | |
| #2,786 | Babayaga146 | $939k | $828k | $20 | $18 | -12% | 19 min | |
| #2,806 | AUREX_ | $441k | $574k | $22 | $29 | +30% | 14 min | |
| #2,816 | oceanmoeney | $385k | $479k | $78 | $97 | +24% | 3 min | |
| #2,821 | DarthKnight03 | $403k | $706k | $299 | $523 | +75% | 10 min | |
| #2,932 | solid_snake | $791k | $670k | $995 | $843 | -15% | 10 min | |
| #2,980 | LakeJane259 | $686k | $710k | $29 | $30 | +4% | 1 min | |
| #3,124 | TheNightOwl888 | $133k | $643k | $749 | $4k | +382% | 13 min | |
| #3,418 | Que_Ti | $389k | $414k | $266 | $283 | +6% | 1 min | |
| #3,435 | otyisozm | $943k | $833k | $130 | $115 | -12% | 5 min | |
| #3,463 | probetaalpha | $779k | $692k | $194 | $172 | -11% | 8 min | |
| #3,477 | relaxsir | $401k | $390k | $1k | $1k | -3% | 2 min | |
| #3,523 | Handbanana | $438k | $772k | $99 | $175 | +76% | 1h | |
| #3,608 | Cmill | $409k | $667k | $467 | $762 | +63% | 7 min | |
| #3,611 | gMAKcrypto | $805k | $526k | $386 | $252 | -35% | 2h | |
| #3,719 | crypticsebz | $542k | $434k | $8k | $6k | -20% | 1h | |
| #3,760 | dormant_cell | $774k | $779k | $786 | $790 | +1% | 2 min | |
| #3,764 | Luxmi | $573k | $662k | $594 | $686 | +15% | 3 min | |
| #3,781 | HJ8688878987581 | $622k | $582k | $391 | $366 | -6% | 40 min | |
| #4,016 | hunterbidenocha | $402k | $429k | $348 | $372 | +7% | 1 min | |
| #4,058 | trytowin | $685k | $617k | $2k | $1k | -10% | 43 min | |
| #4,113 | Hesoyam | $799k | $588k | $13k | $9k | -26% | 40 min | |
| #4,145 | StrongLevelSeahorse | $786k | $609k | $989 | $766 | -23% | 42 min | |
| #4,312 | tocsfloe | $863k | $817k | $3 | $3 | -5% | 6 min | |
| #4,512 | pedrigavifrenki | $599k | $491k | $13k | $11k | -18% | 2h | |
| #4,577 | brycx | $716k | $685k | $7k | $6k | -4% | 26 min | |
| #5,037 | jmart1296 | $606k | $296k | $302 | $148 | -51% | 2h | |
| #5,044 | OvertradeMcGee | $586k | $691k | $671 | $790 | +18% | 20 min | |
| #5,133 | wileEcoyote | $764k | $361k | $7k | $3k | -53% | 2h | |
| #5,234 | nihilistautist | $323k | $469k | $34 | $50 | +45% | 26 min | |
| #5,384 | Fastix | $633k | $807k | $99 | $126 | +28% | 36 min | |
| #5,422 | buyhighselllow7 | $731k | $673k | $3k | $3k | -8% | 5 min | |
| #5,530 | Amstelveen | $727k | $534k | $139 | $102 | -27% | 2h | |
| #5,551 | Ruka | $742k | $568k | $1k | $783 | -23% | 55 min | |
| #5,599 | Twardowsky | $815k | $847k | $255 | $265 | +4% | 11 min | |
| #6,008 | ILUM1NFT | $674k | $774k | $257 | $295 | +15% | 1h | |
| #6,098 | ch0j1 | $557k | $648k | $786 | $914 | +16% | 60 min | |
| #6,135 | lovefatbeaches | $387k | $736k | $218 | $414 | +90% | 10 min | |
| #6,148 | coolguyC20 | $564k | $613k | $54 | $59 | +9% | 1 min | |
| #6,239 | thegreatestever | $946k | $833k | $9 | $8 | -12% | 7 min | |
| #6,302 | leenaz | $798k | $415k | $45 | $23 | -48% | 56 min |
the 60 best ranked of 131 in the last 14 days