ETH
Solanafomo
$2,691.09+0% 24h
Market cap$234.3M
Liquidity$8.0M
Volume 24h$7.4M
1h+0%
Ranked holding104
Ranked sold198
vs their entry+4%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #66 | MagmaKozo | $212.6M | $237.6M | $2 | $2 | +12% | 24d | |
| #132 | Bankrrr | $233.9M | $234.0M | $2 | $2 | +0% | 1 min | |
| #147 | BlankPastMoose | $216.6M | $226.9M | $7k | $3k | +9% | 3d | |
| #168 | LiamJ2611 | $230.1M | $230.6M | $3k | $3k | +0% | 9 min | |
| #170 | elisawashere | $214.7M | $224.5M | $10 | $10 | +5% | 10d | |
| #205 | flooroftests | $233.5M | $233.3M | $6 | $7 | +0% | 10d | |
| #226 | 0xbamss | $234.2M | $234.2M | $3 | $3 | +0% | 1 min | |
| #297 | 0xNellia | $218.0M | $240.9M | $50 | $0 | +0% | 15d | |
| #362 | RedaCrypto_ | $217.5M | $239.8M | $15k | $17k | +10% | 20d | |
| #397 | maniacdotsol | $220.5M | $208.9M | $10 | $10 | -5% | 27h | |
| #423 | Benzie | $228.2M | $228.1M | $98 | $98 | +0% | 20 min | |
| #450 | timtrenches | $216.4M | $218.0M | $3 | $3 | +1% | 5d | |
| #456 | papi | $209.4M | $229.7M | $50 | $55 | +10% | 3d | |
| #515 | daddyburner | $214.3M | $213.4M | $10k | $10k | +0% | 7d | |
| #526 | doughwatch | $214.6M | $216.4M | $6k | $6k | +1% | 20d | |
| #925 | opportunist | $233.5M | $233.4M | $4 | $4 | +0% | 3d | |
| #1,054 | Maverichd1 | $233.8M | $233.7M | $20 | $20 | +0% | 4 min | |
| #1,088 | JackBoojelly | $209.2M | $209.1M | $2 | $4 | -2% | 2d | |
| #1,107 | m4jes_ | $235.4M | $233.8M | $20 | $20 | -1% | 3d | |
| #1,115 | bigbigwin | $231.3M | $232.1M | $5 | $5 | +0% | 7 min | |
| #1,127 | scottyb00y | $222.5M | $241.6M | $4 | $4 | +9% | 7d | |
| #1,133 | apes3ason | $226.2M | $228.3M | $12 | $12 | +1% | 34h | |
| #1,260 | InspectorMNBL | $230.5M | $230.4M | $64 | $64 | +0% | 7 min | |
| #1,277 | GNMICAT | $215.0M | $239.6M | $2k | $3k | +11% | 5d | |
| #1,308 | Drbuddha0 | $229.5M | $233.4M | $10 | $10 | +2% | 3d | |
| #1,587 | jamesontanner | $234.2M | $234.6M | $4 | $4 | +0% | 37h | |
| #1,696 | searching4god | $214.0M | $220.0M | $34k | $35k | +3% | 3d | |
| #1,745 | ccie | $229.9M | - | $3k | $0 | -9% | 5d | |
| #1,791 | GreekGod8 | $214.7M | $214.9M | $2 | $3 | +0% | 3d | |
| #1,819 | trueskees | $220.1M | $224.4M | $4 | $4 | +2% | 18d | |
| #1,862 | pingucharts | $234.1M | $235.1M | $19 | $19 | +0% | 7 min | |
| #1,887 | Sishshsbsj | $209.0M | $209.1M | $2 | $2 | +0% | 10h | |
| #1,967 | TranquiIity | $234.1M | $233.8M | $8 | $8 | +0% | 10 min | |
| #2,007 | justatrader | $215.8M | $209.5M | $10 | $10 | -3% | 10d | |
| #2,033 | holehighGC | $213.8M | $213.8M | $2k | $2k | +0% | 2 min | |
| #2,083 | whitepine | $233.1M | $238.0M | $32k | $33k | +2% | 26h | |
| #2,116 | skewd | $215.9M | $229.0M | $2 | $2 | +6% | 20d | |
| #2,121 | BitcoinTeej | $218.8M | $223.3M | $5k | $6k | +2% | 8d | |
| #2,141 | hercul_eth | $210.9M | $210.7M | $1k | $1k | +0% | 3 min | |
| #2,144 | 1CrypTina | $227.3M | $229.1M | $3 | $3 | +1% | 7d | |
| #2,489 | onlyapoolnoodle | $213.5M | $209.2M | $773 | $757 | -2% | 3d | |
| #2,892 | FastIllDog | $209.0M | $208.7M | $47 | $47 | +0% | 37h | |
| #2,898 | bunny | $209.5M | $209.5M | $10 | $10 | +0% | 10h | |
| #2,956 | ilOsmirli | $209.0M | $209.6M | $10 | $10 | +0% | 1 min | |
| #2,980 | LakeJane259 | $214.6M | $214.6M | $2 | $3 | -1% | 8d | |
| #3,003 | CryptoDijen | $228.6M | $229.6M | $17k | $17k | +0% | 17h | |
| #3,154 | Clueless2000 | $234.1M | $234.1M | $248 | $248 | +0% | 10h | |
| #3,241 | TeleTammie | $238.7M | - | $71 | $0 | +0% | 10 min | |
| #3,285 | surveillor | $231.9M | $231.8M | $100 | $100 | +0% | 1 min | |
| #3,310 | Litcigz | $223.6M | $222.9M | $55 | $55 | +0% | 2d | |
| #3,339 | fmdalle | $218.3M | - | $30 | $0 | +6% | 17d | |
| #3,381 | gratitudeattitude | $229.8M | $229.8M | $2 | $3 | +0% | 1 min | |
| #3,421 | LATTY96 | $209.5M | $209.5M | $2 | $3 | -1% | 5d | |
| #3,725 | GRSD1000x | $216.4M | $216.4M | $17 | $20 | +0% | 11d | |
| #3,758 | CryptoTITANIUM5 | $229.0M | $228.9M | $2 | $2 | +3% | 2d | |
| #3,932 | axmdept | $182.3M | $181.9M | $69 | $68 | +0% | 220d | |
| #4,007 | sobermike001 | $233.2M | $233.2M | $15 | $15 | +0% | 1 min | |
| #4,049 | neatly | $230.0M | $229.9M | $2 | $2 | +1% | 8d | |
| #4,081 | chrissxx_ | $228.1M | $224.1M | $5 | $5 | -2% | 26h | |
| #4,322 | mefisto_ist | $229.2M | $229.3M | $9 | $10 | +1% | 14d |
the 60 best ranked of 198 in the last 14 days