WORM
$0.002426+19% 24h
Market cap$2.3M
Liquidity$132k
Volume 24h$340k
1h+10%
Ranked holding124
Ranked sold493
vs their entry-48%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #63 | phillyx | $3.8M | $3.4M | $10k | $9k | -10% | 7h | |
| #115 | 0xjonnyy | $6.7M | $6.7M | $30 | $30 | -1% | 10 min | |
| #131 | jacht | $4.0M | $4.3M | $6k | $6k | +7% | 4d | |
| #180 | storytellerofRDS | $4.3M | $5.0M | $2k | $3k | +17% | 3h | |
| #253 | doctorfait | $4.9M | $6.2M | $2k | $3k | +26% | 27h | |
| #423 | Mike_Ess_ | $4.0M | $4.5M | $11k | $12k | +14% | 10d | |
| #530 | LacosteTN26 | $4.8M | $6.0M | $4k | $7k | +40% | 7d | |
| #663 | hduran42 | $6.0M | $5.3M | $6k | $5k | -11% | 3d | |
| #757 | iamsorry | $6.4M | $7.1M | $995 | $1k | +11% | 1h | |
| #879 | jwilson12771 | $3.4M | $3.2M | $2k | $2k | -8% | 44h | |
| #1,007 | 0xCryptoCrow | $7.2M | $6.4M | $20 | $18 | -12% | 11 min | |
| #1,008 | ungraping | $5.3M | $5.1M | $99 | $96 | -4% | 2h | |
| #1,132 | unelle | $4.6M | $5.5M | $2 | $2 | +4% | 15h | |
| #1,249 | galileowilson | $5.4M | $4.5M | $3k | $4k | -28% | 8d | |
| #1,254 | goldvier | $1.3M | $4.4M | $8k | $26k | +232% | 9d | |
| #1,344 | thezone | $5.9M | $5.8M | $497 | $491 | -2% | 9h | |
| #1,409 | ClearThaWorld | $3.2M | $3.2M | $980 | $983 | -1% | 3d | |
| #1,476 | 0xNoshy | $6.1M | $7.4M | $4k | $5k | +22% | 6h | |
| #1,560 | rapitzo | $3.8M | $3.9M | $9 | $10 | +0% | 4h | |
| #1,588 | butronmrx | $3.8M | $4.1M | $1k | $2k | +7% | 4h | |
| #1,596 | Andy101x | $6.2M | $5.2M | $2k | $2k | -17% | 43h | |
| #1,723 | notHim191919 | $6.8M | $5.7M | $131 | $110 | -17% | 9h | |
| #1,785 | huncho0o7 | $5.3M | $5.4M | $29 | $30 | -1% | 1h | |
| #1,795 | MurderousMtnDew | $5.7M | $6.1M | $85 | $90 | +6% | 29h | |
| #1,802 | tonigreen | $6.2M | $5.8M | $427 | $402 | -6% | 4d | |
| #1,804 | Fudoshin | $6.1M | $6.2M | $804 | $817 | +1% | 22h | |
| #1,845 | alwaysbeselling | $2.0M | $2.1M | $439 | $448 | +2% | 4h | |
| #1,902 | cgpt369 | $3.9M | $3.6M | $198 | $184 | -8% | 43 min | |
| #1,977 | GohanXrypto88 | $6.9M | $6.3M | $50 | $45 | -10% | 4 min | |
| #2,112 | iamvert | $6.9M | $4.5M | $570 | $370 | -36% | 40h | |
| #2,175 | HappyK | $3.9M | $6.0M | $2k | $2k | +53% | 24h | |
| #2,374 | BTCFORLIFE | $1.8M | $3.8M | $9k | $18k | +110% | 5d | |
| #2,446 | recreatings | $2.9M | $2.6M | $2k | $2k | -10% | 8d | |
| #2,463 | AresSprout | $3.7M | $1.9M | $420 | $214 | -49% | 14h | |
| #2,493 | brubowsky | $4.2M | $4.4M | $3k | $3k | +6% | 3d | |
| #2,504 | OfficialCKL | $4.4M | $3.5M | $15k | $12k | -21% | 8d | |
| #2,569 | jing0_ | $2.0M | $2.1M | $343 | $354 | +3% | 7h | |
| #2,599 | donotcopytrade | $5.6M | $5.4M | $498 | $482 | -3% | 21h | |
| #2,695 | lonemikol | $6.2M | $5.1M | $4k | $3k | -18% | 5d | |
| #2,713 | distrogadana | $3.8M | $3.7M | $1k | $1k | -3% | 37h | |
| #2,850 | bunny | $5.5M | $5.4M | $99 | $97 | -3% | 11h | |
| #3,029 | betzonchain | $6.6M | $5.6M | $173 | $146 | -16% | 25h | |
| #3,049 | DirkjanHendrikus | $5.7M | $5.0M | $5 | $4 | -18% | 8h | |
| #3,207 | CryptoGerla | $6.4M | $5.7M | $997 | $892 | -11% | 4d | |
| #3,296 | itsxarv | $2.7M | $4.6M | $497 | $833 | +67% | 5d | |
| #3,384 | WhiteIverson043 | $7.1M | $5.9M | $2k | $1k | -17% | 14h | |
| #3,481 | kuru | $6.5M | $5.5M | $1k | $932 | -15% | 18h | |
| #3,524 | promannekke | $5.2M | $3.2M | $55 | $34 | -40% | 44h | |
| #3,574 | atenreign | $5.9M | $6.0M | $25 | $25 | -1% | 1 min | |
| #3,632 | GRSD1000x | $6.2M | $5.7M | $141 | $130 | -8% | 6h | |
| #3,650 | EarlyBurry | $1.4M | $2.9M | $6k | $30k | +150% | 14d | |
| #3,693 | SPYDA | $570k | $2.6M | $3k | $13k | +358% | 15d | |
| #3,763 | WhiteGoodman | $7.2M | $5.9M | $991 | $821 | -17% | 5h | |
| #3,794 | scarface28 | $6.7M | $5.9M | $939 | $817 | -13% | 1h | |
| #3,873 | artsch00lreject | $3.9M | $3.5M | $4k | $4k | -11% | 8d | |
| #3,893 | Doegrabba | $3.4M | $3.4M | $99 | $99 | -1% | 16h | |
| #3,936 | Laos163 | $6.1M | $6.0M | $236 | $233 | -2% | 35h | |
| #3,957 | billboswaggins | $5.6M | $5.5M | $10k | $10k | -2% | 47h | |
| #4,051 | bsun | $7.6M | $4.7M | $1k | $684 | -39% | 22h | |
| #4,054 | neatly | $5.4M | $4.9M | $22k | $20k | -9% | 11d |
the 60 best ranked of 493 in the last 14 days