牛来
$0.1118+3% 24h
Market cap$111.8M
Liquidity$882k
Volume 24h$3.4M
1h-2%
Ranked holding190
Ranked sold182
vs their entry+3%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #7 | LongHolyToad | $104.6M | $111.2M | $15k | $16k | +6% | 44h | |
| #165 | TradeRansoze | $115.1M | $113.6M | $20k | $20k | -2% | 19 min | |
| #203 | ErnestoCheGuevara | $115.0M | $108.5M | $992 | $937 | -6% | 11d | |
| #238 | snoppdoog9 | $77.0M | $91.7M | $20k | $24k | +19% | 23d | |
| #272 | runitbackDKN | $113.3M | $117.6M | $26k | $27k | +3% | 13h | |
| #502 | indeepwater20 | $105.6M | $111.4M | $2 | $3 | -12% | 17d | |
| #509 | kin01 | $111.6M | $109.3M | $26k | $25k | -3% | 39d | |
| #515 | meowmeowg | $119.6M | $119.7M | $721 | $722 | +0% | 35 min | |
| #594 | kyle | $36.3M | $100.3M | $50k | $137k | +176% | 34d | |
| #977 | painkillerbill | $47.5M | $92.5M | $205k | $399k | +94% | 38d | |
| #993 | jgnomoney | $78.7M | $97.0M | $2k | $3k | +23% | 34d | |
| #1,034 | shiro57102 | $81.6M | $99.9M | $628 | $773 | +22% | 19d | |
| #1,144 | 6yowithamex | $114.7M | $109.9M | $793 | $759 | -5% | 40 min | |
| #1,364 | tt11 | $137.3M | $127.1M | $4k | $3k | -8% | 5d | |
| #1,373 | guaguagua | $142.1M | $110.6M | $198 | $154 | -24% | 11d | |
| #1,393 | Sveatoslav | $106.8M | $106.4M | $49k | $49k | -1% | 6d | |
| #1,602 | FunPureShrew | $115.8M | - | $2k | $0 | +0% | 4 min | |
| #1,682 | AntoineRSX | $83.8M | $103.3M | $10k | $12k | +23% | 11d | |
| #1,748 | Rowdy | $290k | $88.0M | $3k | $1.1M | +30,254% | 40d | |
| #1,776 | the_villain | $108.1M | $110.7M | $4k | $4k | +2% | 10d | |
| #1,797 | philxcooks | $110.1M | $107.0M | $1k | $1k | -3% | 6d | |
| #1,801 | GreekGod8 | $102.6M | $122.9M | $151 | $181 | +18% | 9d | |
| #1,873 | 0xC4ss | $21.5M | $37.4M | $245k | $426k | +73% | 33d | |
| #2,038 | 0xSurreal | $86.8M | $100.9M | $31k | $36k | +16% | 24d | |
| #2,048 | pascu | $65.5M | $112.4M | $198 | $341 | +71% | 24d | |
| #2,087 | MalaJulius | $111.6M | $107.3M | $49 | $47 | -7% | 3h | |
| #2,369 | 397397 | $890k | $9.2M | $11k | $8k | +11,592% | 32d | |
| #2,491 | ColdWispySkink | $14.7M | $89.4M | $10k | $60k | +508% | 33d | |
| #2,508 | christianbieri | $107.6M | $107.5M | $2k | $2k | -1% | 6d | |
| #2,531 | gaintheory_ | $120.8M | $107.6M | $992 | $884 | -11% | 36h | |
| #2,622 | Hugo | $38.9M | $101.4M | $5k | $10k | +172% | 39d | |
| #2,739 | benskaarx | $85.4M | $107.0M | $198 | $248 | +25% | 7d | |
| #2,814 | havinabigtime | $116.6M | $115.3M | $358 | $354 | -2% | 4d | |
| #2,850 | bunny | $113.1M | $115.0M | $49 | $50 | +0% | 36 min | |
| #2,875 | Onmonewdym | $116.8M | $119.1M | $2 | $3 | -5% | 23d | |
| #2,935 | Nullbet | $92.3M | $116.3M | $30 | $37 | +22% | 12d | |
| #3,345 | extrapo | $113.4M | $113.6M | $20 | $20 | -2% | 36h | |
| #3,523 | ValidMoralKrill | $114.4M | $113.0M | $5k | $5k | -2% | 10h | |
| #3,535 | Cmill | $78.1M | $117.0M | $3k | $5k | +49% | 13d | |
| #3,547 | Earthling69696969 | $124.8M | $109.9M | $20 | $17 | -14% | 24d | |
| #3,579 | bikekid | $118.6M | $107.7M | $9k | $4k | -7% | 10d | |
| #3,597 | soroyalsingh | $45.3M | $101.7M | $10 | $23 | +121% | 29d | |
| #3,913 | aerok | $47.6M | $92.2M | $885 | $2k | +93% | 32d | |
| #3,944 | 0FJAKE | $77.0M | $118.6M | $99 | $153 | +53% | 12d | |
| #3,977 | RagnarWakeUp | $43.4M | $66.1M | $8k | $12k | +52% | 29d | |
| #4,267 | tocsfloe | $115.1M | $118.9M | $3 | $4 | -6% | 23d | |
| #4,445 | cefuli | $16.5M | $68.1M | $79k | $327k | +313% | 33d | |
| #4,513 | SalamanderSaid | $120.0M | $117.9M | $198 | $195 | -3% | 17 min | |
| #4,635 | NooriNawid89936 | $104.0M | $112.4M | $2 | $3 | -2% | 37d | |
| #4,966 | Hitthis | $84.4M | $120.2M | $554 | $788 | +42% | 5d | |
| #5,095 | gui__dec | $122.1M | $106.6M | $37 | $32 | -14% | 11d | |
| #5,152 | MoralCloseFox | $79.8M | $107.3M | $12k | $16k | +34% | 21d | |
| #5,398 | Dimimagas | $112.8M | $119.8M | $2 | $2 | -7% | 17d | |
| #5,610 | 0sychoo | $91.5M | $107.7M | $193 | $227 | +16% | 13d | |
| #5,884 | DreamBigger | $105.8M | $108.8M | $9 | $10 | -8% | 18d | |
| #6,102 | tcache | $102.5M | $106.0M | $2 | $3 | -12% | 19d | |
| #6,114 | coolguyC20 | $119.2M | $111.9M | $140 | $131 | -7% | 5d | |
| #6,331 | gumbo701 | $120.5M | $117.8M | $99 | $97 | -3% | 57 min | |
| #6,417 | yourfriendbrett | $108.2M | $111.0M | $17k | $17k | +2% | 7d | |
| #6,479 | tunay | $109.3M | $110.2M | $7 | $9 | -3% | 14d |
the 60 best ranked of 182 in the last 14 days