Cooking now
What the top 1000, winning 60%+ of their trades, with a positive return, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SISolana | 7122 in 1 out | +763% | +40% | +158% | $51.2M | 8d | News | $996k | $95.0M | now | |
| PAIDSolana | 7122 in 1 out | -25% | -7% | -57% | $10.6M | 14d | Project | $760k | $9.1M | now | |
| ANSEMSolana | 7122 in 2 out | -14% | -2% | -11% | $136.9M | 105d | Character | $2.4M | $1.8M | 1h | |
| ZCATSolana | 121 in 0 out | -42% | -10% | -18% | $48.9M | 30d | Animal | $1.2M | $802k | now | |
| TENDIESRobinhood Chain | 1691 in 0 out | -27% | +3% | -18% | $8.6M | 103d | Event | $633k | $286k | now | |
| HUNCHRobinhood Chain | 121 in 0 out | +1% | +24% | -26% | $73k | 22h | - | $34k | $503k | now | |
| RHEABNB Chain | 151 in 0 out | +24% | -3% | -11% | $45.4M | 428d | Project | $742k | $4.3M | 2h | |
| FUSEEthereum | 1951 in 0 out | -7% | +0% | -25% | $1.5M | 19d | - | $155k | $651k | 8h | |
| OFYRobinhood Chain | 1511 in 1 out | +37% | +16% | +2,152% | $1.4M | 2h | Project | $113k | $3.1M | now | |
| ALLINUSolana | 71 in 1 out | -52% | +21% | +32% | $6.3M | 18d | Animal | $93k | $123k | now | |
| MADESolana | 461 in 1 out | -9% | -2% | +4% | $894k | 41d | Project | $143k | $81k | 3h | |
| QNTEthereum | 151 in 1 out | +26% | -2% | +10% | $12,166.7M | 1973d | - | $906k | $4.8M | 3h | |
| CATESolana | 0 in 1 out | -24% | -3% | -13% | $67.1M | 65d | Animal | $3.1M | $2.6M | now | |
| STONKSolana | 0 in 1 out | +8% | +7% | +16% | $288.2M | 68d | Project | $2.9M | $8.4M | now | |
| CASHCATRobinhood Chain | 0 in 1 out | +0% | +0% | -3% | $177.5M | 90d | Character | $4.8M | $857k | now | |
| SOLSolana | 0 in 1 out | +2% | +0% | +0% | $67,713.4M | 1188d | - | $30.6M | $186.0M | now | |
| musebookRobinhood Chain | 0 in 1 out | -29% | -4% | -14% | $5.8M | 14d | Project | $900k | $651k | now | |
| WETHRobinhood Chain | 0 in 1 out | +4% | +0% | +0% | $97.7M | 97d | Event | $21.9M | $359.5M | 2h | |
| FARTCOINSolana | 0 in 1 out | -1% | +0% | +8% | $181.6M | 712d | Event | $8.9M | $1.3M | 2h | |
| BOWRobinhood Chain | 0 in 1 out | +2% | +2% | -6% | $7.7M | 52d | Project | $229k | $190k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.