Hot
What the top 1000, winning 60%+ of their trades, trading as swings bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 212276703 in 3 out | +25% | +8% | -51% | $13.9M | 13d | Project | $862k | $9.5M | now | |
| OPSolana | 732272 in 0 out | +112% | -3% | -48% | $1.2M | 8d | Project | $104k | $222k | 3h | |
| AI6Solana | 1536702 in 1 out | -70% | -4% | +37% | $64k | 7h | Project | $24k | $2.2M | 1h | |
| FROINKSolana | 73952 in 2 out | +16% | +41% | +2,360% | $957k | 13h | Project | $111k | $10.3M | now | |
| PROLOGUERobinhood Chain | 481 in 0 out | -11% | -4% | +12% | $8.4M | 42d | Project | $708k | $471k | now | |
| moinSolana | 731 in 0 out | -64% | +6% | -52% | $190k | 31h | Project | $47k | $1.4M | 2h | |
| HOOKRRobinhood Chain | 451 in 0 out | +0% | -1% | -2% | $10.3M | 54d | Project | $769k | $365k | 2h | |
| LISTEDRobinhood Chain | 121 in 0 out | -38% | -6% | +40% | $289k | 20d | Project | $52k | $202k | 3h | |
| RVNRobinhood Chain | 451 in 0 out | +29% | +11% | -42% | $124k | 6d | Project | $34k | $97k | 7h | |
| STONKSolana | 1351 in 1 out | -10% | +2% | -10% | $204.2M | 67d | Project | $2.6M | $8.0M | now | |
| CASHEDRobinhood Chain | 2271 in 1 out | +37% | -19% | -46% | $1.3M | 10d | Project | $113k | $987k | now | |
| pillSolana | 731 in 1 out | +64% | +23% | -33% | $2.3M | 15d | Project | $205k | $340k | now | |
| WIREDBNB Chain | 8191 in 1 out | +62% | +2% | +69% | $1.5M | 2d | Project | $134k | $1.8M | now | |
| 1%Solana | 6701 in 1 out | +4% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| TCGSolana | 121 in 1 out | +0% | -8% | +55% | $2.0M | 301d | Project | $182k | $586k | 1h | |
| PEARRobinhood Chain | 731 in 1 out | -61% | +1% | +17% | $102k | 4d | Project | $31k | $96k | 2h | |
| BPOOLRobinhood Chain | 3551 in 1 out | -68% | -2% | +4% | $77k | 36h | Project | $27k | $1.4M | 2h | |
| HYPESolana | 261 in 2 out | +0% | +1% | -4% | $96k | 353d | Project | $441k | $5.0M | now | |
| YAPSolana | 2271 in 2 out | +87% | +18% | +60% | $2.1M | 4d | Project | $173k | $1.9M | 2h | |
| PUMPSolana | 261 in 3 out | +3% | +1% | -8% | $2,216.0M | 443d | Project | $24.9M | $17.8M | now | |
| MASKSolana | 0 in 1 out | +27% | -3% | -17% | $14.7M | 6d | Project | $420k | $669k | now | |
| NVDAXSolana | 0 in 1 out | +2% | +0% | +2% | $229k | 453d | Project | $3.1M | $7.3M | now | |
| CARDSSolana | 0 in 1 out | +8% | -2% | +7% | $82.1M | 210d | Project | $3.7M | $12.2M | now | |
| COPXSolana | 0 in 1 out | -2% | +0% | +0% | $297k | 7d | Project | $42k | $99k | now | |
| parRobinhood Chain | 0 in 1 out | -71% | -2% | -2% | $609k | 24d | Project | $108k | $163k | 1h | |
| POKESolana | 0 in 1 out | -5% | -4% | +16% | $121k | 7d | Project | $36k | $319k | 2h | |
| LINDYSolana | 0 in 1 out | -46% | -9% | -10% | $182k | 4d | Project | $36k | $14k | 3h | |
| XMRSolana | 0 in 1 out | -4% | +0% | -3% | $1.4M | 102d | Project | $644k | $280k | 3h | |
| LIGHTRobinhood Chain | 0 in 1 out | -79% | +5% | -72% | $81k | 14d | Project | $27k | $230k | 3h | |
| VEXRobinhood Chain | 0 in 1 out | -29% | +2% | -8% | $2.9M | 87d | Project | $331k | $91k | 5h | |
| OPENRobinhood Chain | 0 in 1 out | -40% | +14% | +28% | $1.3M | 17d | Project | $279k | $133k | 5h | |
| SHINJUKUSolana | 0 in 1 out | -19% | +0% | -9% | $130k | 45d | Project | $40k | $25k | 5h | |
| MarsCoinBNB Chain | 0 in 2 out | +24% | -2% | +32% | $153.9M | 64d | Project | $528k | $9.8M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.