Hot
What the top 1000, trading as scalpers bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAPIJIJUSolana | 641292704115 in 5 out | -71% | -3% | +981% | $1.1M | 85d | Character | $147k | $6.8M | now | |
| e/accSolana | 3454755143 in 3 out | +29% | -9% | +1% | $8.0M | 4d | Character | $507k | $9.1M | now | |
| MARTIANSSolana | 483454753 in 4 out | +85% | -8% | -45% | $682k | 2d | Character | $93k | $1.8M | now | |
| ZACHXBTSolana | 1298342 in 1 out | -58% | -31% | +5,624% | $195k | 274d | Character | $49k | $1.7M | 1h | |
| ELONSolana | 1294472 in 2 out | -54% | +4% | -54% | $819k | 14d | Character | $143k | $849k | 2h | |
| SPIKEBase | 2126252 in 2 out | +32% | +1% | +150% | $2.1M | 47d | Character | $221k | $1.3M | 2h | |
| gVITALIKBase | 481292 in 2 out | +22% | +0% | -3% | $183k | 32d | Character | $62k | $34k | 16h | |
| SCHIFFYRobinhood Chain | 5371 in 0 out | -15% | +5% | -23% | $5.6M | 31d | Character | $626k | $298k | now | |
| AgrippaRobinhood Chain | 8631 in 0 out | +21% | -9% | +6% | $4.3M | 12d | Character | $497k | $395k | now | |
| zcEthereum | 7851 in 0 out | -84% | -16% | +52% | $93k | 2d | Character | $37k | $441k | 3h | |
| MONEROCHANSolana | 1291 in 1 out | -72% | -3% | -9% | $276k | 21d | Character | $45k | $48k | 1h | |
| BEBIRRobinhood Chain | 641 in 1 out | -2% | +0% | +245% | $744k | 16h | Character | $214k | $412k | 2h | |
| ASHSolana | 1221 in 1 out | -41% | -6% | +38% | $378k | 34d | Character | $57k | $97k | 3h | |
| plumberBase | 4851 in 1 out | -37% | +1% | -21% | $1.2M | 49d | Character | $131k | $113k | 6h | |
| WISESolana | 2121 in 1 out | +1% | +29% | +366% | $254k | 12d | Character | $54k | $81k | 9h | |
| ASTEROIDSolana | 4471 in 2 out | -64% | -24% | -68% | $219k | 14d | Character | $51k | $454k | 2h | |
| DJTSolana | 0 in 1 out | -1% | +1% | +1% | $175k | 20d | Character | $327k | $2.2M | now | |
| boarBase | 0 in 1 out | +5% | -3% | +56% | $1.7M | 3d | Character | $407k | $1.6M | now | |
| ANSEMSolana | 0 in 2 out | -7% | +2% | -7% | $147.4M | 105d | Character | $2.5M | $1.1M | now | |
| JUGGERNAUTRobinhood Chain | 0 in 2 out | +11% | +0% | -1% | $7.6M | 101d | Character | $515k | $204k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.