Hot
What the top 1000, with a positive return, trading as swings bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 1593924965617 in 5 out | +60% | -1% | +3% | $9.9M | 4d | Character | $557k | $9.5M | 1h | |
| JENSENRobinhood Chain | 1101401593567 in 5 out | +70% | -3% | +5% | $1.2M | 14d | Character | $334k | $539k | 1h | |
| AgrippaRobinhood Chain | 1591652115365 in 4 out | +38% | -4% | +40% | $4.9M | 12d | Character | $573k | $392k | now | |
| MARTIANSSolana | 2102118353 in 3 out | +110% | -4% | -28% | $751k | 2d | Character | $92k | $1.7M | 2h | |
| MITSUNAKASolana | 4775472 in 1 out | +147% | +2% | +120% | $54k | 2d | Character | $20k | $56k | 4h | |
| parafactualSolana | 1729652 in 2 out | -29% | +1% | -49% | $426k | 5d | Character | $74k | $554k | 1h | |
| JUGGERNAUTRobinhood Chain | 3335472 in 2 out | +13% | -1% | +9% | $7.7M | 100d | Character | $517k | $254k | 1h | |
| ALXSolana | 2682702 in 2 out | -43% | -5% | -64% | $85k | 12d | Character | $32k | $224k | 4h | |
| PENISSolana | 3311 in 0 out | -33% | +0% | -10% | $714k | 19d | Character | $103k | $32k | 3h | |
| UrAnusBNB Chain | 31 in 0 out | -65% | +4% | +22% | $71k | 61d | Character | $37k | $17k | 4h | |
| BONKGUYBNB Chain | 9091 in 0 out | -55% | -3% | -23% | $59k | 2d | Character | $25k | $87k | 4h | |
| ai17zRobinhood Chain | 8021 in 0 out | +52% | -4% | -15% | $149k | 27d | Character | $39k | $43k | 6h | |
| DRMRSolana | 8341 in 0 out | +250% | -9% | +76% | $182k | 6d | Character | $40k | $189k | 10h | |
| PROMETHEUSRobinhood Chain | 5361 in 0 out | -49% | -3% | -38% | $291k | 32d | Character | $52k | $62k | 13h | |
| DADDYSolana | 5101 in 0 out | -3% | -1% | -2% | $5.5M | 842d | Character | $890k | $22k | 23h | |
| BURNIESolana | 1421 in 1 out | -7% | +1% | +7% | $1.5M | 179d | Character | $268k | $104k | now | |
| CASHCATRobinhood Chain | 2861 in 1 out | -3% | -1% | -10% | $171.6M | 103d | Character | $4.7M | $980k | now | |
| SCHIFFYRobinhood Chain | 8941 in 1 out | -12% | -5% | -25% | $5.8M | 31d | Character | $638k | $263k | 1h | |
| MITCHSolana | 361 in 1 out | +2% | +0% | +9% | $867k | 391d | Character | $121k | $18k | 4h | |
| SNOWMOONEthereum | 2101 in 1 out | -35% | -2% | -63% | $386k | 45h | Character | $95k | $955k | 4h | |
| ZCEthereum | 6651 in 1 out | -87% | +0% | -51% | $109k | 45h | Character | $51k | $330k | 7h | |
| SLOPCORESolana | 9661 in 1 out | -35% | -10% | +55% | $54k | 33h | Character | $21k | $243k | 7h | |
| ASHSolana | 5361 in 1 out | -44% | +28% | +41% | $363k | 34d | Character | $56k | $95k | 8h | |
| OPTIMUSRobinhood Chain | 5361 in 1 out | -37% | -1% | -10% | $3.2M | 31d | Character | $156k | $73k | 11h | |
| MANLETSolana | 8731 in 1 out | -33% | -9% | -7% | $490k | 54d | Character | $87k | $13k | 13h | |
| ANSEMSolana | 9761 in 2 out | -10% | -1% | -12% | $143.4M | 105d | Character | $2.4M | $1.1M | now | |
| ABTCBNB Chain | 0 in 1 out | +113% | +1% | -15% | $257k | 58d | Character | $61k | $25k | 2h | |
| HEKNITTSolana | 0 in 1 out | +33% | -14% | +49% | $128k | 127d | Character | $37k | $67k | 4h | |
| JEANPHILSolana | 0 in 1 out | +35% | -4% | +21% | $3.7M | 10d | Character | $284k | $1.1M | 4h | |
| LiluniRobinhood Chain | 0 in 1 out | -31% | +1% | -5% | $716k | 67d | Character | $89k | $8k | 5h | |
| CLAUDECHANSolana | 0 in 1 out | -76% | +5% | -53% | $52k | 35h | Character | $22k | $88k | 7h | |
| ASTEROIDSolana | 0 in 1 out | -60% | -7% | -68% | $245k | 13d | Character | $54k | $464k | 8h | |
| gSPEEDBase | 0 in 1 out | +11% | +3% | -8% | $1.1M | 124d | Character | $137k | $21k | 12h | |
| SATURNBNB Chain | 0 in 1 out | +17% | +0% | +33% | $67k | 32d | Character | $32k | $8k | 15h | |
| boarBase | 0 in 2 out | -9% | -6% | +8% | $1.5M | 3d | Character | $375k | $1.4M | now | |
| UBIKRobinhood Chain | 0 in 2 out | +8% | -1% | +1% | $22.5M | 28d | Character | $300k | $509k | 1h | |
| plumberBase | 0 in 2 out | -38% | +7% | -19% | $1.2M | 48d | Character | $129k | $114k | 3h | |
| ELONSolana | 0 in 2 out | -56% | -2% | -57% | $787k | 14d | Character | $139k | $860k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.