Hot
What the top 1000, with a positive return, trading as holders bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JENSENRobinhood Chain | 4466932 in 0 out | +70% | +3% | +5% | $1.2M | 14d | Character | $332k | $539k | 2h | |
| JEANPHILSolana | 8859852 in 1 out | +38% | -3% | +25% | $3.8M | 10d | Character | $288k | $1.2M | 5h | |
| e/accSolana | 74852 in 2 out | +56% | -6% | +0% | $9.6M | 4d | Character | $549k | $9.6M | 2h | |
| parafactualSolana | 7151 in 0 out | -32% | -9% | -51% | $411k | 5d | Character | $73k | $554k | 2h | |
| ELONSolana | 7151 in 0 out | -55% | +0% | -58% | $800k | 14d | Character | $140k | $864k | 4h | |
| CLAUDECHANSolana | 691 in 0 out | -76% | +8% | -60% | $52k | 36h | Character | $22k | $89k | 8h | |
| ASHSolana | 4391 in 0 out | -53% | +1% | +19% | $306k | 34d | Character | $48k | $95k | 9h | |
| ASTEROIDSolana | 471 in 0 out | -61% | -11% | -67% | $235k | 14d | Character | $53k | $486k | 9h | |
| MONEROCHANSolana | 4521 in 0 out | -72% | +1% | +27% | $282k | 21d | Character | $46k | $43k | 9h | |
| gVITALIKBase | 4461 in 0 out | +22% | -1% | -3% | $182k | 32d | Character | $62k | $35k | 13h | |
| SATURNBNB Chain | 6511 in 0 out | +17% | +0% | +26% | $67k | 32d | Character | $32k | $8k | 16h | |
| KARDASHEVSolana | 7281 in 1 out | -53% | -12% | -45% | $372k | 3d | Character | $73k | $899k | 6h | |
| NVMSolana | 4671 in 1 out | -29% | -6% | +8% | $55k | 43d | Character | $26k | $8k | 14h | |
| ANSEMSolana | 6491 in 2 out | -9% | +0% | -12% | $144.0M | 105d | Character | $2.5M | $1.1M | 3h | |
| SCHIFFYRobinhood Chain | 0 in 1 out | -13% | -5% | -26% | $5.7M | 31d | Character | $632k | $262k | 2h | |
| AgrippaRobinhood Chain | 0 in 1 out | +46% | -3% | +56% | $5.2M | 12d | Character | $591k | $383k | 2h | |
| MARTIANSSolana | 0 in 1 out | +125% | -7% | -29% | $804k | 2d | Character | $98k | $1.7M | 2h | |
| SPIKEBase | 0 in 1 out | +27% | +8% | +170% | $2.0M | 47d | Character | $215k | $1.3M | 3h | |
| 1000XBase | 0 in 1 out | -35% | +6% | -21% | $1.6M | 655d | Character | $223k | $35k | 4h | |
| SIRobinhood Chain | 0 in 1 out | -48% | +3% | -62% | $976k | 6d | Character | $691k | $183k | 4h | |
| ai17zRobinhood Chain | 0 in 1 out | +46% | -7% | -18% | $157k | 27d | Character | $38k | $43k | 7h | |
| HoundRobinhood Chain | 0 in 1 out | -23% | +5% | +51% | $941k | 22d | Character | $80k | $125k | 8h | |
| TAIWANRobinhood Chain | 0 in 1 out | -25% | +13% | -8% | $116k | 29d | Character | $90k | $3k | 13h | |
| boarBase | 0 in 2 out | +7% | +11% | +64% | $1.8M | 3d | Character | $409k | $1.5M | 2h | |
| CASHCATRobinhood Chain | 0 in 2 out | -3% | -1% | -14% | $171.7M | 103d | Character | $4.7M | $1.1M | 2h | |
| FTRRobinhood Chain | 0 in 2 out | -15% | +5% | -33% | $236k | 17d | Character | $124k | $68k | 12h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.