Hot
What all ranked traders bought in the last 24 hours 7 or more of them on the same token, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 166348387471189 in 236 out | +31% | -8% | +3% | $8.1M | 4d | Character | $509k | $9.1M | now | |
| MARTIANSSolana | 5021322034899 in 119 out | +86% | -3% | -35% | $680k | 2d | Character | $88k | $1.7M | 1h | |
| SAPIJIJUSolana | 2837648971 in 41 out | -68% | -18% | +1,097% | $1.2M | 85d | Character | $155k | $6.7M | now | |
| SPIKEBase | 2111k+1k+1k+51 in 36 out | +35% | +1% | +163% | $2.2M | 47d | Character | $223k | $1.3M | 2h | |
| boarBase | 1k+1k+1k+1k+50 in 62 out | +10% | -4% | +59% | $1.8M | 3d | Character | $417k | $1.5M | now | |
| AgrippaRobinhood Chain | 16316622055841 in 47 out | +23% | -11% | +15% | $4.3M | 12d | Character | $499k | $412k | now | |
| JENSENRobinhood Chain | 10914116635638 in 32 out | +67% | +0% | +1% | $1.2M | 14d | Character | $331k | $560k | 3h | |
| CZBNB Chain | 2671k+1k+1k+35 in 20 out | -6% | -1% | +178% | $65k | 3d | Character | $26k | $129k | 12h | |
| KARDASHEVSolana | 7511k+1k+1k+35 in 56 out | -57% | -6% | -28% | $338k | 3d | Character | $70k | $814k | 3h | |
| parafactualSolana | 1787101k+1k+33 in 47 out | -48% | -21% | -71% | $315k | 6d | Character | $64k | $542k | 3h | |
| TRUMPSolana | 1k+1k+1k+1k+30 in 31 out | -1% | +1% | +1% | $408.7M | 619d | Character | $255k | $420k | 6h | |
| JUGGERNAUTRobinhood Chain | 3234765731k+27 in 32 out | +10% | +0% | +3% | $7.5M | 101d | Character | $514k | $235k | 1h | |
| JEANPHILSolana | 8789791k+1k+22 in 33 out | +49% | +4% | +33% | $4.1M | 10d | Character | $301k | $1.2M | 4h | |
| zcEthereum | 2717839201k+19 in 14 out | -82% | -4% | +70% | $106k | 48h | Character | $39k | $432k | 4h | |
| MITSUNAKASolana | 4935731k+1k+18 in 12 out | +150% | -1% | +116% | $55k | 2d | Character | $20k | $53k | 7h | |
| ALXSolana | 2582671k+1k+17 in 29 out | -45% | -13% | -62% | $82k | 12d | Character | $32k | $208k | 3h | |
| ELONSolana | 1254451k+1k+17 in 38 out | -56% | +4% | -55% | $790k | 14d | Character | $140k | $856k | 5h | |
| CASHCATRobinhood Chain | 2941k+1k+1k+17 in 63 out | +1% | +2% | -5% | $178.9M | 103d | Character | $4.8M | $867k | now | |
| ZACHXBTSolana | 1253961k+1k+16 in 9 out | -39% | -20% | +8,293% | $286k | 274d | Character | $59k | $1.6M | 2h | |
| BEBIRRobinhood Chain | 641k+newnew15 in 7 out | +0% | -1% | +252% | $760k | 15h | Character | $219k | $412k | 2h | |
| ASTEROIDSolana | 474451k+1k+15 in 38 out | -62% | +18% | -64% | $230k | 14d | Character | $52k | $464k | 2h | |
| ASHSolana | 1234605581k+14 in 10 out | -39% | -4% | +33% | $384k | 34d | Character | $58k | $98k | 2h | |
| ANSEMSolana | 6741k+1k+1k+11 in 27 out | -9% | +2% | -9% | $144.5M | 105d | Character | $2.5M | $1.2M | 3h | |
| SNOWMOONEthereum | 2139901k+1k+9 in 21 out | -28% | -6% | -52% | $425k | 2d | Character | $100k | $837k | 4h | |
| LOCKINUSolana | 1k+1k+1k+1k+8 in 5 out | +6% | +18% | +9% | $92k | 10d | Character | $29k | $69k | 12h | |
| DRMRSolana | 7931k+1k+1k+8 in 6 out | +227% | -11% | +67% | $173k | 6d | Character | $39k | $188k | 5h | |
| ai17zRobinhood Chain | 8241k+1k+new8 in 7 out | +107% | +33% | +35% | $222k | 27d | Character | $46k | $49k | 10h | |
| RHINOPLASTYRobinhood Chain | 1k+1k+1k+1k+8 in 7 out | +188% | +2% | +1,759% | $67k | 3d | Character | $25k | $155k | 13h | |
| WISESolana | 2111k+newnew8 in 8 out | -19% | +28% | +331% | $202k | 12d | Character | $45k | $80k | 9h | |
| gVITALIKBase | 501254591k+7 in 4 out | +22% | +0% | -3% | $183k | 32d | Character | $62k | $34k | 16h | |
| SANTASolana | 1k+1k+1k+1k+7 in 5 out | +138% | +3% | +68% | $921k | 12d | Character | $87k | $67k | 8h | |
| HoundRobinhood Chain | 1079061k+1k+7 in 6 out | -31% | -8% | +26% | $852k | 22d | Character | $76k | $119k | 2h | |
| SCHIFFYRobinhood Chain | 9011k+1k+new7 in 10 out | -18% | +1% | -24% | $5.4M | 31d | Character | $616k | $301k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.