Hot
What all ranked traders bought in the last 24 hours 4 or more of them on the same token, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7159345392192 in 244 out | +45% | -11% | -9% | $9.0M | 4d | Character | $532k | $9.2M | now | |
| MARTIANSSolana | 48210211345103 in 119 out | +105% | +10% | -16% | $747k | 2d | Character | $92k | $1.7M | 3h | |
| SAPIJIJUSolana | 3310914726966 in 30 out | -52% | -56% | +1,928% | $2.1M | 85d | Character | $199k | $6.0M | now | |
| SPIKEBase | 2321k+1k+1k+50 in 38 out | +49% | +27% | +167% | $2.4M | 47d | Character | $234k | $1.3M | now | |
| boarBase | 1k+1k+1k+1k+49 in 66 out | +15% | +34% | +49% | $1.9M | 3d | Character | $427k | $1.5M | now | |
| AgrippaRobinhood Chain | 15916521153641 in 50 out | +43% | +2% | +37% | $5.0M | 12d | Character | $581k | $406k | 1h | |
| JENSENRobinhood Chain | 11014015935639 in 32 out | +70% | +2% | +5% | $1.2M | 14d | Character | $334k | $552k | 1h | |
| parafactualSolana | 1727159651k+36 in 49 out | -30% | -5% | -58% | $422k | 5d | Character | $74k | $534k | 2h | |
| KARDASHEVSolana | 7281k+1k+1k+35 in 58 out | -52% | -5% | -38% | $375k | 3d | Character | $74k | $827k | 2h | |
| TRUMPSolana | 1k+1k+1k+1k+31 in 31 out | -3% | -1% | +1% | $403.2M | 619d | Character | $251k | $404k | 5h | |
| JUGGERNAUTRobinhood Chain | 3335471k+1k+27 in 32 out | +10% | -1% | +6% | $7.5M | 100d | Character | $512k | $244k | now | |
| JEANPHILSolana | 8859851k+1k+22 in 36 out | +27% | +0% | +7% | $3.5M | 10d | Character | $276k | $1.1M | 2h | |
| zcEthereum | 2737919111k+19 in 14 out | -73% | -20% | +169% | $158k | 46h | Character | $47k | $404k | 2h | |
| ELONSolana | 1094407151k+19 in 41 out | -56% | -6% | -58% | $781k | 14d | Character | $139k | $867k | 4h | |
| MITSUNAKASolana | 4775471k+1k+18 in 12 out | +130% | -5% | +90% | $51k | 2d | Character | $19k | $56k | 6h | |
| ALXSolana | 2682701k+1k+18 in 30 out | -39% | +0% | -58% | $90k | 12d | Character | $33k | $215k | 1h | |
| CASHCATRobinhood Chain | 2861k+1k+1k+18 in 64 out | -1% | +0% | -8% | $174.4M | 103d | Character | $4.7M | $848k | 2h | |
| ASTEROIDSolana | 474401k+1k+15 in 38 out | -66% | -15% | -75% | $207k | 14d | Character | $49k | $453k | 5h | |
| ZACHXBTSolana | 1093571k+1k+14 in 7 out | -36% | +6% | +8,801% | $303k | 274d | Character | $60k | $1.5M | now | |
| BEBIRRobinhood Chain | 621k+newnew14 in 7 out | -4% | -2% | +237% | $728k | 13h | Character | $211k | $411k | 9h | |
| ASHSolana | 1284395361k+13 in 10 out | -38% | +13% | +53% | $401k | 34d | Character | $59k | $98k | 9h | |
| ANSEMSolana | 6499761k+1k+11 in 28 out | -11% | -3% | -12% | $141.3M | 105d | Character | $2.4M | $1.2M | 2h | |
| SNOWMOONEthereum | 2101k+1k+1k+10 in 22 out | -39% | -2% | -64% | $363k | 46h | Character | $93k | $899k | 3h | |
| CLAUDECHANSolana | 691k+1k+1k+9 in 26 out | -76% | -1% | -30% | $52k | 36h | Character | $22k | $77k | 8h | |
| LOCKINUSolana | 1k+1k+1k+1k+8 in 5 out | -11% | -1% | +25% | $77k | 9d | Character | $27k | $70k | 10h | |
| DRMRSolana | 8341k+1k+1k+8 in 6 out | +237% | -5% | +67% | $177k | 6d | Character | $39k | $185k | 3h | |
| RHINOPLASTYRobinhood Chain | 1k+1k+1k+1k+8 in 7 out | +175% | +3% | +1,673% | $64k | 3d | Character | $24k | $155k | 11h | |
| WISESolana | 2321k+newnew8 in 8 out | -36% | +11% | +283% | $161k | 12d | Character | $40k | $78k | 7h | |
| ai17zRobinhood Chain | 8021k+1k+new8 in 9 out | +50% | -1% | -8% | $161k | 27d | Character | $39k | $42k | 8h | |
| SCHIFFYRobinhood Chain | 8941k+1k+1k+8 in 11 out | -20% | -4% | -29% | $5.3M | 31d | Character | $606k | $293k | now | |
| K/accSolana | newnewnewnew7 in 3 out | -42% | -24% | +46% | $69k | 3h | Character | $24k | $760k | 2h | |
| gVITALIKBase | 481094461k+7 in 4 out | +22% | +1% | -1% | $183k | 32d | Character | $62k | $34k | 14h | |
| HoundRobinhood Chain | 1009011k+1k+7 in 6 out | -33% | -4% | +31% | $823k | 22d | Character | $75k | $118k | now | |
| SANTASolana | 1k+1k+1k+1k+7 in 7 out | +132% | +0% | +92% | $898k | 12d | Character | $86k | $69k | 7h | |
| JEANPAIDSolana | 1k+1k+newnew6 in 4 out | +6% | -1% | +249% | $167k | 18h | Character | $36k | $283k | 11h | |
| MANLETSolana | 8731k+newnew6 in 6 out | -30% | +3% | -4% | $505k | 55d | Character | $88k | $28k | 2h | |
| OPTIMUSRobinhood Chain | 5361k+1k+new6 in 6 out | -39% | -1% | -25% | $3.1M | 31d | Character | $154k | $71k | 5h | |
| 加密小子BNB Chain | 6471k+newnew6 in 6 out | +276% | -3% | +1,125% | $53k | 24h | Character | $3k | $65k | 22h | |
| BONKGUYBNB Chain | 9091k+1k+new6 in 8 out | -35% | +39% | +28% | $85k | 3d | Character | $30k | $87k | 6h | |
| JACKSolana | 1k+newnewnew6 in 14 out | -91% | -5% | -45% | $56k | 2d | Character | $28k | $114k | 5h | |
| ZCEthereum | 6651k+newnew6 in 17 out | -86% | +2% | -28% | $123k | 46h | Character | $54k | $309k | 1h | |
| ARCHIBROWNSolana | 1k+newnewnew5 in 4 out | -72% | -8% | +3% | $69k | 6d | Character | $27k | $57k | 6h | |
| ROBDOGRobinhood Chain | 1k+newnewnew5 in 4 out | -36% | -4% | +111% | $114k | 17d | Character | $29k | $56k | 14h | |
| ATLASBase | 1k+1k+newnew5 in 5 out | +5% | +3% | +164% | $143k | 3d | Character | $76k | $98k | 7h | |
| PROMETHEUSRobinhood Chain | 1k+1k+newnew5 in 9 out | -16% | -1% | -31% | $58k | 5d | Character | $48k | $19k | 11h | |
| PROMETHEUSRobinhood Chain | 536newnewnew4 in 2 out | -47% | +4% | -49% | $297k | 32d | Character | $53k | $59k | 15h | |
| MONEROCHANSolana | 452newnewnew4 in 4 out | -72% | +0% | +6% | $278k | 21d | Character | $45k | $41k | 10h | |
| HEKNITTSolana | 1k+1k+1k+new4 in 5 out | +61% | -10% | +43% | $154k | 127d | Character | $41k | $78k | 5h | |
| COPPERINURobinhood Chain | 1k+1k+newnew4 in 5 out | -19% | -2% | -11% | $2.4M | 31d | Character | $156k | $38k | 15h | |
| LILVADERSolana | 1k+1k+newnew4 in 9 out | -52% | -7% | -35% | $55k | 5d | Character | $21k | $68k | 10h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.