Hot
What the top 1000, trading as swings bought in the last 24 hours 3 or more of them on the same token, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 6016535447712 in 10 out | +12% | +23% | +1,068% | $653k | 21h | Animal | $92k | $4.2M | 2h | |
| CMCBNB Chain | 281371471978 in 7 out | +402% | -6% | +63% | $2.7M | 22d | Animal | $14k | $574k | 2h | |
| swordcatSolana | 583316247407 in 5 out | +23% | +0% | +4,169% | $717k | 25h | Animal | $89k | $5.5M | 1h | |
| CATESolana | 223363543576 in 2 out | -9% | -2% | +14% | $79.2M | 65d | Animal | $3.4M | $2.5M | 3h | |
| MamesukeSolana | 603314664776 in 6 out | -69% | -4% | +2,299% | $61k | 48d | Animal | $23k | $1.7M | 9h | |
| PHISHSolana | 1572033317855 in 2 out | +131% | -10% | +214% | $129k | 3d | Animal | $34k | $333k | 2h | |
| CATTOBNB Chain | 2103546416714 in 2 out | +23% | +10% | +893% | $224k | 7d | Animal | $50k | $858k | 5h | |
| 牛来BNB Chain | 1113575153 in 1 out | +2% | -1% | +2% | $111.6M | 46d | Animal | $902k | $3.1M | 6h | |
| CPURobinhood Chain | 3235486083 in 4 out | +105% | -4% | -27% | $2.3M | 18d | Animal | $501k | $1.0M | 2h | |
| bukangiSolana | 3413535473 in 6 out | -75% | -26% | -78% | $179k | 44h | Animal | $48k | $1.3M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.