Hot
What the top 1000 bought in the last 24 hours 2 or more of them on the same token, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7469414518 in 19 out | +100% | +5% | +73% | $12.3M | 3d | Character | $613k | $12.8M | now | |
| JENSENRobinhood Chain | 1081381583549 in 5 out | +52% | -8% | -26% | $1.1M | 13d | Character | $311k | $577k | 2h | |
| AgrippaRobinhood Chain | 1581642098505 in 6 out | +3% | -2% | +10% | $3.6M | 11d | Character | $451k | $325k | 2h | |
| SCHIFFYRobinhood Chain | 1133086358934 in 2 out | -4% | -1% | +1% | $6.3M | 30d | Character | $666k | $296k | 4h | |
| JEANPHILSolana | 722302818624 in 3 out | +15% | +4% | +14% | $3.2M | 9d | Character | $259k | $985k | 1h | |
| parafactualSolana | 1662877139614 in 4 out | -4% | -12% | -51% | $573k | 5d | Character | $85k | $547k | now | |
| MARTIANSSolana | 2094717048324 in 4 out | -38% | -11% | -86% | $212k | 44h | Character | $47k | $1.3M | now | |
| JUGGERNAUTRobinhood Chain | 2503315483 in 2 out | +18% | -6% | +27% | $8.0M | 100d | Character | $535k | $292k | now | |
| gVITALIKBase | 461074453 in 2 out | +17% | +0% | -12% | $176k | 32d | Character | $60k | $35k | 6h | |
| ELONSolana | 1072787133 in 4 out | -57% | -1% | -62% | $769k | 13d | Character | $136k | $1.0M | 1h | |
| zcEthereum | 7899082 in 0 out | -73% | +62% | +135% | $165k | 38h | Character | $47k | $249k | 2h | |
| ANSEMSolana | 2379702 in 1 out | -8% | -1% | -15% | $144.4M | 104d | Character | $2.4M | $1.1M | now | |
| BONKGUYBNB Chain | 2659062 in 1 out | -43% | -5% | +60% | $74k | 2d | Character | $28k | $95k | 3h | |
| plumberBase | 4485612 in 1 out | -36% | -4% | -9% | $1.3M | 48d | Character | $130k | $90k | 4h | |
| LoomerSolana | 6649232 in 2 out | -37% | +20% | +13% | $52k | 5h | Character | $20k | $879k | now | |
| ALXSolana | 2652672 in 2 out | -49% | +2% | -71% | $76k | 12d | Character | $30k | $263k | 2h | |
| KARDASHEVSolana | 7279082 in 2 out | -43% | -1% | -15% | $452k | 3d | Character | $80k | $1.5M | 2h | |
| CZBNB Chain | 2659062 in 2 out | -17% | +6% | +266% | $56k | 2d | Character | $24k | $145k | 2h | |
| COPPERINURobinhood Chain | 461582 in 2 out | -21% | -1% | +18% | $2.3M | 31d | Character | $152k | $216k | 7h | |
| ASTEROIDSolana | 454382 in 3 out | -53% | -4% | -53% | $287k | 13d | Character | $58k | $585k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.