Hot
What the top 1000, trading as scalpers bought in the last 24 hours 2 or more of them on the same token, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CMCBNB Chain | 481281521708 in 9 out | +402% | -6% | +63% | $2.7M | 22d | Animal | $14k | $574k | 2h | |
| MamesukeBNB Chain | 3454436508684 in 3 out | +12% | +23% | +1,068% | $653k | 21h | Animal | $92k | $4.2M | 2h | |
| swordcatSolana | 141383453584 in 4 out | +23% | +0% | +4,169% | $717k | 25h | Animal | $89k | $5.5M | 1h | |
| BOBSolana | 14481388514 in 4 out | +88% | -8% | +54% | $351k | 34h | Animal | $62k | $1.4M | 7h | |
| CATTOBNB Chain | 738682 in 1 out | +23% | +10% | +893% | $224k | 7d | Animal | $50k | $858k | 5h | |
| ZSHIBSolana | 5839602 in 1 out | +31% | -17% | +113% | $108k | 29h | Animal | $30k | $293k | 11h | |
| LinkedInuSolana | 1095092 in 2 out | -11% | -1% | +32% | $590k | 12d | Animal | $82k | $122k | 2h | |
| CATESolana | 1933842 in 2 out | -9% | -2% | +14% | $79.2M | 65d | Animal | $3.4M | $2.5M | 3h | |
| SICATSolana | 2013272 in 2 out | -44% | -10% | +336% | $217k | 18h | Animal | $51k | $3.3M | 4h | |
| 牛来BNB Chain | 1895092 in 2 out | +2% | -1% | +2% | $111.6M | 46d | Animal | $902k | $3.1M | 6h | |
| PHISHSolana | 41522 in 3 out | +131% | -10% | +214% | $129k | 3d | Animal | $34k | $333k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.