Hot
What the top 1000 bought in the last 24 hours, on Solana only, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7479514618 in 19 out | +102% | +10% | +65% | $12.4M | 3d | Character | $617k | $12.8M | now | |
| JEANPHILSolana | 732322828844 in 3 out | +19% | +6% | +20% | $3.3M | 9d | Character | $264k | $986k | 1h | |
| MARTIANSSolana | 2094717038354 in 4 out | -37% | -6% | -83% | $216k | 44h | Character | $47k | $1.3M | now | |
| parafactualSolana | 1662887139624 in 4 out | -5% | -12% | -50% | $568k | 5d | Character | $85k | $547k | now | |
| ELONSolana | 1082797133 in 5 out | -57% | +0% | -62% | $774k | 13d | Character | $137k | $1.0M | 1h | |
| ANSEMSolana | 2399732 in 1 out | -8% | -1% | -14% | $144.6M | 104d | Character | $2.4M | $1.1M | now | |
| ALXSolana | 2672692 in 2 out | -45% | +6% | -66% | $82k | 12d | Character | $31k | $263k | 2h | |
| KARDASHEVSolana | 7279092 in 2 out | -44% | -5% | -33% | $441k | 3d | Character | $79k | $1.4M | 2h | |
| ASTEROIDSolana | 464392 in 3 out | -56% | -8% | -56% | $267k | 13d | Character | $56k | $586k | 2h | |
| DonSolana | 8341 in 0 out | +396% | +39% | +39% | $66k | 27h | Character | $22k | $201k | now | |
| MONEROCHANSolana | 4511 in 0 out | -74% | +0% | +8% | $260k | 20d | Character | $43k | $44k | 2h | |
| DRMRSolana | 8341 in 0 out | +183% | +8% | +38% | $147k | 6d | Character | $35k | $175k | 4h | |
| MITCHSolana | 351 in 0 out | +11% | +0% | +17% | $949k | 391d | Character | $125k | $14k | 5h | |
| BURNIESolana | 1411 in 0 out | -14% | +0% | -4% | $1.4M | 179d | Character | $256k | $101k | 6h | |
| NVMSolana | 4541 in 0 out | -19% | +0% | +21% | $63k | 42d | Character | $28k | $7k | 12h | |
| DADDYSolana | 5091 in 0 out | -4% | -1% | -4% | $5.4M | 841d | Character | $877k | $26k | 16h | |
| ASHSolana | 1261 in 1 out | -52% | +12% | +12% | $321k | 33d | Character | $50k | $94k | 2h | |
| SLOPCORESolana | 9631 in 1 out | +0% | -3% | +155% | $83k | 27h | Character | $26k | $246k | 4h | |
| MANLETSolana | 8751 in 1 out | -33% | +1% | -23% | $483k | 54d | Character | $87k | $12k | 8h | |
| biketysonSolana | 0 in 1 out | -54% | -9% | -5% | $1.3M | 25d | Character | $169k | $144k | now | |
| HEKNITTSolana | 0 in 1 out | -21% | +19% | -14% | $75k | 127d | Character | $28k | $48k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.