Cooking now
What the top 1000, winning 60%+ of their trades, trading as swings bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRobinhood Chain | 241392 in 0 out | -26% | -4% | -15% | $189.9M | 77d | Event | $1.0M | $5.0M | now | |
| MEMERobinhood Chain | 7241 in 0 out | -19% | -3% | -12% | $27.1M | 26d | Event | $1.1M | $1.6M | now | |
| HUNCHRobinhood Chain | 211 in 0 out | +1% | +24% | -26% | $73k | 22h | - | $34k | $503k | now | |
| ARROWFARMRobinhood Chain | 1291 in 0 out | +1% | +2% | +5,861% | $1.3M | 3d | Project | $490k | $2.2M | 2h | |
| OFYRobinhood Chain | 291 in 1 out | +37% | +16% | +2,152% | $1.4M | 2h | Project | $113k | $3.1M | now | |
| BONERRobinhood Chain | 7241 in 1 out | +11% | -6% | +16% | $53.9M | 40d | Event | $427k | $526k | now | |
| HIVERobinhood Chain | 1891 in 1 out | +119% | -47% | -32% | $172k | 29h | Project | $40k | $479k | 1h | |
| SITRobinhood Chain | 131 in 1 out | -32% | -7% | -17% | $1.3M | 33d | Event | $485k | $223k | 3h | |
| HOOKRRobinhood Chain | 0 in 1 out | +50% | -9% | +48% | $16.3M | 55d | Project | $979k | $1.3M | now | |
| VEXRobinhood Chain | 0 in 1 out | -1% | +11% | +33% | $4.1M | 88d | Project | $397k | $199k | now | |
| CASHEDRobinhood Chain | 0 in 1 out | -25% | -13% | -49% | $708k | 11d | Project | $84k | $652k | now | |
| RAMRobinhood Chain | 0 in 1 out | -31% | +0% | -10% | $1.7M | 29d | Project | $307k | $108k | now | |
| WETHRobinhood Chain | 0 in 1 out | +4% | +0% | +0% | $97.7M | 97d | Event | $21.9M | $359.5M | 2h | |
| JENSENRobinhood Chain | 0 in 1 out | -2% | +1% | -17% | $878k | 14d | Character | $281k | $202k | 2h | |
| UPRobinhood Chain | 0 in 1 out | -4% | +0% | +31% | $6.2M | 81d | Project | $1.7M | $1.9M | 2h | |
| VLADRobinhood Chain | 0 in 1 out | -11% | -6% | -14% | $756k | 31h | - | $297k | $280k | 3h | |
| LISTEDRobinhood Chain | 0 in 1 out | -34% | -1% | -42% | $270k | 21d | Project | $50k | $97k | 3h | |
| METARobinhood Chain | 0 in 1 out | +4% | +1% | +3% | $7.8M | 80d | - | $180k | $1.5M | 4h | |
| RVNRobinhood Chain | 0 in 2 out | +39% | -20% | +43% | $135k | 7d | Project | $35k | $76k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.