Hot
What all ranked traders, trading as swings bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TICKERRobinhood Chain | 10521355680193 in 76 out | -61% | +11% | -6% | $50k | 19h | Project | $22k | $809k | 3h | |
| VLADRobinhood Chain | 2319911077 in 57 out | -2% | +1% | +1,210% | $839k | 24h | - | $316k | $2.6M | 4h | |
| BPOOLRobinhood Chain | 95921324061 in 72 out | -50% | -22% | -85% | $116k | 46h | Project | $33k | $872k | 4h | |
| HIVERobinhood Chain | 1824925561k+31 in 25 out | +470% | -29% | +590% | $379k | 28h | Project | $60k | $599k | 4h | |
| PRIMERobinhood Chain | 3278181k+1k+29 in 24 out | +48% | +51% | +138% | $160k | 3d | Event | $94k | $218k | now | |
| HANDORobinhood Chain | 4581k+1k+1k+25 in 25 out | -53% | -53% | +0% | $57k | 18h | Project | $23k | $732k | now | |
| AgrippaRobinhood Chain | 17017422056623 in 21 out | +21% | -9% | +3% | $4.3M | 12d | Character | $496k | $399k | now | |
| MEMERobinhood Chain | 1501748591k+21 in 15 out | -6% | -3% | +10% | $31.5M | 26d | Event | $1.2M | $2.2M | 1h | |
| CASHEDRobinhood Chain | 1k+1k+1k+1k+19 in 23 out | +27% | -14% | -31% | $1.2M | 11d | Project | $111k | $776k | 3h | |
| RIPPLESRobinhood Chain | 1k+1k+1k+1k+18 in 17 out | +12% | -13% | +10% | $181k | 21d | - | $47k | $711k | 6h | |
| VAULTRobinhood Chain | 5181k+1k+1k+18 in 35 out | -51% | -21% | -47% | $614k | 64d | Project | $102k | $658k | now | |
| CLOAKSWAPRobinhood Chain | 3375411k+1k+17 in 11 out | +118% | -6% | +276% | $104k | 15d | Project | $32k | $150k | 9h | |
| ELONGRobinhood Chain | 2751k+1k+1k+16 in 10 out | +75% | -19% | +14,918% | $164k | 19h | - | $47k | $153k | 10h | |
| CPURobinhood Chain | 3187221k+1k+16 in 21 out | +145% | +3% | -34% | $2.7M | 19d | Animal | $555k | $940k | 1h | |
| ARROWFARMRobinhood Chain | 14416368295815 in 6 out | +49% | +4% | +9,724% | $1.7M | 3d | Project | $545k | $1.9M | now | |
| SHHRobinhood Chain | 1k+1k+1k+1k+15 in 15 out | +59% | +79% | +716% | $274k | 15h | Event | $168k | $702k | now | |
| AIRobinhood Chain | 11213815055415 in 25 out | -21% | -3% | -9% | $208.1M | 69d | Event | $1.2M | $3.0M | now | |
| JENSENRobinhood Chain | 11014017035814 in 15 out | +65% | -4% | +1% | $1.2M | 14d | Character | $327k | $561k | 3h | |
| NOSHRobinhood Chain | 569517463514 in 22 out | +156% | -6% | +13% | $2.9M | 10d | Project | $171k | $248k | 1h | |
| BUNRobinhood Chain | 5769841k+1k+13 in 8 out | +92% | -4% | +46% | $29.9M | 27d | Animal | $990k | $1.9M | 1h | |
| PEARCATRobinhood Chain | 1k+1k+1k+1k+13 in 10 out | +31% | -6% | +3% | $114k | 4d | Animal | $33k | $108k | 11h | |
| SCROOGERobinhood Chain | 1k+1k+1k+1k+13 in 16 out | +91% | +21% | -33% | $362k | 3d | Project | $59k | $384k | now | |
| PARTYRobinhood Chain | 9581k+1k+1k+12 in 6 out | -13% | +0% | +195% | $67k | 13h | Event | $51k | $193k | 4h | |
| AVOCADORobinhood Chain | 1k+1k+1k+1k+12 in 7 out | +218% | -5% | +294% | $219k | 26h | Project | $39k | $266k | 5h | |
| ODDEYERobinhood Chain | 955731k+1k+12 in 9 out | +185% | -15% | +38% | $76k | 31h | Project | $27k | $156k | 3h | |
| DARKRobinhood Chain | 1k+1k+1k+1k+11 in 7 out | +231% | -2% | +91% | $6.2M | 13d | Project | $334k | $982k | 1h | |
| QNTARobinhood Chain | newnewnewnew11 in 9 out | -5% | -13% | +5% | $98k | 34h | Project | $31k | $290k | 6h | |
| PEARRobinhood Chain | 232201k+1k+11 in 9 out | -65% | +2% | -4% | $90k | 5d | Project | $30k | $89k | 7h | |
| HADESRobinhood Chain | 1551k+newnew11 in 12 out | +8% | -8% | +21% | $685k | 8d | Project | $80k | $317k | now | |
| BEBIRRobinhood Chain | newnewnewnew10 in 5 out | -2% | +0% | +245% | $744k | 15h | Character | $214k | $412k | 2h | |
| HYDXRobinhood Chain | 1k+1k+1k+new10 in 13 out | +8% | -7% | -52% | $777k | 5d | Project | $86k | $526k | 5h | |
| PONSRobinhood Chain | 1641k+1k+1k+10 in 14 out | -16% | +0% | +0% | $363.9M | 75d | Project | $3.9M | $440k | now | |
| NETRobinhood Chain | 1552661k+1k+9 in 6 out | -38% | -4% | +2% | $2.0M | 74d | Project | $524k | $496k | 6h | |
| INURobinhood Chain | 1k+1k+1k+new9 in 9 out | -11% | -4% | -14% | $7.8M | 19d | Event | $929k | $326k | now | |
| musebookRobinhood Chain | 1747221k+1k+9 in 12 out | -22% | -6% | -4% | $6.4M | 13d | Project | $938k | $671k | now | |
| BPEPERobinhood Chain | 1k+1k+1k+new8 in 8 out | -12% | -1% | +476% | $368k | 20h | Animal | $82k | $302k | 12h | |
| COINEDRobinhood Chain | 1k+1k+1k+1k+8 in 10 out | -23% | +0% | +10% | $51k | 32h | Project | $22k | $87k | 13h | |
| CASHCATRobinhood Chain | 298newnewnew8 in 28 out | +1% | -1% | -3% | $178.7M | 103d | Character | $4.8M | $823k | now | |
| SHROOMRobinhood Chain | 8801k+newnew7 in 4 out | +41% | +0% | +27% | $21.6M | 26d | Project | $566k | $664k | 2h | |
| PRIORSRobinhood Chain | 1k+1k+newnew7 in 6 out | +654% | +5% | +52% | $3.3M | 10d | Project | $420k | $399k | 4h | |
| ORBIORobinhood Chain | 1k+1k+newnew7 in 10 out | +48% | +2% | -4% | $71.7M | 29d | Project | $1.1M | $1.6M | now | |
| JUGGERNAUTRobinhood Chain | 3224845721k+7 in 10 out | +10% | +0% | -6% | $7.6M | 101d | Character | $515k | $212k | 2h | |
| ZOOMRobinhood Chain | 1k+1k+newnew6 in 3 out | +69% | +23% | +55% | $86k | 13h | Project | $28k | $190k | 4h | |
| MONITORRobinhood Chain | 1k+1k+1k+new6 in 4 out | +27% | -3% | +0% | $4.9M | 27d | Event | $725k | $344k | now | |
| SCORERobinhood Chain | 5761k+1k+new6 in 4 out | +97% | -4% | +123% | $124k | 3d | Project | $34k | $156k | 4h | |
| DOTSRobinhood Chain | 1k+newnewnew6 in 4 out | +376% | +13% | +2,238% | $546k | 28h | - | $404k | $448k | 6h | |
| DENARRobinhood Chain | 1k+1k+1k+new6 in 4 out | -26% | +1% | +65% | $354k | 30d | Project | $58k | $45k | 8h | |
| HOOKRRobinhood Chain | 461k+newnew6 in 5 out | +4% | +1% | -4% | $10.8M | 54d | Project | $796k | $375k | now | |
| CREDITSRobinhood Chain | 561503601k+6 in 5 out | -71% | -25% | -14% | $114k | 6d | Project | $33k | $114k | 5h | |
| ROBITRobinhood Chain | 916551k+new6 in 6 out | +28% | -1% | +85% | $922k | 6d | Project | $112k | $108k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.