Cooking now
What the top 1000, winning 60%+ of their trades, trading as scalpers bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OFYRobinhood Chain | 1201 in 1 out | +37% | +16% | +2,152% | $1.4M | 2h | Project | $113k | $3.1M | now | |
| SIRobinhood Chain | 1201 in 1 out | -36% | +642% | +642% | $346k | 35m | - | $52k | $1.1M | now | |
| musebookRobinhood Chain | 2651 in 1 out | -29% | -4% | -14% | $5.8M | 14d | Project | $900k | $651k | now | |
| OPTIMUSRobinhood Chain | 1201 in 1 out | -28% | -5% | +9% | $3.7M | 32d | Character | $166k | $503k | 1h | |
| BPOOLRobinhood Chain | 2551 in 1 out | -73% | -31% | -84% | $61k | 2d | Project | $24k | $234k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.