Cooking now
What the top 1000, winning 50%+ of their trades, trading as scalpers bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OFYRobinhood Chain | 1203653883 in 3 out | +57% | +69% | +2,486% | $1.6M | 2h | Project | $122k | $3.1M | now | |
| AURRobinhood Chain | 3721 in 0 out | +149% | -17% | -28% | $1.5M | 6d | Animal | $133k | $229k | now | |
| BOOMERRobinhood Chain | 3061 in 0 out | +58% | +16% | +69% | $2.5M | 26d | Character | $132k | $159k | 2h | |
| GMERobinhood Chain | 1801 in 0 out | -26% | +0% | -7% | $1.2M | 69d | Event | $208k | $7k | 6h | |
| SIRobinhood Chain | 1201 in 1 out | -83% | +97% | +97% | $92k | 40m | - | $27k | $1.2M | now | |
| QUBITRobinhood Chain | 1151 in 1 out | -22% | -10% | -27% | $1.2M | 32d | Animal | $344k | $162k | now | |
| HOOKRRobinhood Chain | 1531 in 1 out | +49% | -9% | +50% | $16.3M | 55d | Project | $978k | $1.3M | now | |
| DOTSRobinhood Chain | 3651 in 1 out | -49% | -46% | +281% | $221k | 3h | Project | $45k | $1.9M | now | |
| musebookRobinhood Chain | 2651 in 1 out | -29% | -2% | -14% | $5.8M | 14d | Project | $900k | $651k | now | |
| OPTIMUSRobinhood Chain | 1201 in 1 out | -30% | -5% | +6% | $3.6M | 32d | Character | $164k | $508k | 1h | |
| BPOOLRobinhood Chain | 2551 in 1 out | -70% | -13% | -82% | $70k | 2d | Project | $26k | $234k | 3h | |
| SITRobinhood Chain | 1191 in 1 out | -33% | -9% | -15% | $1.3M | 33d | Event | $482k | $224k | 3h | |
| marketRobinhood Chain | 3071 in 1 out | -16% | +9% | +98% | $61k | 16d | Project | $42k | $22k | 4h | |
| WTHRobinhood Chain | 1531 in 1 out | +2% | +2% | +6% | $3.4M | 57d | Project | $490k | $323k | 4h | |
| MEMERobinhood Chain | 0 in 1 out | -19% | -3% | -11% | $27.1M | 26d | Event | $1.1M | $1.6M | now | |
| IndexRobinhood Chain | 0 in 1 out | -12% | +0% | +1% | $26.9M | 81d | Project | $845k | $2k | 1h | |
| FROGERobinhood Chain | 0 in 1 out | -52% | -6% | -14% | $363k | 14d | Animal | $100k | $329k | 2h | |
| JUGGERNAUTRobinhood Chain | 0 in 2 out | +3% | -2% | -8% | $7.1M | 101d | Character | $495k | $191k | now | |
| AIRobinhood Chain | 0 in 2 out | -26% | -4% | -14% | $191.4M | 77d | Event | $1.0M | $5.2M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.