Hot
What all ranked traders, trading as scalpers bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 482643481k+59 in 59 out | -37% | +14% | +99% | $149k | 45h | Project | $38k | $1.4M | 3h | |
| VLADRobinhood Chain | 481098531k+39 in 34 out | -3% | -1% | +1,197% | $831k | 23h | - | $314k | $2.6M | 3h | |
| HIVERobinhood Chain | 40948065099725 in 21 out | +741% | -3% | +907% | $553k | 27h | Project | $72k | $579k | 3h | |
| HANDORobinhood Chain | 1773689971k+17 in 16 out | -16% | +59% | +115% | $123k | 17h | Project | $34k | $719k | 8h | |
| CASHEDRobinhood Chain | 2641k+1k+new16 in 22 out | +51% | +1% | -43% | $1.4M | 11d | Project | $120k | $937k | 2h | |
| RIPPLESRobinhood Chain | 9341k+1k+1k+15 in 13 out | +29% | +5% | +18% | $210k | 21d | - | $50k | $735k | 5h | |
| AVOCADORobinhood Chain | 3661k+1k+1k+11 in 11 out | +217% | +13% | +311% | $218k | 25h | Project | $39k | $293k | 4h | |
| ZOOMRobinhood Chain | 1k+1k+1k+new10 in 9 out | +35% | -8% | +18% | $65k | 12h | Project | $25k | $186k | 3h | |
| KOOLRobinhood Chain | 1k+1k+1k+1k+10 in 10 out | -69% | +63% | -5% | $53k | 16h | Project | $22k | $323k | 9h | |
| musebookRobinhood Chain | 2721k+1k+new10 in 13 out | -17% | -9% | +4% | $6.7M | 13d | Project | $967k | $646k | now | |
| PARTYRobinhood Chain | 62newnewnew9 in 9 out | -13% | +2% | +194% | $67k | 12h | Event | $50k | $193k | 3h | |
| VAULTRobinhood Chain | 1k+1k+1k+1k+9 in 15 out | -39% | +0% | -40% | $771k | 64d | Project | $113k | $680k | 1h | |
| AgrippaRobinhood Chain | 851newnewnew8 in 9 out | +32% | -7% | +33% | $4.7M | 12d | Character | $534k | $413k | 1h | |
| NOSHRobinhood Chain | newnewnewnew7 in 5 out | +173% | -8% | +22% | $3.1M | 10d | Project | $176k | $246k | 1h | |
| ARROWFARMRobinhood Chain | 482321k+1k+7 in 5 out | +61% | +8% | +9,347% | $1.6M | 3d | Project | $505k | $1.9M | 4h | |
| PONSAPPRobinhood Chain | 1k+1k+1k+new7 in 6 out | +26% | +57% | +669% | $64k | 76d | Project | $27k | $125k | 4h | |
| MEMERobinhood Chain | 2323591k+new7 in 7 out | -3% | +0% | +15% | $32.3M | 26d | Event | $1.2M | $2.2M | now | |
| CPURobinhood Chain | 1k+1k+1k+new7 in 10 out | +126% | -8% | -47% | $2.5M | 19d | Animal | $530k | $995k | now | |
| OBLVRobinhood Chain | 303newnewnew6 in 3 out | -3% | -29% | +37% | $74k | 9h | Project | $27k | $307k | 2h | |
| CLOAKSWAPRobinhood Chain | 1k+1k+1k+1k+6 in 5 out | +133% | -4% | +301% | $111k | 15d | Project | $33k | $150k | 8h | |
| PRIMERobinhood Chain | 1k+1k+1k+1k+6 in 6 out | -3% | -4% | +46% | $104k | 3d | Event | $72k | $175k | 9h | |
| ODDEYERobinhood Chain | 1k+1k+newnew6 in 7 out | +173% | +39% | +27% | $70k | 30h | Project | $26k | $137k | 2h | |
| HYDXRobinhood Chain | 3161k+newnew6 in 7 out | +19% | +13% | -42% | $844k | 5d | Project | $90k | $524k | 4h | |
| JUGGERNAUTRobinhood Chain | 1k+1k+newnew6 in 9 out | +11% | +1% | +5% | $7.6M | 101d | Character | $515k | $240k | now | |
| MUSEGODRobinhood Chain | 1k+1k+newnew5 in 4 out | +92% | +3% | +88% | $387k | 6d | Project | $159k | $92k | 7h | |
| SHHRobinhood Chain | 621k+1k+new5 in 5 out | -12% | +52% | +356% | $153k | 14h | Event | $117k | $643k | 12h | |
| PONSRobinhood Chain | 232newnewnew5 in 6 out | -16% | +0% | -2% | $365.1M | 75d | Project | $3.9M | $457k | now | |
| BUNRobinhood Chain | 1k+1k+newnew5 in 6 out | +96% | +1% | +55% | $22.0M | 27d | Animal | $998k | $1.9M | now | |
| AIRobinhood Chain | 1k+1k+newnew5 in 13 out | -19% | +2% | -8% | $213.2M | 69d | Event | $1.2M | $3.0M | now | |
| DARKRobinhood Chain | 1k+1k+newnew4 in 3 out | +238% | +8% | +75% | $6.3M | 13d | Project | $339k | $948k | 5h | |
| SCORERobinhood Chain | 621k+1k+new4 in 4 out | +104% | +19% | +132% | $129k | 3d | Project | $35k | $154k | 3h | |
| microduckRobinhood Chain | 1k+newnewnew4 in 4 out | -22% | -3% | -8% | $3.9M | 33d | Animal | $176k | $55k | 5h | |
| BOWRobinhood Chain | 1k+newnewnew4 in 4 out | +7% | +0% | +26% | $8.0M | 52d | Project | $234k | $227k | 5h | |
| BPEPERobinhood Chain | 1k+newnewnew4 in 4 out | -11% | +1% | +482% | $371k | 19h | Animal | $82k | $302k | 11h | |
| COINEDRobinhood Chain | newnewnewnew4 in 4 out | -23% | +28% | +3% | $52k | 31h | Project | $22k | $88k | 13h | |
| DENARRobinhood Chain | 1k+newnewnew4 in 5 out | -26% | +3% | +51% | $351k | 30d | Project | $57k | $51k | 7h | |
| SCROOGERobinhood Chain | 1k+newnewnew4 in 6 out | +54% | -7% | -33% | $293k | 3d | Project | $53k | $385k | 5h | |
| PRMRobinhood Chain | newnewnew3 in 1 out | -82% | -4% | -67% | $618k | 23d | Project | $76k | $204k | 6h | |
| ROBITRobinhood Chain | 90newnew3 in 2 out | +30% | +0% | +83% | $934k | 6d | Project | $113k | $111k | 2h | |
| WORMRobinhood Chain | newnewnew3 in 2 out | -47% | +1% | +35% | $2.4M | 21d | Project | $133k | $338k | 2h | |
| STBLRobinhood Chain | 1k+newnew3 in 2 out | -4% | +1% | +36% | $1.4M | 21d | News | $104k | $48k | 20h | |
| SWRobinhood Chain | 745newnew3 in 3 out | -11% | +2% | -42% | $282k | 5d | Project | $53k | $203k | 5h | |
| ELONGRobinhood Chain | newnewnew3 in 3 out | +115% | +0% | +18,352% | $202k | 18h | - | $53k | $150k | 9h | |
| FROGERobinhood Chain | 543newnew3 in 3 out | -5% | +4% | +20% | $702k | 14d | Animal | $138k | $89k | 12h | |
| INURobinhood Chain | newnewnew3 in 4 out | -8% | +10% | -14% | $8.0M | 18d | Event | $943k | $322k | now | |
| ERRANDRobinhood Chain | 1k+1k+new3 in 4 out | -36% | +5% | -59% | $299k | 2d | Project | $69k | $235k | 1h | |
| JENSENRobinhood Chain | 1k+newnew3 in 4 out | +68% | -1% | +3% | $1.2M | 14d | Character | $336k | $557k | 3h | |
| MOORobinhood Chain | newnewnew3 in 4 out | -21% | +0% | +5% | $11.8M | 70d | Animal | $1.1M | $163k | 3h | |
| LISTEDRobinhood Chain | 670newnew3 in 4 out | +0% | +31% | +55% | $433k | 21d | Project | $64k | $207k | 8h | |
| CommunityRobinhood Chain | 173new2 in 0 out | +58% | -2% | +105% | $215k | 52d | Event | $54k | $22k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.