Hot
What the top 500, trading as scalpers bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TICKERRobinhood Chain | 1713923984514 in 4 out | -61% | +11% | -6% | $50k | 19h | Project | $22k | $809k | 3h | |
| MEMERobinhood Chain | 2123482 in 1 out | -6% | -3% | +10% | $31.5M | 26d | Event | $1.2M | $2.2M | 1h | |
| HANDORobinhood Chain | 1853652 in 2 out | -53% | -53% | +0% | $57k | 18h | Project | $23k | $732k | now | |
| ARROWFARMRobinhood Chain | 482122 in 2 out | +49% | +4% | +9,724% | $1.7M | 3d | Project | $545k | $1.9M | now | |
| VLADRobinhood Chain | 481292 in 2 out | -2% | +1% | +1,210% | $839k | 24h | - | $316k | $2.6M | 4h | |
| HIVERobinhood Chain | 4264972 in 2 out | +470% | -29% | +590% | $379k | 28h | Project | $60k | $599k | 4h | |
| BPOOLRobinhood Chain | 482592 in 3 out | -50% | -22% | -85% | $116k | 46h | Project | $33k | $872k | 4h | |
| CommunityRobinhood Chain | 1761 in 0 out | +67% | +6% | +117% | $227k | 52d | Event | $56k | $27k | 2h | |
| AVOCADORobinhood Chain | 3571 in 0 out | +218% | -5% | +294% | $219k | 26h | Project | $39k | $266k | 5h | |
| GMERobinhood Chain | 1561 in 0 out | -21% | +1% | +4% | $1.3M | 69d | Event | $219k | $13k | 8h | |
| AURRobinhood Chain | 3731 in 0 out | +233% | -5% | +60% | $2.0M | 6d | Animal | $153k | $275k | 10h | |
| SHHRobinhood Chain | 641 in 1 out | +59% | +79% | +716% | $274k | 15h | Event | $168k | $702k | now | |
| SITRobinhood Chain | 1181 in 1 out | -14% | -10% | -2% | $1.7M | 33d | Event | $574k | $169k | now | |
| musebookRobinhood Chain | 2731 in 1 out | -22% | -6% | -4% | $6.4M | 13d | Project | $938k | $671k | now | |
| PONSRobinhood Chain | 2121 in 1 out | -16% | +0% | +0% | $363.9M | 75d | Project | $3.9M | $440k | now | |
| GGRobinhood Chain | 1291 in 1 out | -49% | -1% | -21% | $403k | 32d | Animal | $56k | $35k | 2h | |
| BEBIRRobinhood Chain | 641 in 1 out | -2% | +0% | +245% | $744k | 15h | Character | $214k | $412k | 2h | |
| O1BOTRobinhood Chain | 941 in 1 out | -36% | -1% | +292% | $131k | 22d | Project | $44k | $77k | 2h | |
| ROBITRobinhood Chain | 901 in 1 out | +28% | -1% | +85% | $922k | 6d | Project | $112k | $108k | 3h | |
| CASHEDRobinhood Chain | 2591 in 1 out | +27% | -14% | -31% | $1.2M | 11d | Project | $111k | $776k | 3h | |
| WTHRobinhood Chain | 1521 in 1 out | +10% | +0% | +9% | $3.7M | 57d | Project | $523k | $319k | 4h | |
| PARTYRobinhood Chain | 641 in 1 out | -13% | +0% | +195% | $67k | 13h | Event | $51k | $193k | 4h | |
| SCORERobinhood Chain | 641 in 1 out | +97% | -4% | +123% | $124k | 3d | Project | $34k | $156k | 4h | |
| PURRobinhood Chain | 3301 in 1 out | +95% | +4% | +12% | $318k | 6d | Animal | $146k | $103k | 4h | |
| HYDXRobinhood Chain | 3301 in 1 out | +8% | -7% | -52% | $777k | 5d | Project | $86k | $526k | 5h | |
| DVKRobinhood Chain | 3041 in 1 out | +1% | -4% | -40% | $70k | 17d | Project | $26k | $62k | 5h | |
| URobinhood Chain | 4601 in 1 out | -4% | +1% | -1% | $210k | 46h | Project | $99k | $90k | 5h | |
| CLAUDECHANRobinhood Chain | 4601 in 1 out | -49% | +5% | +34% | $57k | 6d | Event | $53k | $19k | 13h | |
| ORBRobinhood Chain | 3901 in 1 out | +77% | +121% | +156% | $72k | 28h | Project | $65k | $24k | 15h | |
| ORobinhood Chain | 3901 in 1 out | -64% | -7% | -62% | $75k | 37h | Event | $68k | $59k | 17h | |
| VAULTRobinhood Chain | 0 in 1 out | -51% | -21% | -47% | $614k | 64d | Project | $102k | $658k | now | |
| DARKRobinhood Chain | 0 in 1 out | +231% | -2% | +91% | $6.2M | 13d | Project | $334k | $982k | 1h | |
| JUGGERNAUTRobinhood Chain | 0 in 1 out | +10% | +0% | -6% | $7.6M | 101d | Character | $515k | $212k | 2h | |
| ASKRRobinhood Chain | 0 in 1 out | +5% | +0% | +0% | $2.1M | 11d | Project | $153k | $75k | 2h | |
| TSLARobinhood Chain | 0 in 1 out | -2% | +0% | -3% | $5.2M | 86d | - | $334k | $140k | 4h | |
| VIAGRobinhood Chain | 0 in 1 out | -50% | +0% | -31% | $57k | 16d | Animal | $51k | $8k | 6h | |
| AAPLRobinhood Chain | 0 in 1 out | +0% | +0% | -1% | $5.2M | 82d | - | $277k | $1.6M | 6h | |
| GAGERobinhood Chain | 0 in 1 out | -27% | -1% | -13% | $1.5M | 22d | Project | $117k | $137k | 7h | |
| SHIRobinhood Chain | 0 in 1 out | -67% | -1% | -17% | $74k | 15d | Animal | $59k | $13k | 12h | |
| LULURobinhood Chain | 0 in 1 out | - | +0% | +0% | $388k | 27d | - | $123k | $117k | 12h | |
| ERRANDRobinhood Chain | 0 in 2 out | -33% | +5% | -57% | $316k | 2d | Project | $72k | $226k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.