Hot
What the top 100, trading as scalpers bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PONGORobinhood Chain | 141 in 0 out | +22% | +4% | -12% | $1.2M | 77d | Animal | $141k | $137k | 11h | |
| BEBIRRobinhood Chain | 621 in 1 out | -2% | +3% | +247% | $747k | 14h | Character | $215k | $412k | 1h | |
| ROBITRobinhood Chain | 901 in 1 out | +30% | +0% | +83% | $934k | 6d | Project | $113k | $111k | 2h | |
| O1BOTRobinhood Chain | 911 in 1 out | -24% | -8% | +415% | $156k | 22d | Project | $48k | $69k | 2h | |
| VLADRobinhood Chain | 481 in 1 out | -3% | -1% | +1,197% | $831k | 23h | - | $314k | $2.6M | 3h | |
| PARTYRobinhood Chain | 621 in 1 out | -13% | +2% | +194% | $67k | 12h | Event | $50k | $193k | 3h | |
| SCORERobinhood Chain | 621 in 1 out | +104% | +19% | +132% | $129k | 3d | Project | $35k | $154k | 3h | |
| BPOOLRobinhood Chain | 481 in 1 out | -37% | +14% | +99% | $149k | 45h | Project | $38k | $1.4M | 3h | |
| ARROWFARMRobinhood Chain | 481 in 1 out | +61% | +8% | +9,347% | $1.6M | 3d | Project | $505k | $1.9M | 4h | |
| SHHRobinhood Chain | 621 in 1 out | -12% | +52% | +356% | $153k | 14h | Event | $117k | $643k | 12h | |
| SAYLORMOONRobinhood Chain | 0 in 1 out | +14% | +1% | +23% | $1.6M | 31d | Event | $489k | $99k | 4h | |
| GAGERobinhood Chain | 0 in 1 out | -27% | +5% | -15% | $1.5M | 22d | Project | $117k | $142k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.