Cooking now
What the top 1000, winning 50%+ of their trades, trading as holders bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OFYRobinhood Chain | 481572 in 0 out | +56% | +459% | +2,264% | $1.4M | 2h | Project | $116k | $2.8M | now | |
| BOWRobinhood Chain | 822782 in 2 out | -2% | +4% | +4% | $7.4M | 52d | Project | $225k | $190k | 2h | |
| DARKRobinhood Chain | 3761 in 0 out | +105% | -2% | -5% | $4.0M | 13d | Project | $257k | $1.0M | now | |
| HUNCHRobinhood Chain | 131 in 0 out | +72% | +81% | +19% | $117k | 22h | - | $43k | $457k | 2h | |
| VECTISRobinhood Chain | 821 in 0 out | +83% | -2% | +20% | $2.3M | 24d | Project | $122k | $307k | 2h | |
| 0xZAPSRobinhood Chain | 91 in 0 out | -3% | +17% | +46% | $463k | 70d | Project | $194k | $66k | 4h | |
| TENDIESRobinhood Chain | 1591 in 0 out | -27% | +0% | -16% | $8.6M | 103d | Event | $633k | $295k | 4h | |
| CLAWDRobinhood Chain | 681 in 0 out | +14% | +1% | +5% | $124k | 18d | Animal | $107k | $9k | 20h | |
| SHHRobinhood Chain | 4781 in 1 out | +4% | -1% | +437% | $180k | 22h | Event | $129k | $789k | 1h | |
| ANTHROPIGRobinhood Chain | 681 in 1 out | -26% | -8% | +11% | $1.4M | 18d | Event | $975k | $199k | 9h | |
| CASHCATRobinhood Chain | 2781 in 2 out | +0% | +1% | -4% | $177.3M | 103d | Character | $4.8M | $865k | now | |
| AIRobinhood Chain | 0 in 1 out | -23% | +4% | -13% | $198.5M | 77d | Event | $1.0M | $4.4M | now | |
| AgrippaRobinhood Chain | 0 in 1 out | +5% | -6% | +0% | $3.7M | 12d | Character | $445k | $330k | now | |
| musebookRobinhood Chain | 0 in 1 out | -28% | -1% | -16% | $5.9M | 14d | Project | $904k | $638k | now | |
| PRISMRobinhood Chain | 0 in 1 out | -15% | -2% | +6% | $10.5M | 57d | Project | $494k | $183k | now | |
| NOSHRobinhood Chain | 0 in 1 out | +75% | -18% | -20% | $2.0M | 10d | Project | $140k | $222k | now | |
| WETHRobinhood Chain | 0 in 1 out | +4% | +0% | +1% | $97.5M | 97d | Event | $21.9M | $358.9M | now | |
| FROGERobinhood Chain | 0 in 1 out | -48% | -28% | -18% | $386k | 14d | Animal | $103k | $329k | now | |
| WORMRobinhood Chain | 0 in 1 out | -48% | +6% | +15% | $2.3M | 21d | Project | $132k | $240k | now | |
| BUNRobinhood Chain | 0 in 1 out | +69% | +1% | -7% | $28.0M | 27d | Animal | $952k | $1.4M | 2h | |
| AGIRobinhood Chain | 0 in 1 out | +27% | -10% | +28% | $1.5M | 8d | - | $125k | $336k | 3h | |
| RKSTRobinhood Chain | 0 in 1 out | +21% | -1% | +4% | $2.7M | 24d | Project | $181k | $23k | 3h | |
| RECORDRobinhood Chain | 0 in 1 out | +149% | -5% | -2% | $678k | 13d | Event | $79k | $133k | 4h | |
| ARobinhood Chain | 0 in 1 out | -21% | +0% | +4% | $286k | 29d | Event | $153k | $33k | 5h | |
| GMERobinhood Chain | 0 in 1 out | -26% | -2% | -8% | $1.2M | 69d | Event | $209k | $7k | 5h | |
| AMDRobinhood Chain | 0 in 1 out | +19% | -1% | +0% | $1.9M | 89d | - | $340k | $357k | 6h | |
| BULLRobinhood Chain | 0 in 1 out | -8% | -5% | +39% | $1.1M | 53d | Animal | $99k | $102k | 8h | |
| ANTPRobinhood Chain | 0 in 1 out | -7% | -13% | -31% | $73k | 18d | Project | $67k | $6k | 20h | |
| SBRRobinhood Chain | 0 in 1 out | -15% | +8% | -14% | $97k | 15d | News | $30k | $10k | 23h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.