Cooking now
What the top 1000, trading as holders bought in the last 1 hour, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 1h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRobinhood Chain | 702349173 in 1 out | -30% | +1% | -16% | $178.4M | 69d | Event | $1.1M | $9.5M | now | |
| STELXRobinhood Chain | 1771 in 0 out | +67% | -25% | -39% | $160k | 8d | Project | $38k | $73k | now | |
| CASHEDRobinhood Chain | 451 in 0 out | -52% | -1% | -62% | $445k | 11d | Project | $67k | $729k | now | |
| MOORobinhood Chain | 1511 in 1 out | -43% | -15% | -33% | $8.5M | 70d | Animal | $933k | $267k | now | |
| PARLEYRobinhood Chain | 1771 in 1 out | -47% | +23% | +70% | $207k | 22d | Project | $45k | $41k | now | |
| MEMERobinhood Chain | 0 in 1 out | -21% | -1% | -10% | $26.4M | 26d | Event | $1.0M | $1.6M | now | |
| PONSRobinhood Chain | 0 in 1 out | -18% | -1% | -1% | $354.5M | 75d | Project | $3.6M | $536k | now | |
| MANCERRobinhood Chain | 0 in 1 out | -26% | -2% | +8% | $1.8M | 54d | Project | $442k | $59k | now | |
| HARMONICRobinhood Chain | 0 in 1 out | +47% | +30% | +18% | $3.0M | 32d | Project | $173k | $633k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.