Hot
What all ranked traders, trading as holders bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADRobinhood Chain | 20644250053455 in 25 out | -2% | +1% | +1,210% | $839k | 24h | - | $316k | $2.6M | 4h | |
| BPOOLRobinhood Chain | 1864821k+1k+29 in 36 out | -50% | -22% | -85% | $116k | 46h | Project | $33k | $872k | 4h | |
| AIRobinhood Chain | 3633866721k+22 in 33 out | -21% | -3% | -9% | $208.1M | 69d | Event | $1.2M | $3.0M | now | |
| JENSENRobinhood Chain | 4426929891k+21 in 13 out | +65% | -4% | +1% | $1.2M | 14d | Character | $327k | $561k | 3h | |
| BUNRobinhood Chain | 6639891k+1k+20 in 16 out | +92% | -4% | +46% | $29.9M | 27d | Animal | $990k | $1.9M | 1h | |
| TICKERRobinhood Chain | 1k+1k+1k+1k+19 in 9 out | -61% | +11% | -6% | $50k | 19h | Project | $22k | $809k | 3h | |
| NOSHRobinhood Chain | 4401k+1k+1k+16 in 11 out | +156% | -6% | +13% | $2.9M | 10d | Project | $171k | $248k | 1h | |
| MEMERobinhood Chain | 3636721k+1k+16 in 17 out | -6% | -3% | +10% | $31.5M | 26d | Event | $1.2M | $2.2M | 1h | |
| ELONGRobinhood Chain | 1k+1k+1k+new14 in 5 out | +75% | -19% | +14,918% | $164k | 19h | - | $47k | $153k | 10h | |
| PONSRobinhood Chain | 5291k+1k+1k+14 in 24 out | -16% | +0% | +0% | $363.9M | 75d | Project | $3.9M | $440k | now | |
| VECTISRobinhood Chain | 791k+1k+new12 in 2 out | +130% | -5% | +98% | $2.8M | 24d | Project | $139k | $333k | 5h | |
| ORBIORobinhood Chain | 3866181k+1k+12 in 10 out | +48% | +2% | -4% | $71.7M | 29d | Project | $1.1M | $1.6M | now | |
| CLOAKSWAPRobinhood Chain | 3954827721k+11 in 7 out | +118% | -6% | +276% | $104k | 15d | Project | $32k | $150k | 9h | |
| VAULTRobinhood Chain | 1k+1k+1k+1k+11 in 10 out | -51% | -21% | -47% | $614k | 64d | Project | $102k | $658k | now | |
| JUGGERNAUTRobinhood Chain | 1k+1k+newnew11 in 13 out | +10% | +0% | -6% | $7.6M | 101d | Character | $515k | $212k | 2h | |
| CASHEDRobinhood Chain | 1k+1k+1k+1k+11 in 29 out | +27% | -14% | -31% | $1.2M | 11d | Project | $111k | $776k | 3h | |
| AgrippaRobinhood Chain | 6921k+1k+1k+10 in 19 out | +21% | -9% | +3% | $4.3M | 12d | Character | $496k | $399k | now | |
| ARROWFARMRobinhood Chain | 9621k+1k+1k+9 in 3 out | +49% | +4% | +9,724% | $1.7M | 3d | Project | $545k | $1.9M | now | |
| BONERRobinhood Chain | 1k+1k+1k+1k+9 in 8 out | +14% | +0% | +12% | $55.4M | 40d | Event | $435k | $429k | 3h | |
| RIPPLESRobinhood Chain | 1k+1k+1k+1k+9 in 8 out | +12% | -13% | +10% | $181k | 21d | - | $47k | $711k | 6h | |
| SHROOMRobinhood Chain | 3631k+1k+1k+9 in 9 out | +41% | +0% | +27% | $21.6M | 26d | Project | $566k | $664k | 2h | |
| musebookRobinhood Chain | 1k+1k+newnew9 in 19 out | -22% | -6% | -4% | $6.4M | 13d | Project | $938k | $671k | now | |
| INURobinhood Chain | 1k+1k+1k+1k+9 in 20 out | -11% | -4% | -14% | $7.8M | 19d | Event | $929k | $326k | now | |
| LISTEDRobinhood Chain | 9311k+1k+1k+8 in 3 out | -3% | -2% | +54% | $409k | 21d | Project | $63k | $206k | 9h | |
| PRIMERobinhood Chain | 1k+1k+newnew8 in 5 out | +48% | +51% | +138% | $160k | 3d | Event | $94k | $218k | now | |
| NETRobinhood Chain | 4179811k+1k+8 in 12 out | -38% | -4% | +2% | $2.0M | 74d | Project | $524k | $496k | 6h | |
| CPURobinhood Chain | 1k+1k+1k+1k+8 in 20 out | +145% | +3% | -34% | $2.7M | 19d | Animal | $555k | $940k | 1h | |
| HIVERobinhood Chain | 1k+1k+1k+new7 in 1 out | +470% | -29% | +590% | $379k | 28h | Project | $60k | $599k | 4h | |
| OYSTERRobinhood Chain | 6051k+1k+1k+7 in 2 out | +85% | -11% | +6% | $2.1M | 2d | Project | $139k | $623k | 11h | |
| DARKRobinhood Chain | 3471k+1k+1k+7 in 3 out | +231% | -2% | +91% | $6.2M | 13d | Project | $334k | $982k | 1h | |
| ANTHROPIGRobinhood Chain | 621k+1k+new6 in 2 out | -6% | +0% | +38% | $1.8M | 18d | Event | $1.2M | $205k | 3h | |
| AVOCADORobinhood Chain | 1k+1k+newnew6 in 2 out | +218% | -5% | +294% | $219k | 26h | Project | $39k | $266k | 5h | |
| HANDORobinhood Chain | 1k+1k+1k+1k+6 in 3 out | -53% | -53% | +0% | $57k | 18h | Project | $23k | $732k | now | |
| AURRobinhood Chain | 1k+1k+1k+1k+6 in 3 out | +233% | -5% | +60% | $2.0M | 6d | Animal | $153k | $275k | 10h | |
| BPEPERobinhood Chain | 1k+1k+1k+new6 in 3 out | -12% | -1% | +476% | $368k | 20h | Animal | $82k | $302k | 12h | |
| CREDITSRobinhood Chain | 1k+1k+1k+1k+6 in 4 out | -71% | -25% | -14% | $114k | 6d | Project | $33k | $114k | 5h | |
| QNTARobinhood Chain | 1k+1k+newnew6 in 4 out | -5% | -13% | +5% | $98k | 34h | Project | $31k | $290k | 6h | |
| PARERobinhood Chain | 9531k+newnew6 in 8 out | -45% | +0% | -23% | $3.7M | 27d | Project | $186k | $42k | 4h | |
| ASTEROIDRobinhood Chain | 1k+1k+1k+new6 in 10 out | -26% | +1% | -3% | $3.7M | 77d | Animal | $550k | $307k | 5h | |
| WORMRobinhood Chain | 1k+newnewnew6 in 11 out | -48% | -2% | +22% | $2.3M | 21d | Project | $132k | $321k | 3h | |
| CASHCATRobinhood Chain | 1k+1k+1k+new6 in 21 out | +1% | -1% | -3% | $178.7M | 103d | Character | $4.8M | $823k | now | |
| PARTYRobinhood Chain | 1k+1k+newnew5 in 0 out | -13% | +0% | +195% | $67k | 13h | Event | $51k | $193k | 4h | |
| MUSERobinhood Chain | 1k+1k+1k+1k+5 in 0 out | +43% | +0% | -2% | $169k | 16d | Project | $108k | $23k | 8h | |
| FRONGRobinhood Chain | 8891k+1k+new5 in 1 out | -10% | +0% | +6% | $5.5M | 61d | Animal | $712k | $317k | now | |
| GivestRobinhood Chain | 482newnewnew5 in 1 out | -4% | +12% | +24% | $55k | 76d | Project | $41k | $43k | 12h | |
| FABRobinhood Chain | 1k+1k+1k+1k+5 in 2 out | -71% | -7% | +35% | $116k | 23d | Project | $34k | $52k | 15h | |
| QUANTARobinhood Chain | 1k+1k+newnew5 in 5 out | -69% | +1% | -34% | $139k | 6d | Project | $36k | $84k | 12h | |
| HADESRobinhood Chain | 1k+1k+newnew5 in 6 out | +8% | -8% | +21% | $685k | 8d | Project | $80k | $317k | now | |
| PEARCATRobinhood Chain | 1k+1k+1k+1k+5 in 6 out | +31% | -6% | +3% | $114k | 4d | Animal | $33k | $108k | 11h | |
| SCROOGERobinhood Chain | 1k+newnewnew5 in 7 out | +91% | +21% | -33% | $362k | 3d | Project | $59k | $384k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.