Hot
What the top 500 bought in the last 24 hours, on Robinhood Chain only, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JENSENRobinhood Chain | 1091411663565 in 5 out | +66% | -1% | +0% | $1.2M | 14d | Character | $329k | $560k | 3h | |
| AgrippaRobinhood Chain | 1631662203 in 3 out | +25% | -8% | +13% | $4.4M | 12d | Character | $510k | $408k | now | |
| JUGGERNAUTRobinhood Chain | 3234762 in 2 out | +10% | +0% | +3% | $7.5M | 101d | Character | $514k | $235k | 2h | |
| BEBIRRobinhood Chain | 641 in 1 out | +0% | +0% | +254% | $763k | 15h | Character | $220k | $412k | 2h | |
| HoundRobinhood Chain | 1071 in 1 out | -31% | +6% | +25% | $852k | 22d | Character | $76k | $119k | 2h | |
| CASHCATRobinhood Chain | 2941 in 4 out | +1% | +0% | -5% | $178.6M | 103d | Character | $4.8M | $850k | now | |
| UBIKRobinhood Chain | 0 in 1 out | +14% | +1% | +12% | $23.7M | 28d | Character | $298k | $383k | now | |
| FTRRobinhood Chain | 0 in 1 out | -12% | +2% | -30% | $245k | 17d | Character | $126k | $74k | 8h | |
| TAIWANRobinhood Chain | 0 in 1 out | -25% | +13% | -8% | $116k | 29d | Character | $90k | $3k | 15h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.