Cooking now
What all ranked traders bought in the last 24 hours 7 or more of them on the same token, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OFYRobinhood Chain | 294550127218 in 139 out | -22% | -41% | +1,180% | $776k | 4h | Project | $85k | $3.6M | now | |
| SIRobinhood Chain | 111102146167 in 94 out | -9% | -36% | +3,750% | $1.5M | 31d | Project | $442k | $7.0M | now | |
| DOTSRobinhood Chain | 123320364454144 in 104 out | -47% | -25% | +300% | $232k | 5h | Project | $46k | $2.0M | now | |
| AIRobinhood Chain | 2431139146105 in 90 out | -30% | -2% | -15% | $179.9M | 69d | Event | $1.0M | $9.0M | now | |
| TAOLAUNCHRobinhood Chain | 1k+1k+1k+1k+93 in 62 out | +2% | +24% | +366% | $258k | 7h | Project | $49k | $1.2M | 2h | |
| ARROWFARMRobinhood Chain | 4913117121987 in 50 out | -2% | -1% | +5,686% | $1.3M | 3d | Project | $486k | $2.3M | 1h | |
| HUNCHRobinhood Chain | 122128832779 in 52 out | -19% | -19% | -38% | $61k | 24h | - | $31k | $520k | now | |
| FATHOMRobinhood Chain | 32744864381949 in 31 out | -27% | -4% | +14% | $64k | 9h | Project | $24k | $250k | 2h | |
| CASHEDRobinhood Chain | 459671k+1k+44 in 67 out | -65% | -47% | -76% | $327k | 11d | Project | $57k | $731k | now | |
| SIRobinhood Chain | 1271k+1k+1k+39 in 31 out | -81% | -29% | +9% | $51k | 2h | Animal | $20k | $1.4M | 1h | |
| NOSHRobinhood Chain | 189312716339 in 48 out | +219% | +9% | +26% | $3.9M | 10d | Project | $194k | $1.1M | now | |
| CPURobinhood Chain | 10516031076439 in 52 out | +38% | -16% | -51% | $1.6M | 19d | Animal | $414k | $922k | now | |
| DOTSRobinhood Chain | 1831k+1k+1k+36 in 34 out | -82% | -4% | -30% | $51k | 36h | News | $49k | $1.2M | 4h | |
| PONSRobinhood Chain | 1k+1k+1k+1k+36 in 44 out | -17% | -1% | -1% | $354.9M | 75d | Project | $3.6M | $543k | now | |
| HIVERobinhood Chain | 19143350966333 in 24 out | +234% | +16% | +31% | $274k | 31h | Project | $50k | $451k | 2h | |
| PARTYRobinhood Chain | 651k+1k+1k+33 in 27 out | -34% | +4% | +132% | $53k | 22h | Event | $43k | $202k | 2h | |
| AgrippaRobinhood Chain | 9222540155633 in 44 out | -4% | -5% | -15% | $3.4M | 12d | Character | $404k | $334k | now | |
| DARKRobinhood Chain | 3784761k+1k+32 in 23 out | +81% | -2% | -18% | $3.5M | 13d | Project | $237k | $1.0M | 2h | |
| INURobinhood Chain | 1k+1k+1k+1k+32 in 36 out | -17% | +16% | -12% | $7.3M | 19d | Event | $887k | $514k | now | |
| VAULTRobinhood Chain | 991k+1k+1k+32 in 50 out | -80% | -7% | -74% | $229k | 64d | Project | $59k | $511k | 2h | |
| ORBIORobinhood Chain | 37756359785131 in 24 out | +30% | -1% | +0% | $69.4M | 23d | Project | $1.1M | $1.8M | now | |
| OPTIMUSRobinhood Chain | 10412713416331 in 25 out | -34% | -6% | +19% | $3.4M | 32d | Character | $159k | $506k | 2h | |
| HYDXRobinhood Chain | 3759211k+1k+30 in 30 out | -3% | -1% | +21% | $699k | 5d | Project | $81k | $346k | 2h | |
| FTRRobinhood Chain | 49885541k+28 in 21 out | -7% | +1% | +9% | $284k | 17d | Character | $138k | $515k | 1h | |
| PRIMERobinhood Chain | 1k+1k+1k+1k+27 in 28 out | -14% | -1% | -15% | $103k | 3d | Event | $71k | $116k | 3h | |
| VECTISRobinhood Chain | 823277321k+24 in 11 out | +53% | -4% | +14% | $2.0M | 24d | Project | $114k | $292k | 1h | |
| SCROOGERobinhood Chain | 5421k+1k+1k+24 in 27 out | +66% | +5% | +4% | $334k | 3d | Project | $56k | $263k | 1h | |
| SHHRobinhood Chain | 4821k+1k+1k+23 in 20 out | -16% | -5% | +181% | $146k | 24h | Event | $113k | $551k | 4h | |
| BONERRobinhood Chain | 7248031k+1k+23 in 24 out | +2% | -2% | +0% | $49.4M | 40d | Event | $405k | $516k | now | |
| BUNRobinhood Chain | 1k+1k+1k+1k+23 in 26 out | +54% | +2% | -20% | $25.4M | 27d | Animal | $905k | $803k | now | |
| RIZORobinhood Chain | 2528031k+1k+22 in 20 out | -40% | +0% | +32% | $107k | 19d | Animal | $78k | $164k | 3h | |
| SIRobinhood Chain | 1312588031k+22 in 29 out | -68% | +3% | -57% | $583k | 6d | Character | $428k | $1.2M | 1h | |
| musebookRobinhood Chain | 3277641k+1k+22 in 45 out | -34% | -6% | -20% | $5.4M | 14d | Project | $860k | $671k | now | |
| SCORERobinhood Chain | 655055631k+21 in 14 out | +133% | +169% | +206% | $170k | 3d | Project | $40k | $192k | 7h | |
| AVOCADORobinhood Chain | 1k+1k+1k+1k+21 in 17 out | +31% | +0% | +23% | $126k | 34h | Project | $30k | $284k | 2h | |
| PRIORSRobinhood Chain | 8031k+1k+1k+21 in 20 out | +688% | -2% | +45% | $3.6M | 10d | Project | $453k | $405k | 1h | |
| HADESRobinhood Chain | 1475568701k+21 in 20 out | +1% | +9% | +29% | $639k | 8d | Project | $77k | $249k | 2h | |
| MEMERobinhood Chain | 10721969372321 in 37 out | -20% | -1% | -9% | $26.7M | 26d | Event | $1.1M | $1.5M | now | |
| CASHCATRobinhood Chain | 2732978761k+21 in 48 out | +0% | +0% | +0% | $176.6M | 90d | Character | $4.8M | $826k | 1h | |
| JUGGERNAUTRobinhood Chain | 4941k+1k+1k+20 in 30 out | +1% | -2% | -8% | $7.0M | 101d | Character | $490k | $193k | now | |
| ANYRRobinhood Chain | 8171k+1k+1k+19 in 14 out | +59% | -7% | +67% | $91k | 18h | Project | $29k | $239k | 7h | |
| SHROOMRobinhood Chain | 5818518931k+19 in 18 out | +9% | +0% | -12% | $17.0M | 27d | Project | $529k | $1.1M | now | |
| BPOOLRobinhood Chain | 18823325550619 in 50 out | -73% | +1% | -81% | $61k | 2d | Project | $24k | $217k | 3h | |
| HOOKRRobinhood Chain | 1545638701k+18 in 25 out | +28% | -6% | +29% | $14.2M | 55d | Project | $908k | $1.4M | now | |
| COONRobinhood Chain | 1k+1k+1k+1k+17 in 10 out | -38% | +4% | +289% | $156k | 7h | Event | $30k | $1.0M | 2h | |
| DENARRobinhood Chain | 1k+1k+1k+1k+16 in 15 out | -28% | -18% | +20% | $344k | 30d | Project | $56k | $50k | 3h | |
| CREDITSRobinhood Chain | 723751k+1k+15 in 18 out | -76% | -18% | -44% | $89k | 7d | Project | $29k | $189k | now | |
| ROBINCATRobinhood Chain | 8039041k+1k+14 in 10 out | +10% | +8% | +34% | $3.3M | 29d | Animal | $147k | $173k | now | |
| microduckRobinhood Chain | 7751k+1k+1k+14 in 19 out | -36% | -9% | -12% | $3.2M | 33d | Animal | $157k | $134k | now | |
| ANTHROPIGRobinhood Chain | 631k+1k+1k+13 in 6 out | -29% | +3% | +5% | $1.3M | 18d | Event | $932k | $210k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.