Hot
What all ranked traders bought in the last 24 hours 6 or more of them on the same token, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARROWFARMRobinhood Chain | 4913516221470 in 34 out | +9% | -11% | +7,688% | $1.4M | 3d | Project | $531k | $2.2M | now | |
| AIRobinhood Chain | 2511213314870 in 69 out | -27% | -3% | -18% | $190.4M | 77d | Event | $1.0M | $4.3M | now | |
| DOTSRobinhood Chain | 1181k+1k+1k+46 in 27 out | +2% | -30% | +632% | $425k | 1h | Project | $63k | $1.6M | now | |
| TAOLAUNCHRobinhood Chain | 1k+1k+1k+1k+45 in 25 out | +4% | -61% | +404% | $279k | 4h | Project | $51k | $1.0M | now | |
| CASHEDRobinhood Chain | 1k+1k+1k+1k+40 in 47 out | -9% | -14% | -25% | $861k | 11d | Project | $93k | $621k | now | |
| BUNRobinhood Chain | 5566529951k+38 in 31 out | +68% | -8% | +12% | $27.9M | 27d | Animal | $948k | $1.8M | 2h | |
| HUNCHRobinhood Chain | 132232543737 in 23 out | -12% | +37% | -34% | $64k | 21h | - | $31k | $420k | now | |
| CLOAKSWAPRobinhood Chain | 33639250753834 in 28 out | +76% | -11% | +198% | $84k | 15d | Project | $28k | $170k | 3h | |
| CPURobinhood Chain | 10033270790534 in 39 out | +69% | -3% | -40% | $1.9M | 19d | Animal | $460k | $874k | now | |
| PARTYRobinhood Chain | 669821k+1k+33 in 23 out | -30% | +0% | +150% | $57k | 18h | Event | $45k | $198k | 9h | |
| HIVERobinhood Chain | 18741849265533 in 24 out | +258% | -27% | +113% | $259k | 28h | Project | $49k | $517k | now | |
| AgrippaRobinhood Chain | 9122739356733 in 40 out | +12% | -8% | -5% | $4.0M | 12d | Character | $462k | $330k | now | |
| PONSRobinhood Chain | 1541k+1k+1k+30 in 43 out | -16% | +0% | -2% | $360.4M | 75d | Project | $3.8M | $540k | now | |
| BPOOLRobinhood Chain | 18123925950730 in 61 out | -54% | -5% | -70% | $107k | 2d | Project | $32k | $267k | 2h | |
| SHHRobinhood Chain | 664761k+1k+29 in 27 out | +2% | -11% | +441% | $182k | 21h | Event | $130k | $787k | now | |
| DARKRobinhood Chain | 3744721k+1k+28 in 19 out | +111% | -6% | +7% | $4.1M | 13d | Project | $260k | $1.1M | 1h | |
| PRIMERobinhood Chain | 1k+1k+1k+1k+27 in 30 out | -10% | -9% | -45% | $105k | 3d | Event | $73k | $144k | 1h | |
| OPTIMUSRobinhood Chain | 12213716540126 in 24 out | -24% | +4% | +15% | $3.9M | 32d | Character | $171k | $499k | 1h | |
| VAULTRobinhood Chain | 1241k+1k+1k+26 in 43 out | -66% | -4% | -61% | $413k | 64d | Project | $84k | $501k | now | |
| SCROOGERobinhood Chain | 5381k+1k+1k+25 in 28 out | +109% | -3% | -7% | $411k | 3d | Project | $62k | $303k | 1h | |
| HYDXRobinhood Chain | 3799011k+1k+24 in 32 out | +32% | +29% | +24% | $952k | 5d | Project | $95k | $356k | now | |
| INURobinhood Chain | 1k+1k+1k+1k+23 in 32 out | -24% | -6% | -24% | $6.6M | 19d | Event | $844k | $384k | now | |
| DOTSRobinhood Chain | 1591k+1k+1k+22 in 16 out | -77% | -53% | +27% | $57k | 33h | News | $53k | $1.2M | 1h | |
| VECTISRobinhood Chain | 823256481k+21 in 10 out | +87% | +9% | +59% | $2.4M | 24d | Project | $124k | $322k | now | |
| NOSHRobinhood Chain | 921k+1k+1k+21 in 27 out | +114% | +0% | -11% | $2.4M | 10d | Project | $155k | $217k | 2h | |
| BONERRobinhood Chain | 7107991k+1k+20 in 15 out | +10% | +6% | +10% | $53.6M | 40d | Event | $422k | $489k | now | |
| ORBIORobinhood Chain | 3855566281k+20 in 18 out | +28% | -2% | -6% | $67.8M | 29d | Project | $1.2M | $1.7M | now | |
| LIGHTRobinhood Chain | 3616261k+1k+20 in 23 out | -86% | -23% | -61% | $54k | 15d | Project | $22k | $152k | 2h | |
| MEMERobinhood Chain | 2146847101k+20 in 30 out | -16% | +0% | -12% | $28.0M | 26d | Event | $1.1M | $1.6M | 2h | |
| SHROOMRobinhood Chain | 6048718801k+19 in 16 out | +20% | +0% | +3% | $18.4M | 26d | Project | $525k | $1.1M | now | |
| VLADRobinhood Chain | 1k+1k+1k+1k+19 in 33 out | +1% | +12% | -4% | $862k | 29h | - | $320k | $311k | now | |
| SCORERobinhood Chain | 665561k+1k+18 in 12 out | -27% | -7% | -9% | $51k | 3d | Project | $22k | $173k | 3h | |
| FTRRobinhood Chain | 49865471k+18 in 21 out | +7% | -15% | -6% | $323k | 17d | Character | $149k | $550k | 3h | |
| HADESRobinhood Chain | 1501k+1k+1k+18 in 23 out | +6% | +5% | +13% | $670k | 8d | Project | $79k | $284k | 1h | |
| JUGGERNAUTRobinhood Chain | 4901k+1k+1k+18 in 26 out | +5% | +1% | -2% | $7.3M | 101d | Character | $500k | $202k | 2h | |
| musebookRobinhood Chain | 2673257071k+18 in 42 out | -27% | -10% | -18% | $5.9M | 14d | Project | $907k | $581k | 2h | |
| PRIORSRobinhood Chain | 7991k+1k+1k+17 in 17 out | +695% | -3% | +69% | $3.6M | 10d | Project | $451k | $379k | now | |
| BEBIRRobinhood Chain | 661k+newnew16 in 8 out | -3% | -9% | +237% | $727k | 21h | Character | $204k | $424k | 4h | |
| CASHCATRobinhood Chain | 2732931k+1k+16 in 54 out | +0% | +5% | -5% | $176.2M | 103d | Character | $4.8M | $910k | 1h | |
| HOOKRRobinhood Chain | 1551k+1k+1k+15 in 13 out | +27% | +1% | +19% | $13.5M | 55d | Project | $888k | $837k | 3h | |
| DENARRobinhood Chain | 1k+1k+1k+1k+15 in 13 out | -2% | +31% | +67% | $469k | 30d | Project | $66k | $43k | 13h | |
| TODDRobinhood Chain | 885055171k+14 in 7 out | -50% | +51% | +393% | $102k | 2h | Animal | $89k | $346k | now | |
| RIZORobinhood Chain | 7991k+1k+1k+14 in 13 out | -21% | -1% | +85% | $145k | 19d | Animal | $94k | $156k | 2h | |
| PEARCATRobinhood Chain | 9731k+1k+1k+14 in 16 out | -4% | -4% | -29% | $84k | 5d | Animal | $28k | $86k | 3h | |
| JENSENRobinhood Chain | 7781k+1k+1k+14 in 18 out | +0% | -4% | -35% | $874k | 14d | Character | $279k | $242k | 2h | |
| ROBINCATRobinhood Chain | 7991k+1k+1k+13 in 7 out | +15% | +5% | +38% | $3.4M | 29d | Animal | $150k | $224k | 1h | |
| ANYRRobinhood Chain | 1k+1k+1k+1k+13 in 8 out | +37% | -11% | +41% | $77k | 15h | Project | $27k | $190k | 4h | |
| LISTEDRobinhood Chain | 6799301k+1k+13 in 12 out | -32% | -2% | -30% | $280k | 21d | Project | $51k | $151k | 1h | |
| BOWRobinhood Chain | 822731k+1k+13 in 19 out | -5% | +1% | +6% | $7.2M | 52d | Project | $222k | $214k | 3h | |
| AVOCADORobinhood Chain | 1k+1k+newnew12 in 12 out | +49% | -2% | +21% | $125k | 31h | Project | $30k | $270k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.