Cooking now
What all ranked traders bought in the last 24 hours 3 or more of them on the same token, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARROWFARMRobinhood Chain | 4913117522278 in 38 out | -2% | -6% | +5,503% | $1.3M | 3d | Project | $504k | $2.2M | 2h | |
| AIRobinhood Chain | 2413415123376 in 71 out | -23% | +5% | -13% | $198.3M | 77d | Event | $1.0M | $4.4M | now | |
| DOTSRobinhood Chain | 1245331k+1k+67 in 43 out | -31% | -39% | +400% | $290k | 2h | Project | $52k | $1.7M | now | |
| OFYRobinhood Chain | 38485012261 in 29 out | +29% | +419% | +1,852% | $1.2M | 2h | Project | $106k | $2.8M | now | |
| TAOLAUNCHRobinhood Chain | 1k+1k+1k+1k+58 in 33 out | +24% | +22% | +497% | $330k | 5h | Project | $55k | $1.1M | 1h | |
| HUNCHRobinhood Chain | 132232642545 in 28 out | +42% | +52% | -2% | $96k | 22h | - | $39k | $452k | 2h | |
| CASHEDRobinhood Chain | 1k+1k+1k+1k+41 in 53 out | -23% | -15% | -37% | $731k | 11d | Project | $86k | $647k | now | |
| CPURobinhood Chain | 10216731170136 in 44 out | +65% | -1% | -44% | $1.9M | 19d | Animal | $454k | $905k | now | |
| AgrippaRobinhood Chain | 9222739156734 in 39 out | +5% | -6% | +0% | $3.7M | 12d | Character | $445k | $330k | now | |
| PONSRobinhood Chain | 1541k+1k+1k+34 in 45 out | -16% | +0% | -1% | $360.9M | 75d | Project | $3.8M | $539k | now | |
| HIVERobinhood Chain | 19242150465333 in 23 out | +336% | +31% | +132% | $331k | 29h | Project | $55k | $496k | now | |
| PARTYRobinhood Chain | 649871k+1k+33 in 25 out | -31% | -2% | +144% | $55k | 19h | Event | $44k | $199k | 10h | |
| DARKRobinhood Chain | 3764741k+1k+31 in 20 out | +106% | +0% | -5% | $4.0M | 13d | Project | $258k | $1.0M | now | |
| SHHRobinhood Chain | 644781k+1k+31 in 27 out | +4% | -1% | +435% | $180k | 22h | Event | $129k | $789k | 1h | |
| VAULTRobinhood Chain | 1061k+1k+1k+29 in 48 out | -73% | -24% | -65% | $315k | 64d | Project | $73k | $497k | now | |
| OPTIMUSRobinhood Chain | 12213716637028 in 26 out | -27% | -3% | +13% | $3.8M | 32d | Character | $168k | $499k | now | |
| CLOAKSWAPRobinhood Chain | 5078419591k+28 in 28 out | +69% | -3% | -1% | $82k | 15d | Project | $28k | $129k | 2h | |
| FATHOMRobinhood Chain | 32645249279827 in 16 out | -4% | +132% | +67% | $94k | 6h | Project | $30k | $222k | 1h | |
| SCROOGERobinhood Chain | 5401k+1k+1k+26 in 32 out | +83% | -13% | -6% | $363k | 3d | Project | $58k | $297k | now | |
| BPOOLRobinhood Chain | 18623725750726 in 57 out | -63% | -19% | -72% | $86k | 2d | Project | $28k | $242k | 3h | |
| ORBIORobinhood Chain | 38055562892925 in 20 out | +33% | +5% | -1% | $71.2M | 29d | Project | $1.2M | $1.8M | now | |
| HYDXRobinhood Chain | 3799191k+1k+25 in 32 out | +38% | +15% | +57% | $999k | 5d | Project | $97k | $367k | now | |
| PRIMERobinhood Chain | 1k+1k+1k+1k+24 in 28 out | -12% | -2% | -30% | $104k | 3d | Event | $72k | $129k | 2h | |
| INURobinhood Chain | 1k+1k+1k+1k+24 in 32 out | -25% | -1% | -22% | $6.5M | 19d | Event | $841k | $389k | now | |
| BUNRobinhood Chain | 5559921k+1k+23 in 28 out | +69% | +1% | -6% | $28.0M | 27d | Animal | $952k | $1.4M | 2h | |
| VECTISRobinhood Chain | 823266491k+22 in 9 out | +83% | -2% | +20% | $2.3M | 24d | Project | $122k | $307k | 2h | |
| BONERRobinhood Chain | 7088211k+1k+22 in 16 out | +17% | +6% | +23% | $57.0M | 40d | Event | $439k | $490k | now | |
| MEMERobinhood Chain | 10722268470822 in 28 out | -16% | -1% | -11% | $27.8M | 26d | Event | $1.1M | $1.6M | now | |
| SHROOMRobinhood Chain | 6158788811k+21 in 16 out | +18% | -2% | +2% | $18.1M | 27d | Project | $538k | $1.1M | now | |
| NOSHRobinhood Chain | 931k+1k+1k+21 in 28 out | +76% | -17% | -20% | $2.0M | 10d | Project | $141k | $222k | now | |
| FTRRobinhood Chain | 49865481k+20 in 21 out | +7% | -1% | +5% | $325k | 17d | Character | $149k | $539k | now | |
| musebookRobinhood Chain | 2673267011k+20 in 43 out | -28% | -1% | -16% | $5.9M | 14d | Project | $904k | $638k | now | |
| SCORERobinhood Chain | 645551k+1k+19 in 13 out | -24% | +4% | -5% | $53k | 3d | Project | $22k | $173k | 4h | |
| HOOKRRobinhood Chain | 1559921k+1k+18 in 17 out | +65% | +33% | +64% | $18.0M | 55d | Project | $1.0M | $1.2M | now | |
| JUGGERNAUTRobinhood Chain | 4871k+1k+1k+18 in 27 out | +6% | +1% | -3% | $7.3M | 101d | Character | $501k | $198k | 2h | |
| CASHCATRobinhood Chain | 2782921k+1k+18 in 54 out | +0% | +1% | -4% | $177.3M | 103d | Character | $4.8M | $865k | now | |
| TODDRobinhood Chain | 8849752382117 in 9 out | -67% | -45% | +172% | $56k | 3h | Animal | $53k | $353k | now | |
| ANYRRobinhood Chain | 8151k+1k+1k+17 in 11 out | +75% | +30% | +83% | $99k | 16h | Project | $31k | $201k | 5h | |
| LIGHTRobinhood Chain | 3656071k+1k+17 in 19 out | -84% | +12% | -32% | $59k | 15d | Project | $23k | $127k | 3h | |
| VLADRobinhood Chain | 1k+1k+1k+1k+17 in 30 out | -8% | -9% | -6% | $781k | 30h | - | $303k | $273k | 2h | |
| BEBIRRobinhood Chain | 641k+newnew16 in 8 out | -2% | +0% | +238% | $730k | 22h | Character | $206k | $425k | 5h | |
| DENARRobinhood Chain | 1k+1k+1k+1k+16 in 13 out | -8% | -6% | +62% | $438k | 30d | Project | $64k | $44k | 5h | |
| RIZORobinhood Chain | 2558211k+1k+16 in 14 out | -28% | -10% | +66% | $130k | 19d | Animal | $88k | $159k | now | |
| HADESRobinhood Chain | 1521k+1k+1k+16 in 20 out | +7% | +2% | +23% | $679k | 8d | Project | $79k | $269k | 2h | |
| ROBINCATRobinhood Chain | 8219141k+1k+15 in 9 out | +18% | +3% | +38% | $3.5M | 29d | Animal | $151k | $235k | 2h | |
| PRIORSRobinhood Chain | 8211k+1k+1k+15 in 17 out | +575% | -15% | +41% | $3.0M | 10d | Project | $394k | $391k | now | |
| JENSENRobinhood Chain | 7881k+1k+1k+14 in 15 out | -1% | -1% | -16% | $872k | 14d | Character | $281k | $200k | 1h | |
| BOWRobinhood Chain | 822789141k+14 in 20 out | -1% | +4% | +7% | $7.5M | 52d | Project | $226k | $191k | 2h | |
| AVOCADORobinhood Chain | 1k+1k+1k+new13 in 13 out | -20% | -45% | -21% | $74k | 32h | Project | $23k | $263k | 4h | |
| ANTHROPIGRobinhood Chain | 681k+1k+1k+11 in 4 out | -26% | -8% | +11% | $1.4M | 18d | Event | $975k | $199k | 9h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.