Hot
What the top 1000, trading as swings bought in the last 24 hours 2 or more of them on the same token, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADRobinhood Chain | 23010311010 in 5 out | -2% | +2% | +1,206% | $836k | 19h | - | $315k | $2.6M | 4h | |
| BPOOLRobinhood Chain | 8556011410 in 9 out | -51% | +6% | +82% | $116k | 41h | Project | $33k | $1.5M | 2h | |
| JENSENRobinhood Chain | 1101401593567 in 5 out | +73% | +5% | +6% | $1.2M | 14d | Character | $337k | $538k | now | |
| VAULTRobinhood Chain | 1591852934976 in 7 out | -26% | +13% | -50% | $955k | 64d | Project | $127k | $2.1M | 6h | |
| HIVERobinhood Chain | 1884424775705 in 2 out | +525% | +1% | +642% | $408k | 23h | Project | $62k | $471k | 1h | |
| AgrippaRobinhood Chain | 1591652115365 in 4 out | +46% | +10% | +58% | $5.1M | 12d | Character | $593k | $382k | now | |
| AIRobinhood Chain | 1111361473135 in 5 out | -23% | -2% | -10% | $204.1M | 69d | Event | $1.2M | $3.2M | now | |
| NOSHRobinhood Chain | 60941656274 in 5 out | +166% | +0% | +6% | $3.0M | 9d | Project | $174k | $250k | 2h | |
| ODDEYERobinhood Chain | 945515603 in 2 out | +218% | +21% | +21% | $66k | 26h | Project | $25k | $52k | now | |
| ARROWFARMRobinhood Chain | 1451577273 in 2 out | +17% | -9% | +11,669% | $1.2M | 2d | Project | $348k | $1.7M | now | |
| CREDITSRobinhood Chain | 601473503 in 2 out | -60% | +3% | +28% | $159k | 6d | Project | $38k | $99k | 8h | |
| MEMERobinhood Chain | 1471658393 in 3 out | -10% | -1% | +8% | $30.3M | 26d | Event | $1.2M | $2.3M | now | |
| PEARRobinhood Chain | 23742113 in 3 out | -63% | -5% | -7% | $95k | 4d | Project | $30k | $101k | 3h | |
| CPURobinhood Chain | 3235486083 in 4 out | +113% | -2% | -27% | $2.4M | 18d | Animal | $511k | $1.0M | now | |
| NETRobinhood Chain | 1562712 in 0 out | -38% | +2% | +9% | $2.0M | 74d | Project | $529k | $638k | 1h | |
| MUSEGODRobinhood Chain | 4337272 in 0 out | +93% | -3% | +98% | $385k | 6d | Project | $158k | $96k | 3h | |
| NFXRobinhood Chain | 772102 in 0 out | -1% | +6% | +16% | $132k | 4d | Project | $35k | $107k | 12h | |
| BUNRobinhood Chain | 5659722 in 1 out | +95% | +4% | +66% | $28.8M | 27d | Animal | $968k | $1.9M | now | |
| OBOLRobinhood Chain | 4775602 in 1 out | -3% | +75% | -1% | $54k | 19h | Project | $23k | $228k | 3h | |
| ROBITRobinhood Chain | 926452 in 1 out | +11% | +1% | +11% | $795k | 6d | Project | $103k | $125k | 6h | |
| ASTEROIDRobinhood Chain | 7859422 in 1 out | -24% | -2% | -1% | $3.8M | 77d | Animal | $556k | $335k | 9h | |
| CLOAKSWAPRobinhood Chain | 3415512 in 1 out | +117% | +8% | +282% | $98k | 15d | Project | $31k | $143k | 9h | |
| JUGGERNAUTRobinhood Chain | 3335472 in 2 out | +13% | +1% | +9% | $7.7M | 100d | Character | $523k | $252k | now | |
| OPENRobinhood Chain | 943502 in 2 out | -31% | +13% | +19% | $1.5M | 18d | Project | $302k | $136k | 2h | |
| MOORobinhood Chain | 8638942 in 2 out | -21% | +1% | +5% | $11.8M | 70d | Animal | $1.1M | $165k | 5h | |
| PRIMERobinhood Chain | 3137952 in 2 out | -5% | +5% | +64% | $102k | 3d | Event | $71k | $171k | 8h | |
| ALFARobinhood Chain | 1127202 in 2 out | -53% | -2% | +3,036% | $155k | 23h | - | $47k | $245k | 11h | |
| BULLRobinhood Chain | 603332 in 2 out | -25% | +0% | -5% | $872k | 53d | Animal | $90k | $207k | 19h | |
| OURORobinhood Chain | 607952 in 2 out | -52% | +0% | -10% | $329k | 27d | Project | $66k | $51k | 19h | |
| LIGHTRobinhood Chain | 3549092 in 3 out | -78% | -20% | -55% | $87k | 15d | Project | $28k | $204k | 8h | |
| FABRobinhood Chain | 1579252 in 3 out | -68% | -3% | +38% | $129k | 22d | Project | $35k | $60k | 10h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.