Cooking now
What the top 1000, winning 50%+ of their trades, trading as scalpers bought in the last 24 hours, on Ethereum only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 1371532603656 in 6 out | +69% | -26% | +139% | $6.1M | 2d | - | $321k | $14.9M | now | |
| STOCKEREthereum | 3483722 in 0 out | +12% | -21% | +14% | $2.7M | 26d | Project | $212k | $7.4M | now | |
| SENDEthereum | 7251 in 1 out | -8% | -10% | -3% | $3.4M | 19d | Project | $421k | $2.6M | now | |
| SNOWMOONEthereum | 7251 in 1 out | -62% | -33% | +91% | $109k | 2d | - | $38k | $1.2M | 2h | |
| CONDOEthereum | 1531 in 1 out | -43% | -45% | +102% | $92k | 5d | - | $37k | $847k | 4h | |
| ETHFIEthereum | 1191 in 1 out | +4% | +0% | +11% | $783.8M | 925d | - | $302k | $619k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.