Hot
What the top 500, trading as scalpers bought in the last 24 hours, on Ethereum only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 13715227033211 in 9 out | +229% | -18% | +5,787% | $9.7M | 43h | - | $409k | $14.5M | now | |
| STOCKEREthereum | 3453733784116 in 4 out | +117% | -23% | +759% | $4.6M | 26d | Project | $283k | $7.9M | now | |
| VERIDIAEthereum | 3904752 in 1 out | -29% | -32% | +1,106% | $99k | 41h | - | $36k | $699k | 4h | |
| SENDEthereum | 1294112 in 2 out | +45% | +24% | -10% | $5.3M | 19d | Project | $542k | $2.6M | now | |
| CONDOEthereum | 641522 in 2 out | -7% | -53% | +762% | $120k | 5d | - | $43k | $829k | 5h | |
| GLADIASEthereum | 4751 in 0 out | +46% | -32% | +1,416% | $78k | 44h | - | $31k | $400k | 2h | |
| SNOWMOONEthereum | 4511 in 1 out | -27% | -38% | +841% | $191k | 46h | - | $51k | $1.3M | now | |
| APEthereum | 1221 in 1 out | +17% | -14% | +119% | $564k | 26d | Event | $92k | $943k | 5h | |
| KLIKEthereum | 1291 in 1 out | +26% | -4% | +3% | $544k | 27d | - | $191k | $373k | 7h | |
| STREETEthereum | 3101 in 1 out | +31% | -22% | +32% | $371k | 5d | - | $83k | $310k | 7h | |
| UNISTREETEthereum | 641 in 1 out | +86% | -11% | +133% | $78k | 53d | - | $34k | $61k | 17h | |
| WOOFEthereum | 0 in 1 out | +162% | +73% | +85% | $2.5M | 27h | - | $38k | $66k | now | |
| WPRLEthereum | 0 in 1 out | +6% | -2% | -8% | $2.6M | 131d | Project | $440k | $562k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.