Cooking now
What all ranked traders bought in the last 24 hours 6 or more of them on the same token, on Ethereum only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 72109122134485 in 371 out | +85% | +15% | +30% | $7.0M | 2d | - | $342k | $14.6M | now | |
| STOCKEREthereum | 102134232271237 in 205 out | +28% | -1% | -10% | $3.0M | 26d | Project | $226k | $7.3M | now | |
| VERIDIAEthereum | 160338349383132 in 81 out | -8% | +9% | +622% | $252k | 2d | - | $60k | $1.3M | now | |
| WOOFEthereum | 4150493504120 in 71 out | -6% | +29% | +40% | $1.2M | 36h | - | $187k | $2.0M | now | |
| CONDOEthereum | 9310213415288 in 60 out | -42% | +17% | +13% | $94k | 5d | - | $37k | $841k | 2h | |
| SNOWMOONEthereum | 20833872675870 in 61 out | -49% | +7% | -4% | $140k | 2d | - | $43k | $1.2M | 1h | |
| SENDEthereum | 9920441167452 in 56 out | -3% | +8% | -1% | $3.6M | 19d | Project | $433k | $2.6M | now | |
| TSUKIEthereum | 929915218249 in 42 out | -68% | -7% | +111% | $77k | 1054d | Animal | $75k | $879k | 1h | |
| CONDOEthereum | 34745666977347 in 48 out | -18% | +25% | -14% | $1.0M | 8d | - | $175k | $1.0M | 2h | |
| APEthereum | 9371886598544 in 39 out | -47% | +26% | -56% | $267k | 26d | Event | $61k | $833k | now | |
| MILADYSTREthereum | 6248281k+1k+41 in 19 out | -33% | +0% | +129% | $159k | 7h | Project | $140k | $452k | 2h | |
| zcEthereum | 28645681992124 in 23 out | -91% | -6% | +2% | $50k | 2d | Character | $27k | $469k | 2h | |
| 🦪Ethereum | 3721k+1k+1k+18 in 31 out | -48% | +4% | -27% | $194k | 2d | - | $53k | $223k | now | |
| IPEthereum | 3601k+1k+1k+12 in 6 out | +43% | -12% | +3,722% | $142k | 7h | - | $42k | $148k | 4h | |
| FUSEEthereum | 1956741k+1k+11 in 4 out | +20% | +14% | -15% | $1.9M | 19d | - | $177k | $659k | 1h | |
| SIEthereum | 1525041k+1k+11 in 10 out | +60% | +30% | +680% | $98k | 8d | - | $36k | $284k | 2h | |
| ELAEthereum | 9319977581911 in 28 out | -84% | -27% | -79% | $133k | 29d | Project | $4k | $125k | 5h | |
| SNOWMOONEthereum | 1k+1k+1k+1k+10 in 15 out | -58% | +0% | -60% | $250k | 2d | Character | $77k | $608k | 6h | |
| QNTEthereum | 151k+1k+new10 in 32 out | +25% | +0% | +11% | $12,084.5M | 1973d | - | $903k | $4.7M | 1h | |
| KLIKEthereum | 1k+1k+1k+new6 in 12 out | -12% | +0% | -26% | $385k | 27d | - | $159k | $175k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.