Hot
What the top 1000, trading as holders bought in the last 24 hours 2 or more of them on the same token, on Ethereum only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 1233474945967 in 2 out | +358% | -5% | +4,575% | $13.1M | 41h | - | $473k | $13.8M | now | |
| CONDOEthereum | 2735086558074 in 3 out | +124% | -3% | +1,820% | $290k | 5d | - | $70k | $767k | 2h | |
| STOCKERCATEthereum | 2735972 in 0 out | +185% | -14% | +1,233% | $58k | 14h | - | $39k | $85k | 4h | |
| 🦪Ethereum | 4144842 in 0 out | -45% | -13% | -35% | $208k | 39h | - | $55k | $455k | 5h | |
| STOCKEREthereum | 4018072 in 1 out | +196% | -14% | +707% | $6.2M | 25d | Project | $327k | $7.5M | now | |
| QNTEthereum | 185992 in 1 out | +20% | +2% | +11% | $11,530.5M | 1972d | - | $806k | $7.0M | 2h | |
| APEthereum | 6679302 in 1 out | +52% | -11% | +95% | $723k | 25d | Event | $104k | $912k | 3h | |
| ELAEthereum | 837602 in 1 out | -19% | -1% | +2% | $724k | 29d | Project | $31k | $44k | 8h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.