Hot
What the top 1000, trading as swings bought in the last 24 hours 2 or more of them on the same token, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 6016535447712 in 10 out | +11% | +4% | +1,057% | $647k | 21h | Animal | $91k | $4.2M | now | |
| CMCBNB Chain | 281371471978 in 7 out | +407% | -5% | +64% | $2.7M | 22d | Animal | $12k | $574k | 2h | |
| CATTOBNB Chain | 2103546416714 in 2 out | +21% | +5% | +876% | $220k | 7d | Animal | $49k | $858k | 5h | |
| MarsCoinBNB Chain | 1652867008734 in 4 out | +25% | +0% | +8% | $156.9M | 64d | Project | $530k | $5.8M | now | |
| QUANTBNB Chain | 2366909653 in 0 out | -18% | -1% | +140% | $171k | 15h | - | $39k | $371k | 11h | |
| WIREDBNB Chain | 2845158203 in 1 out | +59% | +7% | +6% | $1.4M | 3d | Project | $134k | $1.7M | 3h | |
| 牛来BNB Chain | 1113575153 in 1 out | +2% | -1% | +3% | $111.6M | 46d | Animal | $902k | $3.1M | 6h | |
| 熊猫派BNB Chain | 603416243 in 2 out | -62% | -19% | +310% | $120k | 19h | Event | $34k | $2.6M | now | |
| shortBNB Chain | 6909652 in 0 out | +29% | -2% | -23% | $4.8M | 6d | - | $237k | $491k | 14h | |
| 企鹅BNB Chain | 5065472 in 2 out | -42% | -12% | -12% | $261k | 4h | Animal | $25k | $80k | now | |
| TRUMANBNB Chain | 1593412 in 2 out | -29% | -4% | -6% | $1.3M | 10d | Project | $140k | $278k | 15h | |
| MLMBNB Chain | 593502 in 2 out | +124% | +45% | +939% | $60k | 21h | Event | $4k | $87k | 20h | |
| RHEABNB Chain | 3318242 in 3 out | +52% | +9% | -25% | $55.6M | 428d | Project | $794k | $7.0M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.