Hot
What all ranked traders bought in the last 24 hours, on Base only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCCBase | 26929037145361 in 51 out | -53% | -7% | +260% | $91k | 23h | Project | $79k | $497k | 12h | |
| EMBOWBase | 29066567769326 in 23 out | +8% | +6% | +77% | $296k | 8d | Project | $182k | $450k | 4h | |
| TEBase | 2301k+1k+1k+17 in 18 out | +49% | -1% | +11% | $420k | 4d | Project | $80k | $186k | 8h | |
| BLUECHIPBase | 6517801k+1k+14 in 20 out | -27% | +0% | -11% | $10.6M | 40d | Project | $153k | $88k | 2h | |
| gELONBase | 1094466931k+13 in 13 out | +60% | +17% | +16% | $374k | 112d | Project | $69k | $78k | 5h | |
| CATALYSTBase | 1081k+1k+new9 in 11 out | +20% | -1% | +7% | $2.0M | 6d | Project | $1.2M | $382k | now | |
| SurplusBase | 2181k+1k+1k+6 in 4 out | -16% | +5% | +2% | $6.5M | 136d | Project | $821k | $310k | now | |
| STFYBase | 1k+1k+1k+new6 in 7 out | -22% | +1% | -13% | $953k | 41d | Project | $123k | $60k | 6h | |
| TIBBIRBase | 824newnewnew6 in 18 out | +33% | +1% | +20% | $337.5M | 625d | Project | $4.3M | $937k | 1h | |
| aeonBase | 1501k+1k+1k+4 in 1 out | -24% | +0% | +10% | $2.0M | 203d | Project | $444k | $35k | 4h | |
| EDELBase | 1k+newnew3 in 2 out | +5% | +0% | -4% | $17.8M | 321d | Project | $1.1M | $328k | 4h | |
| BotanicaBase | 3066521k+3 in 3 out | -31% | +2% | +25% | $57k | 7d | Project | $41k | $14k | 13h | |
| DRVBase | newnewnew3 in 11 out | +13% | +1% | +1% | $212.1M | 623d | Project | $652k | $302k | 7h | |
| ISTONKSBase | newnew2 in 1 out | -21% | +90% | +39% | $126k | 18d | Project | $42k | $17k | 11h | |
| SPARKBase | newnew2 in 1 out | +3% | -6% | +0% | $3.0M | 134d | Project | $123k | $25k | 18h | |
| BotsBase | 1k+new2 in 3 out | -33% | +0% | +38% | $616k | 38d | Project | $207k | $60k | 6h | |
| 0xCoralBase | 1k+1 in 0 out | -11% | +0% | +0% | $52k | 240d | Project | $51k | $18 | 4h | |
| GITLAWBBase | 1k+1 in 0 out | -17% | -1% | +25% | $4.6M | 202d | Project | $742k | $127k | 7h | |
| HIVEBase | new1 in 0 out | +24% | +0% | +13% | $287k | 127d | Project | $151k | $16k | 9h | |
| MYRADBase | new1 in 0 out | +4% | -4% | +37% | $337k | 77d | Project | $78k | $12k | 10h | |
| clawdspiracyBase | 1k+1 in 0 out | +1% | +4% | +4% | $83k | 240d | Project | $67k | $996 | 13h | |
| RatspeakBase | 3151 in 0 out | -25% | +1% | -12% | $1.2M | 134d | Project | $344k | $48k | 15h | |
| HarnessBase | 1k+1 in 0 out | -49% | +0% | -2% | $181k | 125d | Project | $113k | $3k | 15h | |
| VIBESBase | 1k+1 in 0 out | +20% | -1% | +6% | $172k | 102d | Project | $66k | $2k | 15h | |
| evoBase | 1k+1 in 0 out | -13% | +0% | +3% | $79k | 156d | Project | $62k | $484 | 16h | |
| LFIBase | new1 in 0 out | +6% | +0% | -3% | $6.5M | 151d | Project | $422k | $8k | 21h | |
| CHIPBase | new1 in 0 out | -6% | +1% | +1% | $89.6M | 162d | Project | $102k | $426k | 23h | |
| KellyClaudeBase | new1 in 1 out | -29% | +0% | -16% | $365k | 242d | Project | $171k | $20k | 8h | |
| RWAGMIBase | new1 in 1 out | -26% | -1% | +7% | $144k | 83d | Project | $76k | $7k | 15h | |
| BASEMATEBase | 1k+1 in 2 out | -5% | +14% | +12% | $181k | 126d | Project | $112k | $56k | now | |
| NOCKBase | new1 in 2 out | -29% | +2% | +13% | $46.3M | 281d | Project | $1.2M | $962k | 11h | |
| CHIPBase | new1 in 2 out | -56% | +0% | -8% | $95k | 21d | Project | $65k | $4k | 13h | |
| BSTONKBase | new1 in 2 out | -43% | +3% | -15% | $1.7M | 43d | Project | $122k | $81k | 15h | |
| MUSEWORLDBase | 6771 in 3 out | -26% | +0% | +31% | $413k | 9d | Project | $158k | $51k | 16h | |
| DGUYBase | new1 in 5 out | +94% | -15% | -22% | $269k | 15d | Project | $61k | $35k | 12h | |
| ATBASHBase | 0 in 1 out | -8% | -1% | -6% | $383k | 134d | Project | $173k | $6k | 5h | |
| AntiHunterBase | 0 in 1 out | +5% | +1% | -4% | $80k | 235d | Project | $66k | $2k | 11h | |
| EDGEBase | 0 in 1 out | -6% | -1% | -2% | $28.1M | 545d | Project | $696k | $272k | 14h | |
| REGENTBase | 0 in 1 out | -16% | -1% | -6% | $836k | 327d | Project | $174k | $3k | 14h | |
| gMJBase | 0 in 1 out | +2% | +0% | +1% | $871k | 150d | Project | $85k | $855 | 18h | |
| FEYBase | 0 in 1 out | -22% | +2% | +1% | $53k | 332d | Project | $48k | $271 | 22h | |
| B3Base | 0 in 2 out | -4% | +1% | +6% | $37.3M | 596d | Project | $849k | $481k | 18h | |
| STONXBase | 0 in 3 out | -60% | +0% | -22% | $1.9M | 25d | Project | $833k | $91k | 5h | |
| BNKRBase | 0 in 3 out | +37% | +1% | -2% | $39.7M | 665d | Project | $2.8M | $215k | 14h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.