Hot
What the top 1000, trading as swings bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 12114615816414 in 12 out | -31% | -13% | +1,194% | $885k | 63d | Project | $130k | $3.4M | 4h | |
| STOCKEREthereum | 10213623254511 in 5 out | +253% | -3% | +790% | $6.9M | 25d | Project | $341k | $5.9M | now | |
| MarsCoinBNB Chain | 1211642162869 in 8 out | +23% | -2% | +32% | $153.4M | 64d | Project | $528k | $9.8M | now | |
| PAIDSolana | 21571021589 in 10 out | +24% | +7% | -51% | $13.9M | 13d | Project | $860k | $9.5M | now | |
| FROINKSolana | 73951465468 in 7 out | +12% | +7% | +2,270% | $922k | 13h | Project | $109k | $10.3M | now | |
| CAKESolana | 1582086958396 in 5 out | +9% | -4% | +110% | $979k | 2d | Project | $121k | $2.5M | 2h | |
| PARASITESolana | 571672325605 in 3 out | +66% | -38% | +2,076% | $1.0M | 3h | Project | $103k | $5.0M | now | |
| GPSolana | 1461582823915 in 8 out | -26% | -6% | +47% | $6.3M | 21d | Project | $267k | $1.4M | 1h | |
| CARDSSolana | 1362322615025 in 11 out | +8% | -3% | +6% | $81.7M | 210d | Project | $3.7M | $12.2M | now | |
| OPSolana | 732274325474 in 4 out | +111% | -4% | -49% | $1.2M | 8d | Project | $104k | $222k | 3h | |
| NOSHRobinhood Chain | 59931646254 in 6 out | +174% | +6% | +21% | $3.1M | 9d | Project | $177k | $320k | now | |
| STONKSolana | 1352113565044 in 13 out | -10% | +2% | -9% | $205.1M | 67d | Project | $2.6M | $8.0M | now | |
| COLLECTSolana | 1642326333 in 2 out | +96% | +1% | +50% | $4.2M | 4d | Project | $266k | $835k | 3h | |
| RETARDIOSolana | 3533918273 in 2 out | +63% | +23% | +535% | $1.8M | 27d | Project | $135k | $1.5M | 4h | |
| WIREDBNB Chain | 5148158193 in 3 out | +61% | +7% | +67% | $1.4M | 2d | Project | $134k | $1.8M | now | |
| TCGSolana | 123535643 in 3 out | -3% | -11% | +50% | $1.9M | 301d | Project | $179k | $591k | 1h | |
| pillSolana | 731642083 in 4 out | +71% | +28% | -28% | $2.4M | 15d | Project | $209k | $340k | now | |
| ELAEthereum | 931662 in 0 out | -8% | +10% | +3% | $794k | 29d | Project | $41k | $46k | now | |
| NETRobinhood Chain | 1552702 in 0 out | -45% | -1% | -20% | $1.9M | 73d | Project | $506k | $693k | now | |
| VIBEEthereum | 1822702 in 0 out | +8% | +2% | +6% | $27.6M | 61d | Project | $2.7M | $1.0M | 1h | |
| ROBITRobinhood Chain | 916432 in 2 out | +5% | -1% | -22% | $757k | 5d | Project | $99k | $154k | 4h | |
| OPENRobinhood Chain | 933492 in 2 out | -40% | +14% | +29% | $1.3M | 17d | Project | $280k | $133k | 5h | |
| TRUMANBNB Chain | 1583402 in 2 out | -20% | +2% | +27% | $1.4M | 9d | Project | $148k | $303k | 9h | |
| SENDEthereum | 2327552 in 3 out | -26% | -3% | -48% | $2.7M | 18d | Project | $352k | $2.2M | now | |
| YAPSolana | 2273492 in 6 out | +88% | +24% | +60% | $2.1M | 4d | Project | $173k | $1.9M | 2h | |
| PUMPSolana | 269692 in 14 out | +4% | +1% | -6% | $2,225.3M | 443d | Project | $24.9M | $17.7M | now | |
| PROLOGUERobinhood Chain | 481 in 0 out | -11% | -2% | +13% | $8.4M | 42d | Project | $710k | $467k | now | |
| VECTISRobinhood Chain | 6621 in 0 out | +96% | +11% | +44% | $2.1M | 23d | Project | $115k | $149k | now | |
| TIBBIRBase | 8231 in 0 out | +27% | -2% | +9% | $319.7M | 625d | Project | $4.1M | $623k | 1h | |
| HOOKRRobinhood Chain | 451 in 0 out | +0% | -1% | -3% | $10.3M | 54d | Project | $769k | $363k | 2h | |
| BLUECHIPBase | 3691 in 0 out | -26% | -4% | -12% | $10.7M | 40d | Project | $139k | $119k | 3h | |
| PAIRRobinhood Chain | 3691 in 0 out | -21% | -4% | +3% | $3.3M | 30d | Project | $215k | $86k | 4h | |
| DIVISolana | 8591 in 0 out | -38% | +1% | +84% | $3.1M | 18d | Project | $154k | $107k | 4h | |
| IndexRobinhood Chain | 3301 in 0 out | -13% | +0% | +9% | $27.0M | 88d | Project | $834k | $18k | 5h | |
| PONSRobinhood Chain | 1841 in 1 out | -17% | +2% | -1% | $361.0M | 74d | Project | $3.7M | $697k | now | |
| ORBIORobinhood Chain | 5641 in 1 out | +40% | -1% | -16% | $65.5M | 28d | Project | $1.1M | $1.8M | now | |
| musebookRobinhood Chain | 1641 in 1 out | -17% | +4% | +7% | $6.7M | 13d | Project | $964k | $548k | now | |
| STANDARDRobinhood Chain | 8231 in 1 out | -15% | +0% | +0% | $21.4M | 14d | Project | $13.8M | $731k | 1h | |
| EMBERSolana | 541 in 1 out | -29% | +0% | -11% | $9.4M | 19d | Project | $368k | $529k | 2h | |
| BREWBNB Chain | 1641 in 1 out | +16% | +3% | -2% | $9.3M | 23d | Project | $790k | $1.0M | 3h | |
| aeonBase | 1491 in 1 out | -26% | +1% | -3% | $1.9M | 202d | Project | $436k | $64k | 3h | |
| PRMRobinhood Chain | 1551 in 1 out | -87% | +0% | -56% | $579k | 22d | Project | $73k | $218k | 3h | |
| DELTARobinhood Chain | 3351 in 1 out | +22% | +0% | +3% | $21.3M | 59d | Project | $1.4M | $704k | 4h | |
| SKRSolana | 661 in 1 out | -10% | +1% | +2% | $131.0M | 251d | Project | $704k | $226k | 5h | |
| QUOTRONRobinhood Chain | 1021 in 1 out | -30% | +0% | -6% | $4.1M | 46d | Project | $358k | $104k | 5h | |
| UFGRobinhood Chain | 1021 in 1 out | +2% | -5% | -22% | $2.4M | 28d | Project | $153k | $103k | 5h | |
| CATALYSTBase | 1071 in 2 out | +22% | +2% | +9% | $2.0M | 6d | Project | $1.2M | $364k | now | |
| parRobinhood Chain | 9451 in 2 out | -71% | -2% | -2% | $609k | 24d | Project | $108k | $163k | 1h | |
| SHROOMRobinhood Chain | 8621 in 2 out | +35% | +2% | +15% | $19.9M | 27d | Project | $550k | $570k | 2h | |
| WOJAKSolana | 2321 in 2 out | -13% | -11% | -17% | $2.2M | 330d | Project | $381k | $196k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.