Hot
What the top 1000, trading as swings bought in the last 24 hours 6 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STOCKEREthereum | 10313723333615 in 9 out | +173% | -11% | +625% | $5.8M | 26d | Project | $314k | $7.6M | now | |
| ZCEthereum | 13613723333612 in 8 out | +351% | -4% | +5,671% | $13.3M | 42h | - | $470k | $14.0M | now | |
| MamesukeBNB Chain | 6016535447712 in 10 out | +22% | +10% | +1,175% | $713k | 23h | Animal | $96k | $4.2M | now | |
| PAIDSolana | 2210311815911 in 10 out | +2% | -7% | -57% | $11.3M | 14d | Project | $788k | $9.4M | now | |
| VLADRobinhood Chain | 23010311010 in 5 out | -2% | -1% | +1,211% | $840k | 22h | - | $316k | $2.6M | 2h | |
| CMCBNB Chain | 281371471979 in 7 out | +397% | +7% | +66% | $2.8M | 22d | Animal | $11k | $590k | 2h | |
| FROINKSolana | 74961472109 in 9 out | -4% | +3% | +2,010% | $821k | 20h | Project | $104k | $10.7M | 3h | |
| e/accSolana | 1593924965067 in 5 out | +44% | -10% | -9% | $8.9M | 4d | Character | $528k | $9.2M | now | |
| JENSENRobinhood Chain | 1101401593567 in 6 out | +71% | -2% | +5% | $1.2M | 14d | Character | $337k | $552k | 2h | |
| CAKESolana | 1592106978396 in 5 out | -4% | +0% | +132% | $863k | 2d | Project | $115k | $2.6M | 1h | |
| swordcatSolana | 583316247406 in 5 out | +16% | -14% | +75% | $678k | 26h | Animal | $86k | $5.0M | 2h | |
| PARASITESolana | 581672335616 in 5 out | +81% | +16% | +2,536% | $1.2M | 10h | Project | $122k | $6.9M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.