Hot
What the top 1000 bought in the last 4 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SISolana | 711132215 in 14 out | +331% | +4% | +7% | $23.5M | 8d | News | $666k | $76.0M | now | |
| COCKROACHSolana | 471293854235 in 4 out | +179% | +218% | +946% | $683k | 3h | Animal | $94k | $2.4M | now | |
| ANSEMSolana | 713223 in 4 out | -14% | -1% | -14% | $137.0M | 105d | Character | $2.4M | $1.8M | now | |
| DOTSSolana | 1465382 in 0 out | +394% | +15% | +1,425% | $792k | 31h | News | $124k | $1.0M | now | |
| KINSSolana | 2361 in 0 out | -26% | +4% | +7% | $992k | 130d | Project | $171k | $45k | now | |
| cNFTsSolana | 1411 in 0 out | +68% | +2,007% | +2,007% | $1.0M | 44m | Project | $99k | $3.1M | now | |
| ALLINUSolana | 71 in 0 out | -57% | +1% | +8% | $5.6M | 18d | Animal | $73k | $97k | now | |
| AGISolana | 7931 in 0 out | +29% | +18% | -4% | $963k | 25d | Event | $148k | $220k | now | |
| OTCSolana | 611 in 0 out | -30% | +2% | -12% | $3.3M | 32d | Project | $412k | $568k | 1h | |
| CRIMESolana | 9931 in 0 out | +211% | -5% | -12% | $12.8M | 687d | Event | $597k | $341k | 2h | |
| PARASITESolana | 1411 in 1 out | +281% | +24% | +7,937% | $3.7M | 16h | Project | $221k | $10.5M | now | |
| GOSolana | 241 in 1 out | -15% | +11% | -26% | $1.8M | 6d | Project | $130k | $315k | now | |
| GPSolana | 1641 in 1 out | -5% | -5% | +4% | $8.2M | 22d | Project | $306k | $1.1M | 2h | |
| BONKSolana | 5591 in 1 out | -1% | -3% | +2% | $314.8M | 1374d | Animal | $410k | $1.1M | 3h | |
| EMBERSolana | 1641 in 2 out | -39% | +1% | -22% | $8.1M | 20d | Project | $345k | $334k | now | |
| USELESSSolana | 1641 in 2 out | -17% | -1% | -5% | $231.8M | 507d | Project | $5.2M | $2.9M | now | |
| CARDSSolana | 3851 in 2 out | +14% | +2% | +22% | $87.0M | 210d | Project | $3.8M | $14.3M | now | |
| pillSolana | 3661 in 2 out | +151% | +13% | +26% | $3.6M | 16d | Project | $280k | $473k | now | |
| MARTIANSSolana | 471 in 2 out | +106% | +33% | +19% | $765k | 2d | Character | $97k | $1.5M | 1h | |
| CATESolana | 4751 in 3 out | -14% | +9% | +6% | $75.9M | 65d | Animal | $3.3M | $2.3M | now | |
| STONKSolana | 2931 in 5 out | -8% | +1% | -2% | $199.2M | 56d | Project | $2.6M | $7.0M | now | |
| BTCSolana | 0 in 1 out | +2% | +0% | -1% | $320.4M | 1051d | Project | $1.8M | $5.3M | now | |
| JTOSolana | 0 in 1 out | +4% | -1% | -2% | $290.7M | 1033d | Project | $1.4M | $253k | now | |
| wNEARSolana | 0 in 1 out | -5% | -1% | -1% | $6,272.2M | 581d | Project | $1.9M | $3.7M | now | |
| tOpenAISolana | 0 in 1 out | +145% | +28% | +111% | $1.8M | 96d | Project | $646k | $1.8M | now | |
| SKRSolana | 0 in 1 out | -11% | +0% | +0% | $130.4M | 252d | Project | $702k | $113k | now | |
| batonSolana | 0 in 1 out | +63% | -1% | +17% | $4.6M | 20d | Animal | $428k | $1.3M | now | |
| MSFTXSolana | 0 in 1 out | +2% | +0% | -1% | $7.7M | 365d | - | $398k | $330k | now | |
| ONycSolana | 0 in 1 out | -1% | +0% | +0% | $105.9M | 498d | Project | $6.9M | $1.9M | now | |
| DOGINUSolana | 0 in 1 out | +330% | +50% | +468% | $677k | 10d | Animal | $74k | $286k | now | |
| SAPIJIJUSolana | 0 in 1 out | -86% | +0% | +422% | $536k | 85d | Character | $101k | $7.3M | now | |
| MADESolana | 0 in 1 out | -4% | +1% | +9% | $942k | 41d | Project | $146k | $90k | 1h | |
| RAYSolana | 0 in 1 out | -7% | -1% | -5% | $500.1M | 2014d | - | $3.7M | $9.1M | 1h | |
| PUMPCATSolana | 0 in 1 out | -12% | -6% | +25% | $514k | 20d | Animal | $103k | $227k | 1h | |
| ELONSolana | 0 in 1 out | -55% | -3% | -52% | $802k | 14d | Character | $140k | $829k | 1h | |
| neetSolana | 0 in 1 out | +12% | +0% | +10% | $44.3M | 521d | Event | $2.3M | $853k | 2h | |
| METAXSolana | 0 in 1 out | -3% | +0% | +0% | $10.5M | 27d | - | $892k | $1.1M | 2h | |
| FARTCOINSolana | 0 in 1 out | -5% | +0% | +3% | $174.3M | 711d | Event | $8.7M | $1.3M | 2h | |
| LEVERCATSolana | 0 in 1 out | -80% | -7% | +0% | $657k | 22d | Animal | $101k | $133k | 3h | |
| TCGSolana | 0 in 1 out | +36% | +9% | +134% | $2.7M | 302d | Project | $213k | $676k | 3h | |
| XMRSolana | 0 in 1 out | -2% | +0% | +1% | $1.4M | 103d | Project | $649k | $159k | 3h | |
| STONKCATSSolana | 0 in 1 out | +41% | +9% | -54% | $1.7M | 15d | Project | $130k | $692k | 4h | |
| PAIDSolana | 0 in 2 out | -1% | -3% | -54% | $11.1M | 14d | Project | $772k | $9.4M | now | |
| e/accSolana | 0 in 2 out | +33% | +3% | +23% | $8.3M | 4d | Character | $509k | $9.1M | now | |
| SOLSolana | 0 in 2 out | +1% | +0% | -1% | $66,971.9M | 1187d | - | $30.4M | $195.7M | now | |
| SNDKSolana | 0 in 2 out | -1% | +0% | +0% | $1.2M | 97d | - | $131k | $394k | now | |
| SPCXxSolana | 0 in 2 out | -2% | +1% | +1% | $1,493.1M | 109d | - | $2.4M | $2.8M | now | |
| xSOLSolana | 0 in 2 out | +16% | +0% | -3% | $14.4M | 324d | Project | $497k | $896k | 1h | |
| PUMPSolana | 0 in 5 out | +20% | -1% | +6% | $2,644.5M | 444d | Project | $27.2M | $15.4M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.